Source files and notes · 4 supplied versions
| 1999-2000 | ||||
| TEAM TROPHIES | ||||
| Fellowship Night | ||||
| Tournament Winners | ||||
| Bob Colley | Norma McFarland | |||
| Chris Jeffrey | Sandy Silbaugh | |||
| Bill Logan | George Zentkovich | |||
| Carlton T. Calvert | ||||
| Memorial Award Winner: | ||||
| (Awarded to the Team with the most players under age 25) | ||||
| Bible Baptist | ||||
| League Championship Trophies | ||||
| "C" Division Champion: | ||||
| Throckmorton Methodist | ||||
| "C" DIVISION RUNNER-UP: Beulah Baptist | ||||
| "B" Division Champion: | ||||
| Clarksville Christian | ||||
| "B" DIVISION RUNNER-UP: Spraggs Methodist | ||||
| League Champion: | ||||
| Carmichaels Methodist #1 | ||||
| LEAGUE RUNNER-UP: Fairall Methodist | ||||
