35–31
Final record
251
Runs for
227
Runs against
+24
Run difference
Postseason tournament
"B" DIVISION CHAMPIONSHIP
25-MAR-13 · FIRST ROUND (QUARTER-FINALS) · Jefferson Methodist
1ST ROUND EXIT
Week-by-week results
| Week | Date | Opponent | R | W | L | PCT | RF | RA | R/G | Season W–L |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 17-SEP-12 | @ Carmichaels Methodist | 6 | 3 | 0 | 1.000 | 16 | 7 | 5.33 | 3–0 |
| 02 | 24-SEP-12 | @ Glad Tidings Assembly of God | 10 | 0 | 3 | .500 | 7 | 21 | 3.83 | 3–3 |
| 03 | 01-OCT-12 | @ Carmichaels Methodist | 8 | 2 | 1 | .556 | 11 | 6 | 3.78 | 5–4 |
| 04 | 08-OCT-12 | Waynesburg Nazarene | 9 | 1 | 2 | .500 | 9 | 5 | 3.58 | 6–6 |
| 05 | 15-OCT-12 | BYE | 9 | 0 | 0 | .500 | 0 | 0 | 3.58 | 6–6 |
| 06 | 22-OCT-12 | Oak View Methodist #1 | 13 | 1 | 2 | .467 | 8 | 8 | 3.40 | 7–8 |
| 07 | 05-NOV-12 | Spraggs Methodist | 11 | 1 | 2 | .444 | 6 | 9 | 3.17 | 8–10 |
| 08 | 12-NOV-12 | Pine Bank Methodist | 10 | 2 | 1 | .476 | 8 | 9 | 3.10 | 10–11 |
| 09 | 19-NOV-12 | @ Oak View Methodist #1 | 9 | 2 | 1 | .500 | 10 | 5 | 3.13 | 12–12 |
| 10 | 26-NOV-12 | Carmichaels Methodist | 9 | 3 | 0 | .556 | 14 | 10 | 3.30 | 15–12 |
| 11 | 03-DEC-12 | @ Spraggs Methodist | 8 | 2 | 1 | .567 | 17 | 9 | 3.53 | 17–13 |
| 12 | 10-DEC-12 | @ Fairall Methodist | 8 | 1 | 2 | .545 | 18 | 19 | 3.76 | 18–15 |
| 13 | 17-DEC-12 | @ Carmichaels Free Methodist | 8 | 2 | 1 | .556 | 12 | 7 | 3.78 | 20–16 |
| 14 | 07-JAN-13 | Washington Street Methodist | 9 | 0 | 3 | .513 | 8 | 14 | 3.69 | 20–19 |
| 15 | 14-JAN-13 | BYE | 9 | 0 | 0 | .513 | 0 | 0 | 3.69 | 20–19 |
| 16 | 21-JAN-13 | @ Jefferson Baptist | 9 | 1 | 2 | .500 | 13 | 16 | 3.74 | 21–21 |
| 17 | 28-JAN-13 | Bible Baptist #1 | 10 | 1 | 2 | .489 | 19 | 21 | 3.91 | 22–23 |
| 18 | 04-FEB-13 | @ Crabapple Community | 8 | 2 | 1 | .500 | 7 | 9 | 3.81 | 24–24 |
| 19 | 11-FEB-13 | Oak View Methodist #2 | 8 | 2 | 1 | .510 | 8 | 7 | 3.75 | 26–25 |
| 20 | 18-FEB-13 | @ Bible Baptist #2 | 8 | 2 | 1 | .519 | 17 | 14 | 3.85 | 28–26 |
| 21 | 25-FEB-13 | Jefferson Methodist | 8 | 1 | 2 | .509 | 10 | 8 | 3.82 | 29–28 |
| 22 | 04-MAR-13 | WWJD Christian Center | 8 | 2 | 1 | .517 | 11 | 12 | 3.82 | 31–29 |
| 23 | 11-MAR-13 | @ Waynesburg Methodist | 8 | 2 | 1 | .524 | 12 | 4 | 3.83 | 33–30 |
| 24 | 18-MAR-13 | Family Faith Ministries | 8 | 2 | 1 | .530 | 10 | 7 | 3.80 | 35–31 |
On a phone, swipe the table sideways to see all columns.
Individual batting statistics
| Player | AB | H | 1B | 2B | 3B | HR | Bases | RBI | LS | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cathy Brewer | 234 | 73 | 71 | 0 | 2 | 0 | 77 | 5 | 1 | .312 | .329 |
| Adam Brewer | 229 | 64 | 31 | 4 | 29 | 0 | 126 | 37 | 1 | .279 | .550 |
| Pearl Ludrosky | 223 | 54 | 20 | 6 | 23 | 5 | 121 | 22 | 2 | .242 | .543 |
| Dan Ankrom | 220 | 73 | 22 | 0 | 49 | 2 | 177 | 47 | 0 | .332 | .805 |
| Luke Lubich | 213 | 35 | 28 | 1 | 6 | 0 | 48 | 9 | 3 | .164 | .225 |
| Charlotte Makel | 210 | 31 | 5 | 16 | 2 | 8 | 75 | 13 | 0 | .148 | .357 |
| Rachie Teegarden | 207 | 53 | 6 | 0 | 42 | 5 | 152 | 29 | 0 | .256 | .734 |
| Barry Elliot | 206 | 53 | 33 | 0 | 20 | 0 | 93 | 21 | 2 | .257 | .451 |
| Bill Ankrom | 203 | 91 | 79 | 0 | 12 | 0 | 115 | 25 | 6 | .448 | .567 |
| Liam Ankrom | 181 | 54 | 24 | 20 | 7 | 3 | 97 | 20 | 3 | .298 | .536 |
| Abby Ankrom | 156 | 27 | 17 | 1 | 8 | 1 | 47 | 9 | 1 | .173 | .301 |
| Don Wilson | 107 | 19 | 8 | 3 | 4 | 4 | 42 | 10 | 0 | .178 | .393 |
| Susan Mason | 32 | 7 | 4 | 1 | 0 | 2 | 14 | 4 | 0 | .219 | .438 |
| Team totals | 2421 | 634 | 348 | 52 | 204 | 30 | 1184 | 251 | 19 | .262 | .489 |
On a phone, swipe the table sideways to see all columns.
How to read the stats: AB = at-bats, H = hits, 1B/2B/3B = singles/doubles/triples, HR = home runs, RBI = runs batted in, LS = long streaks (source abbreviation), AVG = batting average, SLG = slugging percentage. The weekly R column also keeps the source heading as written. Data is transcribed from the original league HTML without changing player names or recorded totals.
Source preserved: 9.txt (original HTML text)
