| FIRST ROUND (QUARTER-FINALS) | |||||||||
| 17-MAR-14: MATCH RESULTS | |||||||||
| Match | 1st | 2nd | 3rd | 4th | 5th | Runs | Wins | ||
| Game | Game | Game | Game | Game | Scored | ||||
| LEAGUE CHAMPIONSHIP | |||||||||
| (#6) Jefferson Methodist | 3 | 5 | 1 | 2 | X | 11 | 1 | ||
| @ (#3) Great Bethel | 5 | 4 | 9 | 4 | X | 22 | 3 | ||
| (#5) Pine Bank Methodist | 5 | 4 | 7 | X | X | 16 | 3 | ||
| @ (#4) Crabapple Community | 2 | 2 | 4 | X | X | 8 | 0 | ||
| "B" DIVISION CHAMPIONSHIP | |||||||||
| (#14) WWJD Christian Center | 2 | 3 | 4 | X | X | 9 | 0 | ||
| @ (#7) Bible Baptist #1 | 12 | 9 | 7 | X | X | 28 | 3 | ||
| (#13) Oak View Methodist | 3 | 1 | 2 | 2 | X | 8 | 1 | ||
| @ (#8) Hewitt Presbyterian | 4 | 6 | 0 | 5 | X | 15 | 3 | ||
| (#12) Bible Baptist #2 | 6 | 6 | 7 | X | X | 19 | 3 | ||
| @ (#9) Crosspoint Assembly Of God | 4 | 1 | 4 | X | X | 9 | 0 | ||
| (#11) Carmichaels Free Methodist | 5 | 4 | 2 | 6 | X | 17 | 3 | ||
| @ (#10) Jefferson Baptist | 3 | 2 | 6 | 5 | X | 16 | 1 | ||
