27–33–6
Wins – losses – ties
231
Runs for
295
Runs against
-64
Run differential
Weekly match results
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 16-SEP-13 | Jefferson Methodist | 0 | 3 | 0 | 8 | 15 |
| 02 | 23-SEP-13 | Waynesburg Nazarene | 2 | 1 | 0 | 13 | 9 |
| 03 | 30-SEP-13 | Fairall Methodist | 0 | 3 | 0 | 8 | 25 |
| 04 | 07-OCT-13 | @ WWJD Christian Center | 1 | 1 | 1 | 11 | 9 |
| 05 | 14-OCT-13 | Great Bethel | 2 | 1 | 0 | 15 | 15 |
| 06 | 21-OCT-13 | @ Bible Baptist #2 | 0 | 2 | 1 | 10 | 21 |
| 07 | 28-OCT-13 | @ Carmichaels Methodist | 2 | 1 | 0 | 11 | 5 |
| 08 | 04-NOV-13 | Bible Baptist #1 | 0 | 3 | 0 | 3 | 23 |
| 09 | 11-NOV-13 | Carmichaels Methodist | 2 | 1 | 0 | 9 | 7 |
| 10 | 18-NOV-13 | @ Pine Bank Methodist | 0 | 3 | 0 | 7 | 15 |
| 11 | 25-NOV-13 | @ Carmichaels Free Methodist | 2 | 1 | 0 | 14 | 8 |
| 12 | 09-DEC-13 | @ Hewitt Presbyterian | 3 | 0 | 0 | 15 | 5 |
| 13 | 16-DEC-13 | Oak View Methodist | 1 | 0 | 2 | 17 | 10 |
| 14 | 06-JAN-14 | @ Crosspoint Assembly Of God | 1 | 2 | 0 | 9 | 16 |
| 15 | 13-JAN-14 | @ Spraggs Methodist | 2 | 0 | 1 | 5 | 3 |
| 16 | 20-JAN-14 | @ Waynesburg Methodist | 3 | 0 | 0 | 13 | 6 |
| 17 | 27-JAN-14 | WWJD Christian Center | 0 | 3 | 0 | 8 | 20 |
| 18 | 10-FEB-14 | @ Crabapple Community | 1 | 2 | 0 | 8 | 13 |
| 19 | 17-FEB-14 | Carmichaels Free Methodist | 2 | 0 | 1 | 13 | 10 |
| 20 | 24-FEB-14 | @ Jefferson Methodist | 1 | 2 | 0 | 5 | 8 |
| 21 | 03-MAR-14 | Spraggs Methodist | 2 | 1 | 0 | 10 | 8 |
| 22 | 10-MAR-14 | Washington Street Methodist | 0 | 3 | 0 | 19 | 44 |
Season progress
| Week | Rank | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 14 | 0 | 3 | 0 | .000 | 8 | 15 | 2.67 |
| 02 | 13 | 2 | 4 | 0 | .333 | 21 | 24 | 3.50 |
| 03 | 17 | 2 | 7 | 0 | .222 | 29 | 49 | 3.22 |
| 04 | 16 | 3 | 8 | 1 | .292 | 40 | 58 | 3.33 |
| 05 | 13 | 5 | 9 | 1 | .367 | 55 | 73 | 3.67 |
| 06 | 14 | 5 | 11 | 2 | .333 | 65 | 94 | 3.61 |
| 07 | 13 | 7 | 12 | 2 | .381 | 76 | 99 | 3.62 |
| 08 | 15 | 7 | 15 | 2 | .333 | 79 | 122 | 3.29 |
| 09 | 14 | 9 | 16 | 2 | .370 | 88 | 129 | 3.26 |
| 10 | 14 | 9 | 19 | 2 | .333 | 95 | 144 | 3.17 |
| 11 | 15 | 11 | 20 | 2 | .364 | 109 | 152 | 3.30 |
| 12 | 13 | 14 | 20 | 2 | .417 | 124 | 157 | 3.44 |
| 13 | 11 | 15 | 20 | 4 | .436 | 141 | 167 | 3.62 |
| 14 | 11 | 16 | 22 | 4 | .429 | 150 | 183 | 3.57 |
| 15 | 10 | 18 | 22 | 5 | .456 | 155 | 186 | 3.44 |
| 16 | 10 | 21 | 22 | 5 | .490 | 168 | 192 | 3.50 |
| 17 | 10 | 21 | 25 | 5 | .461 | 176 | 212 | 3.45 |
| 18 | 10 | 22 | 27 | 5 | .454 | 184 | 225 | 3.41 |
| 19 | 10 | 24 | 27 | 6 | .474 | 197 | 235 | 3.46 |
| 20 | 10 | 25 | 29 | 6 | .467 | 202 | 243 | 3.37 |
| 21 | 10 | 27 | 30 | 6 | .476 | 212 | 251 | 3.37 |
| 22 | 10 | 27 | 33 | 6 | .455 | 231 | 295 | 3.50 |
Post-season tournament
"B" DIVISION CHAMPIONSHIP
17-MAR-14 · FIRST ROUND (QUARTER-FINALS) · Carmichaels Free Methodist
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG. | SLUG. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Baker | 318 | 98 | 25 | 4 | 55 | 14 | 254 | 44 | 2 | .308 | .799 |
| Jeremy Baker | 303 | 99 | 91 | 2 | 6 | 0 | 113 | 17 | 6 | .327 | .373 |
| Vinny Wolfe | 281 | 61 | 2 | 39 | 2 | 18 | 158 | 33 | 0 | .217 | .562 |
| Anthony Wolfe | 240 | 39 | 12 | 11 | 7 | 9 | 91 | 17 | 0 | .163 | .379 |
| Ryan Siebert | 222 | 55 | 15 | 3 | 32 | 5 | 137 | 28 | 0 | .248 | .617 |
| Christian Randolph | 186 | 34 | 6 | 7 | 10 | 11 | 94 | 25 | 1 | .183 | .505 |
| Michelle Milliken | 171 | 36 | 8 | 7 | 7 | 14 | 99 | 21 | 0 | .211 | .579 |
| Kenny Guthrie | 160 | 37 | 16 | 5 | 4 | 12 | 86 | 22 | 1 | .231 | .538 |
| Michele Baker | 70 | 9 | 3 | 6 | 0 | 0 | 15 | 1 | 0 | .129 | .214 |
| Nick Gustovich | 66 | 13 | 1 | 7 | 1 | 4 | 34 | 7 | 0 | .197 | .515 |
| Trystan Weir | 47 | 10 | 0 | 4 | 3 | 3 | 29 | 7 | 0 | .213 | .617 |
| Chad Teagarden | 22 | 9 | 9 | 0 | 0 | 0 | 9 | 1 | 0 | .409 | .409 |
| Kate Wolfe | 16 | 4 | 1 | 1 | 0 | 2 | 11 | 3 | 0 | .250 | .688 |
| Ike Dean | 16 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .063 | .188 |
| Tommy Sneddon | 15 | 5 | 0 | 3 | 0 | 2 | 14 | 3 | 0 | .333 | .933 |
| Michael Berry | 14 | 5 | 1 | 1 | 2 | 1 | 13 | 1 | 0 | .357 | .929 |
| Abby Nelson | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .071 | .071 |
| Jason Dotts | 13 | 4 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | .308 | .538 |
| Brady Nelson | 13 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .077 | .154 |
| Jordan Dicks | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Haley Fowler | 7 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .286 | .571 |
| TEAM TOTALS | 2202 | 523 | 194 | 103 | 130 | 96 | 1174 | 231 | 10 | .238 | .533 |
