25–38–3
Wins – losses – ties
240
Runs for
305
Runs against
-65
Run differential
Weekly match results
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 16-SEP-13 | @ Spraggs Methodist | 3 | 0 | 0 | 14 | 7 |
| 02 | 23-SEP-13 | Oak View Methodist | 1 | 2 | 0 | 10 | 14 |
| 03 | 30-SEP-13 | @ Pine Bank Methodist | 3 | 0 | 0 | 15 | 11 |
| 04 | 07-OCT-13 | Jefferson Baptist | 1 | 1 | 1 | 9 | 11 |
| 05 | 14-OCT-13 | Waynesburg Methodist | 1 | 2 | 0 | 9 | 14 |
| 06 | 21-OCT-13 | Crabapple Community | 0 | 3 | 0 | 8 | 14 |
| 07 | 28-OCT-13 | @ Carmichaels Free Methodist | 1 | 2 | 0 | 10 | 8 |
| 08 | 04-NOV-13 | @ Crosspoint Assembly Of God | 0 | 3 | 0 | 3 | 17 |
| 09 | 11-NOV-13 | Carmichaels Free Methodist | 0 | 3 | 0 | 5 | 12 |
| 10 | 18-NOV-13 | @ Washington Street Methodist | 0 | 3 | 0 | 11 | 40 |
| 11 | 25-NOV-13 | Jefferson Methodist | 2 | 1 | 0 | 16 | 10 |
| 12 | 09-DEC-13 | @ Waynesburg Nazarene | 0 | 3 | 0 | 5 | 13 |
| 13 | 16-DEC-13 | Great Bethel | 0 | 2 | 1 | 19 | 26 |
| 14 | 06-JAN-14 | Bible Baptist #2 | 1 | 2 | 0 | 8 | 15 |
| 15 | 13-JAN-14 | Carmichaels Methodist | 0 | 2 | 1 | 10 | 17 |
| 16 | 20-JAN-14 | @ Fairall Methodist | 1 | 2 | 0 | 11 | 16 |
| 17 | 27-JAN-14 | @ Jefferson Baptist | 3 | 0 | 0 | 20 | 8 |
| 18 | 10-FEB-14 | Bible Baptist #1 | 2 | 1 | 0 | 15 | 18 |
| 19 | 17-FEB-14 | @ Jefferson Methodist | 0 | 3 | 0 | 6 | 13 |
| 20 | 24-FEB-14 | Spraggs Methodist | 2 | 1 | 0 | 11 | 11 |
| 21 | 03-MAR-14 | @ Carmichaels Methodist | 2 | 1 | 0 | 12 | 4 |
| 22 | 10-MAR-14 | @ Hewitt Presbyterian | 2 | 1 | 0 | 13 | 6 |
Season progress
| Week | Rank | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 4 | 3 | 0 | 0 | 1.000 | 14 | 7 | 4.67 |
| 02 | 6 | 4 | 2 | 0 | .667 | 24 | 21 | 4.00 |
| 03 | 3 | 7 | 2 | 0 | .778 | 39 | 32 | 4.33 |
| 04 | 4 | 8 | 3 | 1 | .708 | 48 | 43 | 4.00 |
| 05 | 6 | 9 | 5 | 1 | .633 | 57 | 57 | 3.80 |
| 06 | 8 | 9 | 8 | 1 | .528 | 65 | 71 | 3.61 |
| 07 | 9 | 10 | 10 | 1 | .500 | 75 | 79 | 3.57 |
| 08 | 11 | 10 | 13 | 1 | .438 | 78 | 96 | 3.25 |
| 09 | 13 | 10 | 16 | 1 | .389 | 83 | 108 | 3.07 |
| 10 | 13 | 10 | 19 | 1 | .350 | 94 | 148 | 3.13 |
| 11 | 13 | 12 | 20 | 1 | .379 | 110 | 158 | 3.33 |
| 12 | 15 | 12 | 23 | 1 | .347 | 115 | 171 | 3.19 |
| 13 | 15 | 12 | 25 | 2 | .333 | 134 | 197 | 3.44 |
| 14 | 15 | 13 | 27 | 2 | .333 | 142 | 212 | 3.38 |
| 15 | 16 | 13 | 29 | 3 | .322 | 152 | 229 | 3.38 |
| 16 | 16 | 14 | 31 | 3 | .323 | 163 | 245 | 3.40 |
| 17 | 15 | 17 | 31 | 3 | .363 | 183 | 253 | 3.59 |
| 18 | 15 | 19 | 32 | 3 | .380 | 198 | 271 | 3.67 |
| 19 | 15 | 19 | 35 | 3 | .360 | 204 | 284 | 3.58 |
| 20 | 14 | 21 | 36 | 3 | .375 | 215 | 295 | 3.58 |
| 21 | 14 | 23 | 37 | 3 | .389 | 227 | 299 | 3.60 |
| 22 | 14 | 25 | 38 | 3 | .402 | 240 | 305 | 3.64 |
Post-season tournament
"B" DIVISION CHAMPIONSHIP
17-MAR-14 · FIRST ROUND (QUARTER-FINALS) · @ Bible Baptist #1
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG. | SLUG. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Whipkey | 260 | 80 | 6 | 0 | 74 | 0 | 228 | 42 | 0 | .308 | .877 |
| Elizabeth Bennett | 251 | 41 | 6 | 18 | 6 | 11 | 104 | 25 | 0 | .163 | .414 |
| Dennis Tucker | 246 | 81 | 65 | 9 | 6 | 1 | 105 | 16 | 6 | .329 | .427 |
| Sara Bennett | 246 | 47 | 23 | 11 | 6 | 7 | 91 | 20 | 1 | .191 | .370 |
| Gene Bennett | 217 | 68 | 7 | 2 | 59 | 0 | 188 | 27 | 0 | .313 | .866 |
| Megan Arbogast | 215 | 66 | 49 | 1 | 16 | 0 | 99 | 22 | 2 | .307 | .460 |
| Sandy Whipkey | 202 | 29 | 3 | 10 | 4 | 12 | 83 | 27 | 0 | .144 | .411 |
| Nicole Tucker | 133 | 34 | 25 | 3 | 6 | 0 | 49 | 9 | 0 | .256 | .368 |
| Kaleigh Rush | 132 | 24 | 0 | 22 | 2 | 0 | 50 | 8 | 0 | .182 | .379 |
| Raymond Beckett | 127 | 34 | 14 | 0 | 19 | 1 | 75 | 10 | 2 | .268 | .591 |
| Susan Golden | 111 | 12 | 2 | 5 | 1 | 4 | 31 | 9 | 0 | .108 | .279 |
| Nicole Conaway | 89 | 23 | 2 | 12 | 3 | 6 | 59 | 10 | 0 | .258 | .663 |
| Chris Smith | 63 | 28 | 17 | 1 | 10 | 0 | 49 | 14 | 4 | .444 | .778 |
| Marie McMasters | 25 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | .080 | .160 |
| Jenessa Wrick | 16 | 4 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | .250 | .563 |
| TEAM TOTALS | 2333 | 573 | 220 | 97 | 214 | 42 | 1224 | 239 | 15 | .246 | .525 |
