| FIRST ROUND (QUARTER-FINALS) | |||||||||
| 23-MAR-15: MATCH RESULTS | |||||||||
| Match | 1st | 2nd | 3rd | 4th | 5th | Runs | Wins | ||
| Game | Game | Game | Game | Game | Scored | ||||
| LEAGUE CHAMPIONSHIP | |||||||||
| (#6) Fairall Methodist | 3 | 2 | 1 | X | X | 6 | 0 | ||
| @ (#3) Jefferson Methodist #2 | 6 | 4 | 16 | 26 | 3 | ||||
| (#5) Bible Baptist #2 | 3 | 4 | 3 | 1 | 4 | 15 | 2 | ||
| @ (#4) Pine Bank Methodist | 5 | 1 | 1 | 5 | 7 | 19 | 3 | ||
| "B" DIVISION CHAMPIONSHIP | |||||||||
| (#12) Jefferson Methodist #1 | 2 | 1 | 1 | 8 | 0 | 12 | 2 | ||
| @ (#9) Hewitt Presbyterian | 4 | 0 | 3 | 1 | 5 | 13 | 3 | ||
| (#11) Waynesburg Nazarene | 3 | 2 | 4 | 5 | X | 14 | 3 | ||
| @ (#10) Oak View Methodist | 4 | 1 | 3 | 3 | 11 | 1 | |||
| "C" DIVISION CHAMPIONSHIP | |||||||||
| (#17) Carmichaels Methodist | 1 | 1 | 1 | X | X | 3 | 0 | ||
| @ (#16) Spraggs Methodist | 3 | 4 | 2 | 9 | 3 | ||||
