32–30–4
Wins – losses – ties
134
Points
276
Runs for
280
Runs against
Weekly match results
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 15-SEP-14 | @ Bible Baptist #2 | 2 | 1 | 0 | 23 | 13 |
| 02 | 22-SEP-14 | @ Crosspoint Assembly Of God | 3 | 0 | 0 | 15 | 4 |
| 03 | 29-SEP-14 | Spraggs Methodist | 2 | 0 | 1 | 8 | 6 |
| 04 | 06-OCT-14 | @ WWJD Christian Center | 1 | 2 | 0 | 14 | 18 |
| 05 | 13-OCT-14 | @ Bible Baptist #1 | 2 | 1 | 0 | 19 | 10 |
| 06 | 20-OCT-14 | Jefferson Baptist | 1 | 2 | 0 | 12 | 14 |
| 07 | 27-OCT-14 | BYE | 0 | 0 | 0 | 0 | 0 |
| 08 | 03-NOV-14 | Waynesburg Nazarene | 1 | 2 | 0 | 9 | 13 |
| 09 | 10-NOV-14 | @ Jefferson Methodist #2 | 0 | 3 | 0 | 11 | 22 |
| 10 | 17-NOV-14 | @ Waynesburg Methodist | 2 | 1 | 0 | 16 | 16 |
| 11 | 24-NOV-14 | @ Fairall Methodist | 1 | 2 | 0 | 9 | 18 |
| 12 | 08-DEC-14 | @ Jefferson Methodist #1 | 2 | 1 | 0 | 18 | 12 |
| 13 | 15-DEC-14 | Bible Baptist #2 | 1 | 1 | 1 | 11 | 13 |
| 14 | 22-DEC-14 | @ Carmichaels Methodist | 1 | 2 | 0 | 11 | 8 |
| 15 | 05-JAN-15 | Crosspoint Assembly Of God | 1 | 2 | 0 | 4 | 11 |
| 16 | 12-JAN-15 | Oak View Methodist | 2 | 1 | 0 | 13 | 7 |
| 17 | 19-JAN-15 | Bible Baptist #1 | 2 | 1 | 0 | 14 | 13 |
| 18 | 26-JAN-15 | Pine Bank Methodist | 1 | 2 | 0 | 11 | 7 |
| 19 | 02-FEB-15 | Carmichaels Methodist | 2 | 1 | 0 | 13 | 11 |
| 20 | 09-FEB-15 | Washington Street Methodist | 0 | 3 | 0 | 9 | 36 |
| 21 | 23-FEB-15 | BYE | 0 | 0 | 0 | 0 | 0 |
| 22 | 02-MAR-15 | Hewitt Presbyterian | 3 | 0 | 0 | 10 | 4 |
| 23 | 09-MAR-15 | @ Jefferson Baptist | 1 | 2 | 0 | 13 | 14 |
| 24 | 16-MAR-15 | @ Oak View Methodist | 1 | 0 | 2 | 13 | 10 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 7 | 2 | 1 | 0 | .667 | 23 | 13 | 7.67 |
| 02 | 16 | 5 | 1 | 0 | .833 | 38 | 17 | 6.33 |
| 03 | 24 | 7 | 1 | 1 | .833 | 46 | 23 | 5.11 |
| 04 | 29 | 8 | 3 | 1 | .708 | 60 | 41 | 5.00 |
| 05 | 36 | 10 | 4 | 1 | .700 | 79 | 51 | 5.27 |
| 06 | 41 | 11 | 6 | 1 | .639 | 91 | 65 | 5.06 |
| 07 | 41 | 11 | 6 | 1 | .639 | 91 | 65 | 5.06 |
| 08 | 46 | 12 | 8 | 1 | .595 | 100 | 78 | 4.76 |
| 09 | 49 | 12 | 11 | 1 | .521 | 111 | 100 | 4.63 |
| 10 | 56 | 14 | 12 | 1 | .537 | 127 | 116 | 4.70 |
| 11 | 61 | 15 | 14 | 1 | .517 | 136 | 134 | 4.53 |
| 12 | 68 | 17 | 15 | 1 | .530 | 154 | 146 | 4.67 |
| 13 | 74 | 18 | 16 | 2 | .528 | 165 | 159 | 4.58 |
| 14 | 79 | 19 | 18 | 2 | .513 | 176 | 167 | 4.51 |
| 15 | 84 | 20 | 20 | 2 | .500 | 180 | 178 | 4.29 |
| 16 | 91 | 22 | 21 | 2 | .511 | 193 | 185 | 4.29 |
| 17 | 98 | 24 | 22 | 2 | .521 | 207 | 198 | 4.31 |
| 18 | 103 | 25 | 24 | 2 | .510 | 218 | 205 | 4.27 |
| 19 | 110 | 27 | 25 | 2 | .519 | 231 | 216 | 4.28 |
| 20 | 113 | 27 | 28 | 2 | .491 | 240 | 252 | 4.21 |
| 21 | 113 | 27 | 28 | 2 | .491 | 240 | 252 | 4.21 |
| 22 | 122 | 30 | 28 | 2 | .517 | 250 | 256 | 4.17 |
| 23 | 127 | 31 | 30 | 2 | .508 | 263 | 270 | 4.17 |
| 24 | 134 | 32 | 30 | 4 | .515 | 276 | 280 | 4.18 |
Post-season tournament
"B" DIVISION CHAMPIONSHIP
23-MAR-15 · FIRST ROUND (QUARTER-FINALS) · BYE
30-MAR-15 · SECOND ROUND (SEMI-FINALS) · Waynesburg Nazarene
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Boyer | 223 | 69 | 14 | 54 | 0 | 1 | 126 | 27 | 1 | .309 | .565 |
| Ivan Robinson, III | 215 | 82 | 3 | 18 | 60 | 1 | 223 | 31 | 0 | .381 | 1.037 |
| Chloe Boyer | 211 | 55 | 6 | 32 | 11 | 6 | 127 | 19 | 0 | .261 | .602 |
| John Robinson | 205 | 53 | 14 | 16 | 13 | 10 | 125 | 39 | 1 | .259 | .610 |
| Josh Robinson | 205 | 47 | 26 | 12 | 5 | 4 | 81 | 12 | 1 | .229 | .395 |
| Elaina Robinson | 204 | 29 | 11 | 8 | 5 | 5 | 62 | 12 | 0 | .142 | .304 |
| Hannah Robinson | 198 | 50 | 5 | 27 | 13 | 5 | 118 | 22 | 0 | .253 | .596 |
| Julia Boyer | 188 | 39 | 14 | 10 | 9 | 6 | 85 | 24 | 0 | .207 | .452 |
| Kathy Shumaker | 156 | 19 | 7 | 2 | 1 | 9 | 50 | 15 | 1 | .122 | .321 |
| Cindy Campbell | 149 | 29 | 9 | 6 | 5 | 9 | 72 | 22 | 1 | .195 | .483 |
| Pattie Frederic | 121 | 23 | 2 | 12 | 1 | 8 | 61 | 22 | 0 | .190 | .504 |
| Ivan Robinson, Jr. | 119 | 40 | 27 | 1 | 12 | 0 | 65 | 21 | 2 | .336 | .546 |
| Jenny Robinson | 58 | 15 | 1 | 11 | 2 | 1 | 33 | 4 | 0 | .259 | .569 |
| Thomas Niucavu | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .091 | .182 |
| Becky Lampman | 10 | 4 | 0 | 2 | 0 | 2 | 12 | 3 | 0 | .400 | 1.200 |
| Kohl | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .111 | .333 |
| John Campbell | 9 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | .222 | .556 |
| Anna Iacovino | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .111 | .111 |
| Dylan | 8 | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | .250 | .750 |
| Nathan | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .125 | .375 |
| TEAM TOTALS | 2316 | 562 | 141 | 212 | 141 | 68 | 1260 | 278 | 7 | .243 | .544 |
