24–38–4
Wins – losses – ties
118
Points
232
Runs for
320
Runs against
Weekly match results
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 15-SEP-14 | Jefferson Baptist | 2 | 1 | 0 | 8 | 6 |
| 02 | 22-SEP-14 | @ Bible Baptist #1 | 0 | 3 | 0 | 7 | 22 |
| 03 | 29-SEP-14 | @ Carmichaels Methodist | 2 | 1 | 0 | 9 | 6 |
| 04 | 06-OCT-14 | Washington Street Methodist | 0 | 3 | 0 | 9 | 19 |
| 05 | 13-OCT-14 | @ Jefferson Methodist #2 | 1 | 2 | 0 | 16 | 22 |
| 06 | 20-OCT-14 | BYE | 0 | 0 | 0 | 0 | 0 |
| 07 | 27-OCT-14 | @ Pine Bank Methodist | 0 | 3 | 0 | 10 | 19 |
| 08 | 03-NOV-14 | Hewitt Presbyterian | 0 | 2 | 1 | 6 | 14 |
| 09 | 10-NOV-14 | Oak View Methodist | 0 | 2 | 1 | 13 | 15 |
| 10 | 17-NOV-14 | @ Crosspoint Assembly Of God | 2 | 1 | 0 | 11 | 8 |
| 11 | 24-NOV-14 | @ Bible Baptist #2 | 1 | 2 | 0 | 8 | 16 |
| 12 | 08-DEC-14 | Carmichaels Free Methodist | 1 | 2 | 0 | 12 | 18 |
| 13 | 15-DEC-14 | @ Jefferson Baptist | 2 | 1 | 0 | 11 | 14 |
| 14 | 22-DEC-14 | Bible Baptist #1 | 0 | 3 | 0 | 6 | 30 |
| 15 | 05-JAN-15 | Fairall Methodist | 0 | 3 | 0 | 7 | 14 |
| 16 | 12-JAN-15 | @ Waynesburg Methodist | 1 | 1 | 1 | 12 | 7 |
| 17 | 19-JAN-15 | Jefferson Methodist #2 | 1 | 1 | 1 | 5 | 15 |
| 18 | 26-JAN-15 | WWJD Christian Center | 3 | 0 | 0 | 12 | 5 |
| 19 | 02-FEB-15 | BYE | 0 | 0 | 0 | 0 | 0 |
| 20 | 09-FEB-15 | @ Hewitt Presbyterian | 1 | 2 | 0 | 13 | 20 |
| 21 | 23-FEB-15 | @ Fairall Methodist | 1 | 2 | 0 | 11 | 16 |
| 22 | 02-MAR-15 | Spraggs Methodist | 1 | 2 | 0 | 10 | 15 |
| 23 | 09-MAR-15 | @ Waynesburg Nazarene | 3 | 0 | 0 | 22 | 8 |
| 24 | 16-MAR-15 | Crosspoint Assembly Of God | 2 | 1 | 0 | 14 | 11 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 7 | 2 | 1 | 0 | .667 | 8 | 6 | 2.67 |
| 02 | 10 | 2 | 4 | 0 | .333 | 15 | 28 | 2.50 |
| 03 | 17 | 4 | 5 | 0 | .444 | 24 | 34 | 2.67 |
| 04 | 20 | 4 | 8 | 0 | .333 | 33 | 53 | 2.75 |
| 05 | 25 | 5 | 10 | 0 | .333 | 49 | 75 | 3.27 |
| 06 | 25 | 5 | 10 | 0 | .333 | 49 | 75 | 3.27 |
| 07 | 28 | 5 | 13 | 0 | .278 | 59 | 94 | 3.28 |
| 08 | 32 | 5 | 15 | 1 | .262 | 65 | 108 | 3.10 |
| 09 | 36 | 5 | 17 | 2 | .250 | 78 | 123 | 3.25 |
| 10 | 43 | 7 | 18 | 2 | .296 | 89 | 131 | 3.30 |
| 11 | 48 | 8 | 20 | 2 | .300 | 97 | 147 | 3.23 |
| 12 | 53 | 9 | 22 | 2 | .303 | 109 | 165 | 3.30 |
| 13 | 60 | 11 | 23 | 2 | .333 | 120 | 179 | 3.33 |
| 14 | 63 | 11 | 26 | 2 | .308 | 126 | 209 | 3.23 |
| 15 | 66 | 11 | 29 | 2 | .286 | 133 | 223 | 3.17 |
| 16 | 72 | 12 | 30 | 3 | .300 | 145 | 230 | 3.22 |
| 17 | 78 | 13 | 31 | 4 | .313 | 150 | 245 | 3.13 |
| 18 | 87 | 16 | 31 | 4 | .353 | 162 | 250 | 3.18 |
| 19 | 87 | 16 | 31 | 4 | .353 | 162 | 250 | 3.18 |
| 20 | 92 | 17 | 33 | 4 | .352 | 175 | 270 | 3.24 |
| 21 | 97 | 18 | 35 | 4 | .351 | 186 | 286 | 3.26 |
| 22 | 102 | 19 | 37 | 4 | .350 | 196 | 301 | 3.27 |
| 23 | 111 | 22 | 37 | 4 | .381 | 218 | 309 | 3.46 |
| 24 | 118 | 24 | 38 | 4 | .394 | 232 | 320 | 3.52 |
Post-season tournament
"B" DIVISION CHAMPIONSHIP
23-MAR-15 · FIRST ROUND (QUARTER-FINALS) · @ Hewitt Presbyterian
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Bowser | 214 | 59 | 36 | 14 | 5 | 4 | 95 | 16 | 0 | .276 | .444 |
| Paul Jeffries | 199 | 43 | 8 | 13 | 10 | 12 | 112 | 21 | 0 | .216 | .563 |
| Jerry Wilson | 197 | 66 | 48 | 4 | 10 | 4 | 102 | 21 | 0 | .335 | .518 |
| Zelda Jeffries | 196 | 42 | 11 | 9 | 12 | 10 | 105 | 19 | 0 | .214 | .536 |
| Deb Bowser | 174 | 34 | 1 | 15 | 1 | 17 | 102 | 24 | 0 | .195 | .586 |
| Ron Swinchock | 145 | 19 | 6 | 5 | 2 | 6 | 46 | 7 | 0 | .131 | .317 |
| Freda Pyle | 136 | 28 | 8 | 10 | 4 | 6 | 64 | 12 | 0 | .206 | .471 |
| Suzanne Swinchock | 129 | 21 | 1 | 11 | 2 | 7 | 57 | 14 | 0 | .163 | .442 |
| Renee Sahady | 129 | 25 | 3 | 9 | 4 | 9 | 69 | 8 | 0 | .194 | .535 |
| Mary Semonick | 124 | 21 | 7 | 1 | 12 | 1 | 49 | 4 | 0 | .169 | .395 |
| Ken Lippencott | 103 | 29 | 22 | 1 | 3 | 3 | 45 | 9 | 0 | .282 | .437 |
| Colleen Valosen | 95 | 26 | 1 | 22 | 0 | 3 | 57 | 9 | 0 | .274 | .600 |
| Lois Cottle | 91 | 19 | 6 | 8 | 2 | 3 | 40 | 7 | 0 | .209 | .440 |
| Barb Kelley | 73 | 17 | 1 | 0 | 16 | 0 | 49 | 5 | 0 | .233 | .671 |
| Bob Bates | 60 | 19 | 5 | 0 | 12 | 2 | 49 | 13 | 0 | .317 | .817 |
| Carol Thompson | 21 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .048 | .143 |
| Sharon Lippencott | 21 | 4 | 1 | 0 | 0 | 3 | 13 | 3 | 0 | .190 | .619 |
| TEAM TOTALS | 2107 | 473 | 165 | 122 | 96 | 90 | 1057 | 192 | 0 | .224 | .502 |
