26–33–7
Wins – losses – ties
125
Points
243
Runs for
295
Runs against
Weekly match results
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 15-SEP-14 | BYE | 0 | 0 | 0 | 0 | 0 |
| 02 | 22-SEP-14 | @ Fairall Methodist | 1 | 2 | 0 | 11 | 14 |
| 03 | 29-SEP-14 | Jefferson Methodist #2 | 0 | 3 | 0 | 4 | 20 |
| 04 | 06-OCT-14 | Crosspoint Assembly Of God | 1 | 2 | 0 | 18 | 13 |
| 05 | 13-OCT-14 | @ Spraggs Methodist | 2 | 0 | 1 | 14 | 7 |
| 06 | 20-OCT-14 | @ Washington Street Methodist | 0 | 3 | 0 | 5 | 18 |
| 07 | 27-OCT-14 | WWJD Christian Center | 2 | 1 | 0 | 13 | 6 |
| 08 | 03-NOV-14 | Bible Baptist #2 | 0 | 3 | 0 | 10 | 19 |
| 09 | 10-NOV-14 | @ Jefferson Methodist #1 | 2 | 0 | 1 | 15 | 13 |
| 10 | 17-NOV-14 | Pine Bank Methodist | 0 | 3 | 0 | 13 | 25 |
| 11 | 24-NOV-14 | @ Bible Baptist #1 | 1 | 2 | 0 | 16 | 17 |
| 12 | 08-DEC-14 | Spraggs Methodist | 2 | 1 | 0 | 9 | 7 |
| 13 | 15-DEC-14 | @ Waynesburg Nazarene | 1 | 1 | 1 | 13 | 14 |
| 14 | 22-DEC-14 | BYE | 0 | 0 | 0 | 0 | 0 |
| 15 | 05-JAN-15 | Jefferson Baptist | 3 | 0 | 0 | 21 | 10 |
| 16 | 12-JAN-15 | @ Carmichaels Free Methodist | 1 | 2 | 0 | 7 | 13 |
| 17 | 19-JAN-15 | Fairall Methodist | 1 | 1 | 1 | 11 | 13 |
| 18 | 26-JAN-15 | @ Jefferson Baptist | 3 | 0 | 0 | 13 | 8 |
| 19 | 02-FEB-15 | @ Bible Baptist #2 | 2 | 0 | 1 | 15 | 10 |
| 20 | 09-FEB-15 | Carmichaels Methodist | 0 | 3 | 0 | 4 | 26 |
| 21 | 23-FEB-15 | @ Hewitt Presbyterian | 0 | 3 | 0 | 6 | 19 |
| 22 | 02-MAR-15 | Waynesburg Methodist | 2 | 1 | 0 | 5 | 5 |
| 23 | 09-MAR-15 | @ Pine Bank Methodist | 2 | 1 | 0 | 10 | 5 |
| 24 | 16-MAR-15 | Carmichaels Free Methodist | 0 | 1 | 2 | 10 | 13 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.00 |
| 02 | 5 | 1 | 2 | 0 | .333 | 11 | 14 | 3.67 |
| 03 | 8 | 1 | 5 | 0 | .167 | 15 | 34 | 2.50 |
| 04 | 13 | 2 | 7 | 0 | .222 | 33 | 47 | 3.67 |
| 05 | 21 | 4 | 7 | 1 | .375 | 47 | 54 | 3.92 |
| 06 | 24 | 4 | 10 | 1 | .300 | 52 | 72 | 3.47 |
| 07 | 31 | 6 | 11 | 1 | .361 | 65 | 78 | 3.61 |
| 08 | 34 | 6 | 14 | 1 | .310 | 75 | 97 | 3.57 |
| 09 | 42 | 8 | 14 | 2 | .375 | 90 | 110 | 3.75 |
| 10 | 45 | 8 | 17 | 2 | .333 | 103 | 135 | 3.81 |
| 11 | 50 | 9 | 19 | 2 | .333 | 119 | 152 | 3.97 |
| 12 | 57 | 11 | 20 | 2 | .364 | 128 | 159 | 3.88 |
| 13 | 63 | 12 | 21 | 3 | .375 | 141 | 173 | 3.92 |
| 14 | 63 | 12 | 21 | 3 | .375 | 141 | 173 | 3.92 |
| 15 | 72 | 15 | 21 | 3 | .423 | 162 | 183 | 4.15 |
| 16 | 77 | 16 | 23 | 3 | .417 | 169 | 196 | 4.02 |
| 17 | 83 | 17 | 24 | 4 | .422 | 180 | 209 | 4.00 |
| 18 | 92 | 20 | 24 | 4 | .458 | 193 | 217 | 4.02 |
| 19 | 100 | 22 | 24 | 5 | .480 | 208 | 227 | 4.08 |
| 20 | 103 | 22 | 27 | 5 | .454 | 212 | 253 | 3.93 |
| 21 | 106 | 22 | 30 | 5 | .430 | 218 | 272 | 3.82 |
| 22 | 113 | 24 | 31 | 5 | .442 | 223 | 277 | 3.72 |
| 23 | 120 | 26 | 32 | 5 | .452 | 233 | 282 | 3.70 |
| 24 | 125 | 26 | 33 | 7 | .447 | 243 | 295 | 3.68 |
Post-season tournament
"B" DIVISION CHAMPIONSHIP
23-MAR-15 · FIRST ROUND (QUARTER-FINALS) · Waynesburg Nazarene
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Lohr | 285 | 74 | 32 | 21 | 10 | 11 | 148 | 40 | 3 | .260 | .519 |
| Rita Balaban | 277 | 56 | 4 | 8 | 6 | 38 | 190 | 56 | 0 | .202 | .686 |
| Ryan Brownfield | 276 | 88 | 0 | 87 | 0 | 1 | 178 | 12 | 0 | .319 | .645 |
| Barb Morris | 270 | 41 | 10 | 5 | 11 | 15 | 113 | 34 | 1 | .152 | .419 |
| Bill Dowlin | 268 | 46 | 6 | 7 | 11 | 22 | 141 | 33 | 0 | .172 | .526 |
| Eric Brownfield | 261 | 76 | 51 | 21 | 1 | 3 | 108 | 20 | 3 | .291 | .414 |
| Sue Dowlin | 226 | 89 | 79 | 2 | 7 | 1 | 108 | 13 | 2 | .394 | .478 |
| David Stains | 162 | 21 | 2 | 7 | 9 | 3 | 55 | 12 | 0 | .130 | .340 |
| Amy Brownfield | 105 | 38 | 38 | 0 | 0 | 0 | 38 | 3 | 4 | .362 | .362 |
| Todd Brownfield | 92 | 23 | 1 | 9 | 12 | 1 | 59 | 14 | 0 | .250 | .641 |
| Joelle Riggenbach | 90 | 15 | 3 | 9 | 1 | 2 | 32 | 6 | 0 | .167 | .356 |
| Dianne Hagerman | 15 | 3 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | .200 | .467 |
| TEAM TOTALS | 2327 | 570 | 227 | 176 | 70 | 97 | 1177 | 243 | 13 | .245 | .506 |
