41–24–1
Wins – losses – ties
149
Points
341
Runs for
295
Runs against
Weekly match results
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 15-SEP-14 | Waynesburg Nazarene | 3 | 0 | 0 | 13 | 6 |
| 02 | 22-SEP-14 | Spraggs Methodist | 1 | 2 | 0 | 10 | 13 |
| 03 | 29-SEP-14 | @ Waynesburg Methodist | 2 | 1 | 0 | 21 | 16 |
| 04 | 06-OCT-14 | @ Jefferson Methodist #2 | 2 | 1 | 0 | 18 | 13 |
| 05 | 13-OCT-14 | Hewitt Presbyterian | 3 | 0 | 0 | 22 | 14 |
| 06 | 20-OCT-14 | Bible Baptist #2 | 2 | 1 | 0 | 12 | 11 |
| 07 | 27-OCT-14 | Jefferson Methodist #1 | 3 | 0 | 0 | 19 | 10 |
| 08 | 03-NOV-14 | Bible Baptist #1 | 0 | 2 | 1 | 9 | 14 |
| 09 | 10-NOV-14 | @ Fairall Methodist | 0 | 3 | 0 | 7 | 14 |
| 10 | 17-NOV-14 | @ Oak View Methodist | 3 | 0 | 0 | 25 | 13 |
| 11 | 24-NOV-14 | Carmichaels Methodist | 3 | 0 | 0 | 28 | 9 |
| 12 | 08-DEC-14 | @ Washington Street Methodist | 2 | 1 | 0 | 19 | 23 |
| 13 | 15-DEC-14 | BYE | 0 | 0 | 0 | 0 | 0 |
| 14 | 22-DEC-14 | @ Spraggs Methodist | 2 | 1 | 0 | 15 | 13 |
| 15 | 05-JAN-15 | Washington Street Methodist | 0 | 3 | 0 | 5 | 21 |
| 16 | 12-JAN-15 | @ WWJD Christian Center | 2 | 1 | 0 | 10 | 6 |
| 17 | 19-JAN-15 | @ Hewitt Presbyterian | 3 | 0 | 0 | 15 | 5 |
| 18 | 26-JAN-15 | @ Carmichaels Free Methodist | 2 | 1 | 0 | 7 | 11 |
| 19 | 02-FEB-15 | @ Jefferson Baptist | 2 | 1 | 0 | 24 | 18 |
| 20 | 09-FEB-15 | BYE | 0 | 0 | 0 | 0 | 0 |
| 21 | 23-FEB-15 | Jefferson Methodist #2 | 1 | 2 | 0 | 25 | 26 |
| 22 | 02-MAR-15 | @ Crosspoint Assembly Of God | 3 | 0 | 0 | 16 | 10 |
| 23 | 09-MAR-15 | Oak View Methodist | 1 | 2 | 0 | 5 | 10 |
| 24 | 16-MAR-15 | Fairall Methodist | 1 | 2 | 0 | 16 | 19 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 9 | 3 | 0 | 0 | 1.000 | 13 | 6 | 4.33 |
| 02 | 14 | 4 | 2 | 0 | .667 | 23 | 19 | 3.83 |
| 03 | 21 | 6 | 3 | 0 | .667 | 44 | 35 | 4.89 |
| 04 | 28 | 8 | 4 | 0 | .667 | 62 | 48 | 5.17 |
| 05 | 37 | 11 | 4 | 0 | .733 | 84 | 62 | 5.60 |
| 06 | 44 | 13 | 5 | 0 | .722 | 96 | 73 | 5.33 |
| 07 | 53 | 16 | 5 | 0 | .762 | 115 | 83 | 5.48 |
| 08 | 57 | 16 | 7 | 1 | .688 | 124 | 97 | 5.17 |
| 09 | 60 | 16 | 10 | 1 | .611 | 131 | 111 | 4.85 |
| 10 | 69 | 19 | 10 | 1 | .650 | 156 | 124 | 5.20 |
| 11 | 78 | 22 | 10 | 1 | .682 | 184 | 133 | 5.58 |
| 12 | 85 | 24 | 11 | 1 | .681 | 203 | 156 | 5.64 |
| 13 | 85 | 24 | 11 | 1 | .681 | 203 | 156 | 5.64 |
| 14 | 92 | 26 | 12 | 1 | .679 | 218 | 169 | 5.59 |
| 15 | 95 | 26 | 15 | 1 | .631 | 223 | 190 | 5.31 |
| 16 | 102 | 28 | 16 | 1 | .633 | 233 | 196 | 5.18 |
| 17 | 111 | 31 | 16 | 1 | .656 | 248 | 201 | 5.17 |
| 18 | 118 | 33 | 17 | 1 | .657 | 255 | 212 | 5.00 |
| 19 | 125 | 35 | 18 | 1 | .657 | 279 | 230 | 5.17 |
| 20 | 125 | 35 | 18 | 1 | .657 | 279 | 230 | 5.17 |
| 21 | 130 | 36 | 20 | 1 | .640 | 304 | 256 | 5.33 |
| 22 | 139 | 39 | 20 | 1 | .658 | 320 | 266 | 5.33 |
| 23 | 144 | 40 | 22 | 1 | .643 | 325 | 276 | 5.16 |
| 24 | 149 | 41 | 24 | 1 | .629 | 341 | 295 | 5.17 |
Post-season tournament
LEAGUE CHAMPIONSHIP
23-MAR-15 · FIRST ROUND (QUARTER-FINALS) · Bible Baptist #2
30-MAR-15 · SECOND ROUND (SEMI-FINALS) · @ Bible Baptist #1
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Kiel | 367 | 144 | 141 | 0 | 0 | 3 | 153 | 19 | 10 | .392 | .417 |
| Shirley Neely | 352 | 112 | 78 | 0 | 34 | 0 | 180 | 70 | 3 | .318 | .511 |
| Bob Moore | 337 | 151 | 145 | 0 | 6 | 0 | 163 | 27 | 10 | .448 | .484 |
| Buck Kiel | 336 | 92 | 58 | 1 | 32 | 1 | 160 | 54 | 4 | .274 | .476 |
| Doris Braun | 330 | 107 | 82 | 0 | 25 | 0 | 157 | 51 | 7 | .324 | .476 |
| Bill Soles | 275 | 82 | 21 | 12 | 43 | 6 | 198 | 34 | 0 | .298 | .720 |
| Butch Deter | 224 | 62 | 6 | 0 | 56 | 0 | 174 | 47 | 0 | .277 | .777 |
| Bonnie Moore | 163 | 51 | 37 | 1 | 13 | 0 | 78 | 26 | 1 | .313 | .479 |
| Cynthia Deter | 116 | 34 | 30 | 1 | 3 | 0 | 41 | 10 | 2 | .293 | .353 |
| Amie Nehls | 18 | 9 | 7 | 0 | 2 | 0 | 13 | 3 | 0 | .500 | .722 |
| TEAM TOTALS | 2518 | 844 | 605 | 15 | 214 | 10 | 1317 | 341 | 37 | .335 | .523 |
