29–33–4
Wins – losses – ties
128
Points
277
Runs for
323
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 21-SEP-15 | @ Bible Baptist #2 | 0 | 3 | 0 | 9 | 19 |
| 02 | 28-SEP-15 | Oak View Methodist | 2 | 0 | 1 | 17 | 11 |
| 03 | 05-OCT-15 | @ Jefferson Methodist #2 | 3 | 0 | 0 | 16 | 6 |
| 04 | 12-OCT-15 | @ Crabapple Community | 2 | 1 | 0 | 9 | 8 |
| 05 | 19-OCT-15 | @ Bethlehem Baptist | 1 | 2 | 0 | 8 | 16 |
| 06 | 26-OCT-15 | @ Bible Baptist #1 | 1 | 2 | 0 | 9 | 18 |
| 07 | 02-NOV-15 | Crosspoint Assembly Of God | 1 | 1 | 1 | 9 | 9 |
| 08 | 09-NOV-15 | Waynesburg Methodist | 2 | 1 | 0 | 14 | 20 |
| 09 | 16-NOV-15 | @ Hewitt Presbyterian | 2 | 1 | 0 | 12 | 14 |
| 10 | 23-NOV-15 | Carmichaels Free Methodist | 0 | 3 | 0 | 8 | 24 |
| 11 | 07-DEC-15 | Carmichaels Methodist | 0 | 3 | 0 | 14 | 20 |
| 12 | 14-DEC-15 | Bible Baptist #2 | 2 | 1 | 0 | 19 | 17 |
| 13 | 21-DEC-15 | @ Carmichaels Free Methodist | 0 | 3 | 0 | 9 | 13 |
| 14 | 04-JAN-16 | @ Oak View Methodist | 2 | 0 | 1 | 22 | 8 |
| 15 | 11-JAN-16 | Jefferson Methodist #2 | 0 | 3 | 0 | 12 | 30 |
| 16 | 18-JAN-16 | @ Spraggs Methodist | 1 | 2 | 0 | 7 | 9 |
| 17 | 25-JAN-16 | Jefferson Methodist #1 | 1 | 2 | 0 | 7 | 14 |
| 18 | 01-FEB-16 | Hewitt Presbyterian | 2 | 1 | 0 | 9 | 10 |
| 19 | 08-FEB-16 | Bible Baptist #1 | 1 | 2 | 0 | 18 | 19 |
| 20 | 15-FEB-16 | @ Jefferson Baptist | 1 | 2 | 0 | 16 | 18 |
| 21 | 22-FEB-16 | WWJD Christian Center | 3 | 0 | 0 | 20 | 11 |
| 22 | 29-FEB-16 | @ Waynesburg Methodist | 2 | 0 | 1 | 13 | 9 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 3 | 0 | 3 | 0 | .000 | 9 | 19 | 3.00 |
| 02 | 11 | 2 | 3 | 1 | .417 | 26 | 30 | 4.33 |
| 03 | 20 | 5 | 3 | 1 | .611 | 42 | 36 | 4.67 |
| 04 | 27 | 7 | 4 | 1 | .625 | 51 | 44 | 4.25 |
| 05 | 32 | 8 | 6 | 1 | .567 | 59 | 60 | 3.93 |
| 06 | 37 | 9 | 8 | 1 | .528 | 68 | 78 | 3.78 |
| 07 | 43 | 10 | 9 | 2 | .524 | 77 | 87 | 3.67 |
| 08 | 50 | 12 | 10 | 2 | .542 | 91 | 107 | 3.79 |
| 09 | 57 | 14 | 11 | 2 | .556 | 103 | 121 | 3.81 |
| 10 | 60 | 14 | 14 | 2 | .500 | 111 | 145 | 3.70 |
| 11 | 63 | 14 | 17 | 2 | .455 | 125 | 165 | 3.79 |
| 12 | 70 | 16 | 18 | 2 | .472 | 144 | 182 | 4.00 |
| 13 | 73 | 16 | 21 | 2 | .436 | 153 | 195 | 3.92 |
| 14 | 81 | 18 | 21 | 3 | .464 | 175 | 203 | 4.17 |
| 15 | 84 | 18 | 24 | 3 | .433 | 187 | 233 | 4.16 |
| 16 | 89 | 19 | 26 | 3 | .427 | 194 | 242 | 4.04 |
| 17 | 94 | 20 | 28 | 3 | .422 | 201 | 256 | 3.94 |
| 18 | 101 | 22 | 29 | 3 | .435 | 210 | 266 | 3.89 |
| 19 | 106 | 23 | 31 | 3 | .430 | 228 | 285 | 4.00 |
| 20 | 111 | 24 | 33 | 3 | .425 | 244 | 303 | 4.07 |
| 21 | 120 | 27 | 33 | 3 | .452 | 264 | 314 | 4.19 |
| 22 | 128 | 29 | 33 | 4 | .470 | 277 | 323 | 4.20 |
Post-season tournament
POST-SEASON TOURNAMENT
"B" DIVISION CHAMPIONSHIP
07-MAR-16 · FIRST ROUND (QUARTER-FINALS) · Hewitt Presbyterian
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Higgins | 227 | 60 | 46 | 1 | 7 | 6 | 93 | 18 | 1 | .264 | .410 |
| Bill Renner | 215 | 68 | 8 | 0 | 58 | 2 | 190 | 39 | 0 | .316 | .884 |
| Bob Woods | 206 | 66 | 53 | 1 | 12 | 0 | 91 | 24 | 2 | .320 | .442 |
| Alberta Renner | 201 | 36 | 9 | 0 | 26 | 1 | 91 | 15 | 0 | .179 | .453 |
| Dalton Woods | 185 | 42 | 30 | 3 | 9 | 0 | 63 | 18 | 1 | .227 | .341 |
| Carly Whyte | 183 | 39 | 24 | 2 | 10 | 3 | 70 | 15 | 3 | .213 | .383 |
| Allie Higgins | 183 | 21 | 3 | 3 | 7 | 8 | 62 | 18 | 0 | .115 | .339 |
| Cliff Whyte | 179 | 91 | 76 | 0 | 13 | 2 | 123 | 26 | 8 | .508 | .687 |
| Delmas Carpenter | 177 | 58 | 52 | 0 | 6 | 0 | 70 | 31 | 4 | .328 | .395 |
| Beth Higginbotham | 171 | 50 | 20 | 0 | 30 | 0 | 110 | 22 | 0 | .292 | .643 |
| Patty Carpenter | 131 | 42 | 2 | 0 | 39 | 1 | 123 | 22 | 0 | .321 | .939 |
| Delbert Calvert | 80 | 11 | 4 | 2 | 2 | 3 | 26 | 6 | 0 | .138 | .325 |
| Julie Judy | 74 | 28 | 25 | 1 | 2 | 0 | 33 | 5 | 3 | .378 | .446 |
| Anna Whyte | 72 | 9 | 3 | 0 | 4 | 2 | 23 | 3 | 1 | .125 | .319 |
| Others | 70 | 17 | 7 | 2 | 3 | 5 | 40 | 9 | 0 | .243 | .571 |
| Charles Calvert | 31 | 3 | 0 | 1 | 1 | 1 | 9 | 2 | 0 | .097 | .290 |
| Jacob Judy | 22 | 7 | 4 | 0 | 1 | 2 | 15 | 4 | 1 | .318 | .682 |
| TEAM TOTALS | 2407 | 648 | 366 | 16 | 230 | 36 | 1232 | 277 | 24 | .269 | .512 |
