21–38–7
Wins – losses – ties
115
Points
198
Runs for
266
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 21-SEP-15 | @ Crosspoint Assembly Of God | 2 | 1 | 0 | 10 | 6 |
| 02 | 28-SEP-15 | Spraggs Methodist | 0 | 1 | 2 | 4 | 6 |
| 03 | 05-OCT-15 | Jefferson Baptist | 0 | 3 | 0 | 9 | 13 |
| 04 | 12-OCT-15 | @ Oak View Methodist | 2 | 1 | 0 | 10 | 9 |
| 05 | 19-OCT-15 | Hewitt Presbyterian | 1 | 2 | 0 | 9 | 11 |
| 06 | 26-OCT-15 | @ WWJD Christian Center | 2 | 1 | 0 | 13 | 10 |
| 07 | 02-NOV-15 | Waynesburg Methodist | 1 | 2 | 0 | 12 | 18 |
| 08 | 09-NOV-15 | Crabapple Community | 0 | 1 | 2 | 3 | 7 |
| 09 | 16-NOV-15 | @ Bethlehem Baptist | 1 | 2 | 0 | 3 | 5 |
| 10 | 23-NOV-15 | Carmichaels Methodist | 1 | 1 | 1 | 15 | 15 |
| 11 | 07-DEC-15 | Bible Baptist #2 | 0 | 3 | 0 | 14 | 27 |
| 12 | 14-DEC-15 | Crosspoint Assembly Of God | 1 | 1 | 1 | 8 | 8 |
| 13 | 21-DEC-15 | @ Carmichaels Methodist | 1 | 2 | 0 | 9 | 13 |
| 14 | 04-JAN-16 | @ Spraggs Methodist | 3 | 0 | 0 | 14 | 5 |
| 15 | 11-JAN-16 | @ Jefferson Baptist | 0 | 3 | 0 | 9 | 17 |
| 16 | 18-JAN-16 | @ Bible Baptist #1 | 0 | 2 | 1 | 6 | 19 |
| 17 | 25-JAN-16 | @ Fairall Methodist | 2 | 1 | 0 | 14 | 7 |
| 18 | 01-FEB-16 | Bethlehem Baptist | 2 | 1 | 0 | 10 | 11 |
| 19 | 08-FEB-16 | WWJD Christian Center | 0 | 3 | 0 | 4 | 15 |
| 20 | 15-FEB-16 | Jefferson Methodist #2 | 0 | 3 | 0 | 5 | 21 |
| 21 | 22-FEB-16 | @ Carmichaels Free Methodist | 1 | 2 | 0 | 7 | 14 |
| 22 | 29-FEB-16 | @ Crabapple Community | 1 | 2 | 0 | 10 | 9 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 7 | 2 | 1 | 0 | .667 | 10 | 6 | 3.33 |
| 02 | 12 | 2 | 2 | 2 | .500 | 14 | 12 | 2.33 |
| 03 | 15 | 2 | 5 | 2 | .333 | 23 | 25 | 2.56 |
| 04 | 22 | 4 | 6 | 2 | .417 | 33 | 34 | 2.75 |
| 05 | 27 | 5 | 8 | 2 | .400 | 42 | 45 | 2.80 |
| 06 | 34 | 7 | 9 | 2 | .444 | 55 | 55 | 3.06 |
| 07 | 39 | 8 | 11 | 2 | .429 | 67 | 73 | 3.19 |
| 08 | 44 | 8 | 12 | 4 | .417 | 70 | 80 | 2.92 |
| 09 | 49 | 9 | 14 | 4 | .407 | 73 | 85 | 2.70 |
| 10 | 55 | 10 | 15 | 5 | .417 | 88 | 100 | 2.93 |
| 11 | 58 | 10 | 18 | 5 | .379 | 102 | 127 | 3.09 |
| 12 | 64 | 11 | 19 | 6 | .389 | 110 | 135 | 3.06 |
| 13 | 69 | 12 | 21 | 6 | .385 | 119 | 148 | 3.05 |
| 14 | 78 | 15 | 21 | 6 | .429 | 133 | 153 | 3.17 |
| 15 | 81 | 15 | 24 | 6 | .400 | 142 | 170 | 3.16 |
| 16 | 85 | 15 | 26 | 7 | .385 | 148 | 189 | 3.08 |
| 17 | 92 | 17 | 27 | 7 | .402 | 162 | 196 | 3.18 |
| 18 | 99 | 19 | 28 | 7 | .417 | 172 | 207 | 3.19 |
| 19 | 102 | 19 | 31 | 7 | .395 | 176 | 222 | 3.09 |
| 20 | 105 | 19 | 34 | 7 | .375 | 181 | 243 | 3.02 |
| 21 | 110 | 20 | 36 | 7 | .373 | 188 | 257 | 2.98 |
| 22 | 115 | 21 | 38 | 7 | .371 | 198 | 266 | 3.00 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
07-MAR-16 · FIRST ROUND (QUARTER-FINALS) · BYE
14-MAR-16 · SECOND ROUND (SEMI-FINALS) · @ Crabapple Community
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Semonick | 209 | 40 | 8 | 5 | 5 | 22 | 121 | 37 | 0 | .191 | .579 |
| Ken Lippencott | 204 | 54 | 49 | 1 | 3 | 1 | 64 | 14 | 2 | .265 | .314 |
| Jerry Wilson | 194 | 48 | 39 | 0 | 9 | 0 | 66 | 6 | 1 | .247 | .340 |
| Rick Bowser | 183 | 40 | 29 | 2 | 6 | 3 | 63 | 9 | 3 | .219 | .344 |
| Paul Jeffries | 174 | 30 | 9 | 2 | 5 | 14 | 84 | 24 | 0 | .172 | .483 |
| Zelda Jeffries | 173 | 40 | 15 | 13 | 9 | 3 | 80 | 8 | 1 | .231 | .462 |
| Barb Kelley | 161 | 29 | 2 | 1 | 23 | 3 | 85 | 14 | 1 | .180 | .528 |
| John McCartney | 144 | 37 | 30 | 0 | 6 | 1 | 52 | 12 | 1 | .257 | .361 |
| Bob Bates | 111 | 38 | 9 | 1 | 23 | 5 | 100 | 22 | 0 | .342 | .901 |
| Colleen Valosen | 109 | 25 | 1 | 13 | 6 | 5 | 65 | 16 | 0 | .229 | .596 |
| Carol Thompson | 108 | 10 | 1 | 0 | 5 | 4 | 32 | 7 | 0 | .093 | .296 |
| Freda Pyle | 107 | 11 | 3 | 0 | 1 | 7 | 34 | 7 | 0 | .103 | .318 |
| Deb Bowser | 96 | 14 | 5 | 8 | 0 | 1 | 25 | 5 | 1 | .146 | .260 |
| Ron Swinchock | 91 | 15 | 3 | 5 | 4 | 3 | 37 | 4 | 0 | .165 | .407 |
| Suzanne Swinchock | 71 | 8 | 2 | 2 | 1 | 3 | 21 | 6 | 0 | .113 | .296 |
| Sharon Lippencott | 52 | 5 | 3 | 1 | 0 | 1 | 9 | 1 | 0 | .096 | .173 |
| George Pyle | 18 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | .056 | .222 |
| Kiera Bates | 9 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | .111 | .444 |
| Luke Bates | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTALS | 2222 | 446 | 208 | 54 | 106 | 78 | 946 | 198 | 10 | .201 | .426 |
