43–21–2
Wins – losses – ties
154
Points
416
Runs for
265
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 21-SEP-15 | @ Bible Baptist #1 | 1 | 2 | 0 | 12 | 15 |
| 02 | 28-SEP-15 | Waynesburg Methodist | 3 | 0 | 0 | 24 | 4 |
| 03 | 05-OCT-15 | Fairall Methodist | 0 | 3 | 0 | 6 | 16 |
| 04 | 12-OCT-15 | @ Bethlehem Baptist | 2 | 1 | 0 | 19 | 11 |
| 05 | 19-OCT-15 | Jefferson Baptist | 2 | 1 | 0 | 21 | 15 |
| 06 | 26-OCT-15 | @ Bible Baptist #2 | 2 | 1 | 0 | 27 | 14 |
| 07 | 02-NOV-15 | Carmichaels Methodist | 1 | 1 | 1 | 9 | 12 |
| 08 | 09-NOV-15 | Oak View Methodist | 3 | 0 | 0 | 23 | 8 |
| 09 | 16-NOV-15 | @ Carmichaels Free Methodist | 2 | 1 | 0 | 25 | 17 |
| 10 | 23-NOV-15 | Hewitt Presbyterian | 3 | 0 | 0 | 21 | 7 |
| 11 | 07-DEC-15 | Crosspoint Assembly Of God | 2 | 1 | 0 | 9 | 11 |
| 12 | 14-DEC-15 | Bible Baptist #1 | 1 | 2 | 0 | 17 | 18 |
| 13 | 21-DEC-15 | @ Hewitt Presbyterian | 2 | 1 | 0 | 11 | 13 |
| 14 | 04-JAN-16 | @ Waynesburg Methodist | 2 | 0 | 1 | 23 | 7 |
| 15 | 11-JAN-16 | @ Fairall Methodist | 3 | 0 | 0 | 30 | 12 |
| 16 | 18-JAN-16 | @ WWJD Christian Center | 2 | 1 | 0 | 20 | 11 |
| 17 | 25-JAN-16 | @ Crabapple Community | 3 | 0 | 0 | 32 | 11 |
| 18 | 01-FEB-16 | Carmichaels Free Methodist | 1 | 2 | 0 | 21 | 14 |
| 19 | 08-FEB-16 | Bible Baptist #2 | 1 | 2 | 0 | 15 | 22 |
| 20 | 15-FEB-16 | @ Jefferson Methodist #1 | 3 | 0 | 0 | 21 | 5 |
| 21 | 22-FEB-16 | Spraggs Methodist | 2 | 1 | 0 | 18 | 14 |
| 22 | 29-FEB-16 | @ Oak View Methodist | 2 | 1 | 0 | 12 | 8 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 12 | 15 | 4.00 |
| 02 | 14 | 4 | 2 | 0 | .667 | 36 | 19 | 6.00 |
| 03 | 17 | 4 | 5 | 0 | .444 | 42 | 35 | 4.67 |
| 04 | 24 | 6 | 6 | 0 | .500 | 61 | 46 | 5.08 |
| 05 | 31 | 8 | 7 | 0 | .533 | 82 | 61 | 5.47 |
| 06 | 38 | 10 | 8 | 0 | .556 | 109 | 75 | 6.06 |
| 07 | 44 | 11 | 9 | 1 | .548 | 118 | 87 | 5.62 |
| 08 | 53 | 14 | 9 | 1 | .604 | 141 | 95 | 5.88 |
| 09 | 60 | 16 | 10 | 1 | .611 | 166 | 112 | 6.15 |
| 10 | 69 | 19 | 10 | 1 | .650 | 187 | 119 | 6.23 |
| 11 | 76 | 21 | 11 | 1 | .652 | 196 | 130 | 5.94 |
| 12 | 81 | 22 | 13 | 1 | .625 | 213 | 148 | 5.92 |
| 13 | 88 | 24 | 14 | 1 | .628 | 224 | 161 | 5.74 |
| 14 | 96 | 26 | 14 | 2 | .643 | 247 | 168 | 5.88 |
| 15 | 105 | 29 | 14 | 2 | .667 | 277 | 180 | 6.16 |
| 16 | 112 | 31 | 15 | 2 | .667 | 297 | 191 | 6.19 |
| 17 | 121 | 34 | 15 | 2 | .686 | 329 | 202 | 6.45 |
| 18 | 126 | 35 | 17 | 2 | .667 | 350 | 216 | 6.48 |
| 19 | 131 | 36 | 19 | 2 | .649 | 365 | 238 | 6.40 |
| 20 | 140 | 39 | 19 | 2 | .667 | 386 | 243 | 6.43 |
| 21 | 147 | 41 | 20 | 2 | .667 | 404 | 257 | 6.41 |
| 22 | 154 | 43 | 21 | 2 | .667 | 416 | 265 | 6.30 |
Post-season tournament
POST-SEASON TOURNAMENT
LEAGUE CHAMPIONSHIP
07-MAR-16 · FIRST ROUND (QUARTER-FINALS) · BYE
14-MAR-16 · SECOND ROUND (SEMI-FINALS) · Jefferson Baptist
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Fuller | 332 | 115 | 112 | 1 | 2 | 0 | 120 | 19 | 5 | .346 | .361 |
| George Zentkovich | 319 | 135 | 78 | 15 | 42 | 0 | 234 | 83 | 4 | .423 | .734 |
| Bob Ellsworth, Sr. | 311 | 132 | 107 | 10 | 13 | 2 | 174 | 43 | 9 | .424 | .559 |
| Otis Shaffer | 300 | 110 | 87 | 12 | 10 | 1 | 145 | 44 | 3 | .367 | .483 |
| Wayne Keningston | 295 | 101 | 100 | 1 | 0 | 0 | 102 | 19 | 6 | .342 | .346 |
| Noah Mildren | 289 | 135 | 112 | 4 | 16 | 3 | 180 | 54 | 7 | .467 | .623 |
| Bobby Ellsworth, Jr. | 253 | 95 | 67 | 7 | 19 | 2 | 146 | 50 | 5 | .375 | .577 |
| Stephen Bowers | 226 | 100 | 75 | 6 | 18 | 1 | 145 | 35 | 1 | .442 | .642 |
| Katlyn Tesavro | 192 | 33 | 3 | 13 | 13 | 4 | 84 | 30 | 0 | .172 | .438 |
| Paul Rosneck | 148 | 53 | 43 | 10 | 0 | 0 | 63 | 14 | 4 | .358 | .426 |
| Danny Kalbaugh | 107 | 31 | 6 | 19 | 6 | 0 | 62 | 14 | 0 | .290 | .579 |
| Calvin Fenton | 27 | 14 | 13 | 1 | 0 | 0 | 15 | 5 | 1 | .519 | .556 |
| Amanda Kalbaugh | 26 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | .154 | .154 |
| TEAM TOTALS | 2825 | 1058 | 807 | 99 | 139 | 13 | 1474 | 411 | 45 | .375 | .522 |
