34–28–4
Wins – losses – ties
138
Points
331
Runs for
314
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 19-SEP-16 | Bethlehem Baptist | 0 | 2 | 1 | 2 | 9 |
| 02 | 26-SEP-16 | @ Crabapple Community | 0 | 3 | 0 | 12 | 21 |
| 03 | 03-OCT-16 | Hewitt Presbyterian | 1 | 2 | 0 | 6 | 18 |
| 04 | 10-OCT-16 | @ WWJD Christian Center | 0 | 3 | 0 | 7 | 16 |
| 05 | 17-OCT-16 | Waynesburg Baptist | 2 | 1 | 0 | 12 | 13 |
| 06 | 24-OCT-16 | @ Spraggs Methodist | 3 | 0 | 0 | 25 | 12 |
| 07 | 31-OCT-16 | Waynesburg Methodist | 2 | 0 | 1 | 14 | 8 |
| 08 | 07-NOV-16 | Carmichaels Methodist | 3 | 0 | 0 | 19 | 11 |
| 09 | 14-NOV-16 | @ Fairall Methodist #1 | 0 | 3 | 0 | 13 | 22 |
| 10 | 21-NOV-16 | Jefferson Methodist #2 | 3 | 0 | 0 | 20 | 10 |
| 11 | 05-DEC-16 | @ Crosspoint Assembly Of God | 2 | 1 | 0 | 25 | 19 |
| 12 | 12-DEC-16 | @ Jefferson Methodist #1 | 3 | 0 | 0 | 13 | 6 |
| 13 | 19-DEC-16 | Jefferson Baptist | 2 | 1 | 0 | 22 | 9 |
| 14 | 02-JAN-17 | @ Bible Baptist #2 | 1 | 2 | 0 | 15 | 20 |
| 15 | 09-JAN-17 | Bible Baptist #1 | 2 | 1 | 0 | 18 | 21 |
| 16 | 16-JAN-17 | @ Greensboro Baptist | 1 | 1 | 1 | 18 | 21 |
| 17 | 23-JAN-17 | Waynesburg Christian | 2 | 1 | 0 | 14 | 11 |
| 18 | 30-JAN-17 | @ Waynesburg Bible Chapel | 2 | 0 | 1 | 11 | 5 |
| 19 | 06-FEB-17 | Mapletown Methodist | 3 | 0 | 0 | 22 | 7 |
| 20 | 13-FEB-17 | @ Fairall Methodist #2 | 2 | 1 | 0 | 18 | 10 |
| 21 | 20-FEB-17 | Oak View Methodist | 0 | 3 | 0 | 6 | 19 |
| 22 | 27-FEB-17 | @ Bible Baptist #1 | 0 | 3 | 0 | 19 | 26 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 4 | 0 | 2 | 1 | .167 | 2 | 9 | 0.67 |
| 02 | 7 | 0 | 5 | 1 | .083 | 14 | 30 | 2.33 |
| 03 | 12 | 1 | 7 | 1 | .167 | 20 | 48 | 2.22 |
| 04 | 15 | 1 | 10 | 1 | .125 | 27 | 64 | 2.25 |
| 05 | 22 | 3 | 11 | 1 | .233 | 39 | 77 | 2.60 |
| 06 | 31 | 6 | 11 | 1 | .361 | 64 | 89 | 3.56 |
| 07 | 39 | 8 | 11 | 2 | .429 | 78 | 97 | 3.71 |
| 08 | 48 | 11 | 11 | 2 | .500 | 97 | 108 | 4.04 |
| 09 | 51 | 11 | 14 | 2 | .444 | 110 | 130 | 4.07 |
| 10 | 60 | 14 | 14 | 2 | .500 | 130 | 140 | 4.33 |
| 11 | 67 | 16 | 15 | 2 | .515 | 155 | 159 | 4.70 |
| 12 | 76 | 19 | 15 | 2 | .556 | 168 | 165 | 4.67 |
| 13 | 83 | 21 | 16 | 2 | .564 | 190 | 174 | 4.87 |
| 14 | 88 | 22 | 18 | 2 | .548 | 205 | 194 | 4.88 |
| 15 | 95 | 24 | 19 | 2 | .556 | 223 | 215 | 4.96 |
| 16 | 101 | 25 | 20 | 3 | .552 | 241 | 236 | 5.02 |
| 17 | 108 | 27 | 21 | 3 | .559 | 255 | 247 | 5.00 |
| 18 | 116 | 29 | 21 | 4 | .574 | 266 | 252 | 4.93 |
| 19 | 125 | 32 | 21 | 4 | .596 | 288 | 259 | 5.05 |
| 20 | 132 | 34 | 22 | 4 | .600 | 306 | 269 | 5.10 |
| 21 | 135 | 34 | 25 | 4 | .571 | 312 | 288 | 4.95 |
| 22 | 138 | 34 | 28 | 4 | .545 | 331 | 314 | 5.02 |
Post-season tournament
POST-SEASON TOURNAMENT
LEAGUE CHAMPIONSHIP
06-MAR-17 · FIRST ROUND (QUARTER-FINALS) · @ Bible Baptist #2
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bud Robinson | 209 | 80 | 24 | 4 | 52 | 0 | 188 | 54 | 0 | .383 | .900 |
| Chloe Boyer | 206 | 59 | 30 | 1 | 26 | 2 | 118 | 34 | 0 | .286 | .573 |
| John Robinson | 200 | 85 | 16 | 10 | 52 | 7 | 220 | 33 | 2 | .425 | 1.100 |
| Sarah Robinson | 200 | 68 | 61 | 3 | 4 | 0 | 79 | 22 | 5 | .340 | .395 |
| Julia Boyer | 194 | 58 | 34 | 1 | 17 | 6 | 111 | 31 | 3 | .299 | .572 |
| Kathy Shumaker | 187 | 35 | 5 | 5 | 20 | 5 | 95 | 17 | 0 | .187 | .508 |
| Elaina Robinson | 183 | 38 | 9 | 13 | 6 | 10 | 93 | 27 | 0 | .208 | .508 |
| Josh Robinson | 177 | 67 | 65 | 0 | 2 | 0 | 71 | 15 | 4 | .379 | .401 |
| Cindy Campbell | 177 | 28 | 12 | 6 | 4 | 6 | 60 | 17 | 1 | .158 | .339 |
| Hannah Robinson | 172 | 36 | 2 | 10 | 11 | 13 | 107 | 27 | 0 | .209 | .622 |
| Ivan Robinson, Jr. | 162 | 54 | 30 | 0 | 24 | 0 | 102 | 35 | 3 | .333 | .630 |
| Katelyn Robinson | 159 | 24 | 15 | 3 | 2 | 4 | 43 | 6 | 1 | .151 | .270 |
| Steven Magill | 154 | 58 | 43 | 1 | 14 | 0 | 87 | 13 | 3 | .377 | .565 |
| Jenny Robinson | 34 | 6 | 0 | 2 | 3 | 1 | 17 | 2 | 0 | .176 | .500 |
| Bryan Hoge | 14 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | .143 | .214 |
| Michael Magill | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 |
| Lynnette Hough | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTALS | 2444 | 699 | 348 | 60 | 237 | 54 | 1395 | 334 | 22 | .286 | .571 |
