27–37–2
Wins – losses – ties
122
Points
248
Runs for
284
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 19-SEP-16 | @ Waynesburg Methodist | 1 | 2 | 0 | 15 | 20 |
| 02 | 26-SEP-16 | Crosspoint Assembly Of God | 1 | 2 | 0 | 8 | 8 |
| 03 | 03-OCT-16 | @ Fairall Methodist #1 | 2 | 1 | 0 | 20 | 20 |
| 04 | 10-OCT-16 | Jefferson Methodist #2 | 1 | 2 | 0 | 8 | 15 |
| 05 | 17-OCT-16 | @ Jefferson Methodist #1 | 2 | 1 | 0 | 15 | 4 |
| 06 | 24-OCT-16 | Bible Baptist #1 | 0 | 3 | 0 | 15 | 25 |
| 07 | 31-OCT-16 | @ Bible Baptist #2 | 0 | 3 | 0 | 2 | 6 |
| 08 | 07-NOV-16 | @ Carmichaels Free Methodist | 0 | 3 | 0 | 11 | 19 |
| 09 | 14-NOV-16 | @ Greensboro Baptist | 1 | 2 | 0 | 14 | 18 |
| 10 | 21-NOV-16 | Waynesburg Christian | 3 | 0 | 0 | 12 | 5 |
| 11 | 05-DEC-16 | @ Jefferson Baptist | 1 | 2 | 0 | 9 | 14 |
| 12 | 12-DEC-16 | @ Waynesburg Bible Chapel | 2 | 1 | 0 | 12 | 6 |
| 13 | 19-DEC-16 | Mapletown Methodist | 2 | 1 | 0 | 5 | 4 |
| 14 | 02-JAN-17 | @ Fairall Methodist #2 | 2 | 1 | 0 | 16 | 15 |
| 15 | 09-JAN-17 | Oak View Methodist | 0 | 3 | 0 | 7 | 18 |
| 16 | 16-JAN-17 | @ Crabapple Community | 2 | 0 | 1 | 12 | 9 |
| 17 | 23-JAN-17 | Bethlehem Baptist | 2 | 1 | 0 | 8 | 4 |
| 18 | 30-JAN-17 | @ Spraggs Methodist | 2 | 1 | 0 | 7 | 5 |
| 19 | 06-FEB-17 | Hewitt Presbyterian | 1 | 2 | 0 | 17 | 16 |
| 20 | 13-FEB-17 | WWJD Christian Center | 2 | 1 | 0 | 16 | 19 |
| 21 | 20-FEB-17 | Waynesburg Baptist | 0 | 3 | 0 | 9 | 21 |
| 22 | 27-FEB-17 | Jefferson Baptist | 0 | 2 | 1 | 10 | 13 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 15 | 20 | 5.00 |
| 02 | 10 | 2 | 4 | 0 | .333 | 23 | 28 | 3.83 |
| 03 | 17 | 4 | 5 | 0 | .444 | 43 | 48 | 4.78 |
| 04 | 22 | 5 | 7 | 0 | .417 | 51 | 63 | 4.25 |
| 05 | 29 | 7 | 8 | 0 | .467 | 66 | 67 | 4.40 |
| 06 | 32 | 7 | 11 | 0 | .389 | 81 | 92 | 4.50 |
| 07 | 35 | 7 | 14 | 0 | .333 | 83 | 98 | 3.95 |
| 08 | 38 | 7 | 17 | 0 | .292 | 94 | 117 | 3.92 |
| 09 | 43 | 8 | 19 | 0 | .296 | 108 | 135 | 4.00 |
| 10 | 52 | 11 | 19 | 0 | .367 | 120 | 140 | 4.00 |
| 11 | 57 | 12 | 21 | 0 | .364 | 129 | 154 | 3.91 |
| 12 | 64 | 14 | 22 | 0 | .389 | 141 | 160 | 3.92 |
| 13 | 71 | 16 | 23 | 0 | .410 | 146 | 164 | 3.74 |
| 14 | 78 | 18 | 24 | 0 | .429 | 162 | 179 | 3.86 |
| 15 | 81 | 18 | 27 | 0 | .400 | 169 | 197 | 3.76 |
| 16 | 89 | 20 | 27 | 1 | .427 | 181 | 206 | 3.77 |
| 17 | 96 | 22 | 28 | 1 | .441 | 189 | 210 | 3.71 |
| 18 | 103 | 24 | 29 | 1 | .454 | 196 | 215 | 3.63 |
| 19 | 108 | 25 | 31 | 1 | .447 | 213 | 231 | 3.74 |
| 20 | 115 | 27 | 32 | 1 | .458 | 229 | 250 | 3.82 |
| 21 | 118 | 27 | 35 | 1 | .437 | 238 | 271 | 3.78 |
| 22 | 122 | 27 | 37 | 2 | .424 | 248 | 284 | 3.76 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
06-MAR-17 · FIRST ROUND (QUARTER-FINALS) · Waynesburg Christian
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Teagarden | 209 | 81 | 78 | 2 | 1 | 0 | 85 | 16 | 5 | .388 | .407 |
| Sarah Juliani | 208 | 65 | 7 | 41 | 15 | 2 | 142 | 32 | 0 | .313 | .683 |
| Mike Reynolds | 207 | 56 | 17 | 9 | 27 | 3 | 128 | 35 | 1 | .271 | .618 |
| Nathan Juliani | 205 | 30 | 0 | 23 | 4 | 3 | 70 | 13 | 0 | .146 | .341 |
| Amanda Juliani | 202 | 55 | 0 | 43 | 8 | 4 | 126 | 23 | 0 | .272 | .624 |
| Val Reynolds | 190 | 36 | 9 | 13 | 3 | 11 | 88 | 23 | 0 | .189 | .463 |
| Matt Tanner | 188 | 64 | 51 | 3 | 9 | 1 | 88 | 16 | 4 | .340 | .468 |
| Bob Reynolds | 188 | 35 | 31 | 0 | 4 | 0 | 43 | 14 | 1 | .186 | .229 |
| Deb Reynolds | 180 | 68 | 26 | 1 | 41 | 0 | 151 | 39 | 2 | .378 | .839 |
| Chas Sands | 174 | 53 | 27 | 14 | 9 | 3 | 94 | 16 | 1 | .305 | .540 |
| Nick Juliani | 172 | 40 | 33 | 4 | 0 | 3 | 53 | 7 | 3 | .233 | .308 |
| Zach Juliani | 67 | 14 | 1 | 7 | 3 | 3 | 36 | 7 | 0 | .209 | .537 |
| Adam Johnson | 60 | 15 | 7 | 4 | 2 | 2 | 29 | 4 | 0 | .250 | .483 |
| Cameron Walker | 53 | 7 | 3 | 1 | 2 | 1 | 15 | 2 | 0 | .132 | .283 |
| Anthony Juliani | 38 | 6 | 3 | 1 | 1 | 1 | 12 | 1 | 0 | .158 | .316 |
| Courtney Crouse | 30 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | .133 | .200 |
| Charlee Yoders | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTALS | 2378 | 629 | 295 | 168 | 129 | 37 | 1166 | 248 | 18 | .265 | .490 |
