29–34–3
Wins – losses – ties
127
Points
257
Runs for
308
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 19-SEP-16 | @ Fairall Methodist #1 | 0 | 3 | 0 | 8 | 24 |
| 02 | 26-SEP-16 | Carmichaels Free Methodist | 3 | 0 | 0 | 21 | 12 |
| 03 | 03-OCT-16 | @ Jefferson Methodist #1 | 2 | 1 | 0 | 11 | 9 |
| 04 | 10-OCT-16 | Jefferson Baptist | 1 | 2 | 0 | 8 | 17 |
| 05 | 17-OCT-16 | @ Bible Baptist #2 | 0 | 3 | 0 | 6 | 27 |
| 06 | 24-OCT-16 | Waynesburg Christian | 3 | 0 | 0 | 21 | 12 |
| 07 | 31-OCT-16 | @ Greensboro Baptist | 1 | 2 | 0 | 14 | 18 |
| 08 | 07-NOV-16 | Jefferson Methodist #2 | 1 | 2 | 0 | 10 | 16 |
| 09 | 14-NOV-16 | @ Waynesburg Bible Chapel | 2 | 1 | 0 | 18 | 10 |
| 10 | 21-NOV-16 | Mapletown Methodist | 1 | 2 | 0 | 5 | 12 |
| 11 | 05-DEC-16 | Bible Baptist #1 | 0 | 3 | 0 | 13 | 22 |
| 12 | 12-DEC-16 | @ Fairall Methodist #2 | 1 | 2 | 0 | 10 | 11 |
| 13 | 19-DEC-16 | Oak View Methodist | 3 | 0 | 0 | 14 | 8 |
| 14 | 02-JAN-17 | @ Spraggs Methodist | 1 | 2 | 0 | 13 | 17 |
| 15 | 09-JAN-17 | @ Bethlehem Baptist | 1 | 2 | 0 | 11 | 14 |
| 16 | 16-JAN-17 | Carmichaels Methodist | 0 | 2 | 1 | 9 | 12 |
| 17 | 23-JAN-17 | @ Hewitt Presbyterian | 2 | 0 | 1 | 13 | 7 |
| 18 | 30-JAN-17 | WWJD Christian Center | 2 | 1 | 0 | 10 | 7 |
| 19 | 06-FEB-17 | @ Waynesburg Baptist | 1 | 2 | 0 | 11 | 19 |
| 20 | 13-FEB-17 | Crosspoint Assembly Of God | 3 | 0 | 0 | 11 | 4 |
| 21 | 20-FEB-17 | @ Waynesburg Methodist | 0 | 3 | 0 | 8 | 17 |
| 22 | 27-FEB-17 | Bible Baptist #2 | 1 | 1 | 1 | 12 | 13 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 3 | 0 | 3 | 0 | .000 | 8 | 24 | 2.67 |
| 02 | 12 | 3 | 3 | 0 | .500 | 29 | 36 | 4.83 |
| 03 | 19 | 5 | 4 | 0 | .556 | 40 | 45 | 4.44 |
| 04 | 24 | 6 | 6 | 0 | .500 | 48 | 62 | 4.00 |
| 05 | 27 | 6 | 9 | 0 | .400 | 54 | 89 | 3.60 |
| 06 | 36 | 9 | 9 | 0 | .500 | 75 | 101 | 4.17 |
| 07 | 41 | 10 | 11 | 0 | .476 | 89 | 119 | 4.24 |
| 08 | 46 | 11 | 13 | 0 | .458 | 99 | 135 | 4.13 |
| 09 | 53 | 13 | 14 | 0 | .481 | 117 | 145 | 4.33 |
| 10 | 58 | 14 | 16 | 0 | .467 | 122 | 157 | 4.07 |
| 11 | 61 | 14 | 19 | 0 | .424 | 135 | 179 | 4.09 |
| 12 | 66 | 15 | 21 | 0 | .417 | 145 | 190 | 4.03 |
| 13 | 75 | 18 | 21 | 0 | .462 | 159 | 198 | 4.08 |
| 14 | 80 | 19 | 23 | 0 | .452 | 172 | 215 | 4.10 |
| 15 | 85 | 20 | 25 | 0 | .444 | 183 | 229 | 4.07 |
| 16 | 89 | 20 | 27 | 1 | .427 | 192 | 241 | 4.00 |
| 17 | 97 | 22 | 27 | 2 | .451 | 205 | 248 | 4.02 |
| 18 | 104 | 24 | 28 | 2 | .463 | 215 | 255 | 3.98 |
| 19 | 109 | 25 | 30 | 2 | .456 | 226 | 274 | 3.96 |
| 20 | 118 | 28 | 30 | 2 | .483 | 237 | 278 | 3.95 |
| 21 | 121 | 28 | 33 | 2 | .460 | 245 | 295 | 3.89 |
| 22 | 127 | 29 | 34 | 3 | .462 | 257 | 308 | 3.89 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
06-MAR-17 · FIRST ROUND (QUARTER-FINALS) · Mapletown Methodist
13-MAR-17 · SECOND ROUND (SEMI-FINALS) · Fairall Methodist #2
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Cumberledge | 239 | 45 | 7 | 7 | 22 | 9 | 123 | 31 | 0 | .188 | .515 |
| Dorothy Cheek | 237 | 98 | 91 | 1 | 3 | 3 | 114 | 22 | 7 | .414 | .481 |
| Clyde Shaffer | 237 | 84 | 1 | 0 | 83 | 0 | 250 | 40 | 0 | .354 | 1.055 |
| Forest Rhome | 230 | 53 | 26 | 10 | 15 | 2 | 99 | 18 | 4 | .230 | .430 |
| Eric Rhome | 227 | 47 | 19 | 2 | 9 | 17 | 118 | 29 | 1 | .207 | .520 |
| Michael Vukmanic | 221 | 60 | 30 | 11 | 16 | 3 | 112 | 30 | 1 | .271 | .507 |
| Darlene Vukmanic | 218 | 52 | 26 | 11 | 13 | 2 | 95 | 14 | 0 | .239 | .436 |
| Mike Vukmanic | 217 | 65 | 27 | 6 | 22 | 10 | 145 | 24 | 0 | .300 | .668 |
| Christina Shaffer | 205 | 37 | 4 | 18 | 4 | 11 | 96 | 18 | 0 | .180 | .468 |
| Larry Hull | 162 | 27 | 0 | 9 | 7 | 11 | 83 | 19 | 0 | .167 | .512 |
| Trish George | 151 | 19 | 10 | 0 | 6 | 3 | 40 | 11 | 2 | .126 | .265 |
| TEAM TOTALS | 2344 | 587 | 241 | 75 | 200 | 71 | 1275 | 256 | 15 | .250 | .544 |
