46–17–3
Wins – losses – ties
161
Points
443
Runs for
278
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 19-SEP-16 | Crabapple Community | 3 | 0 | 0 | 24 | 8 |
| 02 | 26-SEP-16 | @ Oak View Methodist | 3 | 0 | 0 | 26 | 5 |
| 03 | 03-OCT-16 | Carmichaels Methodist | 1 | 2 | 0 | 20 | 20 |
| 04 | 10-OCT-16 | @ Hewitt Presbyterian | 2 | 1 | 0 | 26 | 16 |
| 05 | 17-OCT-16 | WWJD Christian Center | 2 | 1 | 0 | 23 | 10 |
| 06 | 24-OCT-16 | @ Waynesburg Methodist | 2 | 0 | 1 | 19 | 8 |
| 07 | 31-OCT-16 | Crosspoint Assembly Of God | 3 | 0 | 0 | 25 | 9 |
| 08 | 07-NOV-16 | @ Bethlehem Baptist | 1 | 2 | 0 | 9 | 14 |
| 09 | 14-NOV-16 | Carmichaels Free Methodist | 3 | 0 | 0 | 22 | 13 |
| 10 | 21-NOV-16 | Spraggs Methodist | 2 | 1 | 0 | 16 | 10 |
| 11 | 05-DEC-16 | @ Waynesburg Baptist | 1 | 2 | 0 | 13 | 15 |
| 12 | 12-DEC-16 | @ Jefferson Methodist #2 | 0 | 2 | 1 | 11 | 22 |
| 13 | 19-DEC-16 | Jefferson Methodist #1 | 2 | 1 | 0 | 17 | 13 |
| 14 | 02-JAN-17 | @ Jefferson Baptist | 2 | 0 | 1 | 22 | 16 |
| 15 | 09-JAN-17 | Bible Baptist #2 | 2 | 1 | 0 | 32 | 16 |
| 16 | 16-JAN-17 | @ Bible Baptist #1 | 2 | 1 | 0 | 17 | 12 |
| 17 | 23-JAN-17 | Greensboro Baptist | 1 | 2 | 0 | 15 | 25 |
| 18 | 30-JAN-17 | @ Waynesburg Christian | 2 | 1 | 0 | 15 | 12 |
| 19 | 06-FEB-17 | Waynesburg Bible Chapel | 3 | 0 | 0 | 21 | 5 |
| 20 | 13-FEB-17 | @ Mapletown Methodist | 3 | 0 | 0 | 15 | 7 |
| 21 | 20-FEB-17 | Fairall Methodist #2 | 3 | 0 | 0 | 21 | 9 |
| 22 | 27-FEB-17 | @ Greensboro Baptist | 3 | 0 | 0 | 34 | 13 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 9 | 3 | 0 | 0 | 1.000 | 24 | 8 | 8.00 |
| 02 | 18 | 6 | 0 | 0 | 1.000 | 50 | 13 | 8.33 |
| 03 | 23 | 7 | 2 | 0 | .778 | 70 | 33 | 7.78 |
| 04 | 30 | 9 | 3 | 0 | .750 | 96 | 49 | 8.00 |
| 05 | 37 | 11 | 4 | 0 | .733 | 119 | 59 | 7.93 |
| 06 | 45 | 13 | 4 | 1 | .750 | 138 | 67 | 7.67 |
| 07 | 54 | 16 | 4 | 1 | .786 | 163 | 76 | 7.76 |
| 08 | 59 | 17 | 6 | 1 | .729 | 172 | 90 | 7.17 |
| 09 | 68 | 20 | 6 | 1 | .759 | 194 | 103 | 7.19 |
| 10 | 75 | 22 | 7 | 1 | .750 | 210 | 113 | 7.00 |
| 11 | 80 | 23 | 9 | 1 | .712 | 223 | 128 | 6.76 |
| 12 | 84 | 23 | 11 | 2 | .667 | 234 | 150 | 6.50 |
| 13 | 91 | 25 | 12 | 2 | .667 | 251 | 163 | 6.44 |
| 14 | 99 | 27 | 12 | 3 | .679 | 273 | 179 | 6.50 |
| 15 | 106 | 29 | 13 | 3 | .678 | 305 | 195 | 6.78 |
| 16 | 113 | 31 | 14 | 3 | .677 | 322 | 207 | 6.71 |
| 17 | 118 | 32 | 16 | 3 | .657 | 337 | 232 | 6.61 |
| 18 | 125 | 34 | 17 | 3 | .657 | 352 | 244 | 6.52 |
| 19 | 134 | 37 | 17 | 3 | .675 | 373 | 249 | 6.54 |
| 20 | 143 | 40 | 17 | 3 | .692 | 388 | 256 | 6.47 |
| 21 | 152 | 43 | 17 | 3 | .706 | 409 | 265 | 6.49 |
| 22 | 161 | 46 | 17 | 3 | .720 | 443 | 278 | 6.71 |
Post-season tournament
POST-SEASON TOURNAMENT
LEAGUE CHAMPIONSHIP
06-MAR-17 · FIRST ROUND (QUARTER-FINALS) · Waynesburg Baptist
13-MAR-17 · SECOND ROUND (SEMI-FINALS) · Bible Baptist #2
20-MAR-17 · THIRD ROUND (FINALS) · @ Bible Baptist #1
LEAGUE CHAMPION
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cliff Whyte | 297 | 145 | 72 | 12 | 61 | 0 | 279 | 75 | 2 | .488 | .939 |
| Chris Haines | 291 | 157 | 99 | 20 | 36 | 2 | 255 | 87 | 4 | .540 | .876 |
| Bob Woods | 282 | 104 | 91 | 1 | 10 | 2 | 131 | 24 | 5 | .369 | .465 |
| Bill Renner | 281 | 86 | 59 | 0 | 27 | 0 | 140 | 44 | 3 | .306 | .498 |
| Delmas Carpenter | 280 | 111 | 57 | 0 | 54 | 0 | 219 | 80 | 4 | .396 | .782 |
| Dalton Woods | 251 | 69 | 63 | 1 | 4 | 1 | 81 | 19 | 7 | .275 | .323 |
| Carly Whyte | 250 | 75 | 71 | 0 | 4 | 0 | 83 | 5 | 2 | .300 | .332 |
| Alberta Renner | 220 | 40 | 12 | 4 | 4 | 20 | 112 | 41 | 0 | .182 | .509 |
| Patty Carpenter | 194 | 55 | 3 | 0 | 52 | 0 | 159 | 40 | 0 | .284 | .820 |
| Anna Whyte | 185 | 32 | 11 | 3 | 5 | 13 | 84 | 25 | 1 | .173 | .454 |
| Brody Woods | 61 | 9 | 7 | 1 | 0 | 1 | 13 | 1 | 0 | .148 | .213 |
| Butch Whyte | 20 | 9 | 8 | 0 | 1 | 0 | 11 | 2 | 2 | .450 | .550 |
| TEAM TOTALS | 2612 | 892 | 553 | 42 | 258 | 39 | 1567 | 443 | 30 | .342 | .600 |
