33–31–2
Wins – losses – ties
134
Points
303
Runs for
290
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 19-SEP-16 | @ Spraggs Methodist | 3 | 0 | 0 | 11 | 6 |
| 02 | 26-SEP-16 | Bible Baptist #1 | 2 | 1 | 0 | 18 | 16 |
| 03 | 03-OCT-16 | Waynesburg Bible Chapel | 0 | 2 | 1 | 3 | 11 |
| 04 | 10-OCT-16 | @ Mapletown Methodist | 3 | 0 | 0 | 24 | 1 |
| 05 | 17-OCT-16 | Fairall Methodist #2 | 1 | 2 | 0 | 12 | 10 |
| 06 | 24-OCT-16 | @ Bethlehem Baptist | 2 | 1 | 0 | 9 | 7 |
| 07 | 31-OCT-16 | Crabapple Community | 2 | 1 | 0 | 18 | 14 |
| 08 | 07-NOV-16 | @ Waynesburg Christian | 3 | 0 | 0 | 8 | 0 |
| 09 | 14-NOV-16 | Carmichaels Methodist | 2 | 1 | 0 | 18 | 14 |
| 10 | 21-NOV-16 | @ Hewitt Presbyterian | 1 | 2 | 0 | 10 | 14 |
| 11 | 05-DEC-16 | @ Oak View Methodist | 1 | 2 | 0 | 7 | 11 |
| 12 | 12-DEC-16 | WWJD Christian Center | 2 | 1 | 0 | 12 | 12 |
| 13 | 19-DEC-16 | @ Waynesburg Baptist | 2 | 1 | 0 | 21 | 14 |
| 14 | 02-JAN-17 | Crosspoint Assembly Of God | 2 | 1 | 0 | 16 | 10 |
| 15 | 09-JAN-17 | @ Waynesburg Methodist | 1 | 2 | 0 | 8 | 10 |
| 16 | 16-JAN-17 | Carmichaels Free Methodist | 1 | 1 | 1 | 21 | 18 |
| 17 | 23-JAN-17 | @ Fairall Methodist #1 | 2 | 1 | 0 | 25 | 15 |
| 18 | 30-JAN-17 | Jefferson Methodist #2 | 1 | 2 | 0 | 15 | 18 |
| 19 | 06-FEB-17 | @ Jefferson Methodist #1 | 0 | 3 | 0 | 9 | 12 |
| 20 | 13-FEB-17 | Jefferson Baptist | 2 | 1 | 0 | 13 | 12 |
| 21 | 20-FEB-17 | @ Bible Baptist #2 | 0 | 3 | 0 | 12 | 31 |
| 22 | 27-FEB-17 | Fairall Methodist #1 | 0 | 3 | 0 | 13 | 34 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 9 | 3 | 0 | 0 | 1.000 | 11 | 6 | 3.67 |
| 02 | 16 | 5 | 1 | 0 | .833 | 29 | 22 | 4.83 |
| 03 | 20 | 5 | 3 | 1 | .611 | 32 | 33 | 3.56 |
| 04 | 29 | 8 | 3 | 1 | .708 | 56 | 34 | 4.67 |
| 05 | 34 | 9 | 5 | 1 | .633 | 68 | 44 | 4.53 |
| 06 | 41 | 11 | 6 | 1 | .639 | 77 | 51 | 4.28 |
| 07 | 48 | 13 | 7 | 1 | .643 | 95 | 65 | 4.52 |
| 08 | 57 | 16 | 7 | 1 | .688 | 103 | 65 | 4.29 |
| 09 | 64 | 18 | 8 | 1 | .685 | 121 | 79 | 4.48 |
| 10 | 69 | 19 | 10 | 1 | .650 | 131 | 93 | 4.37 |
| 11 | 74 | 20 | 12 | 1 | .621 | 138 | 104 | 4.18 |
| 12 | 81 | 22 | 13 | 1 | .625 | 150 | 116 | 4.17 |
| 13 | 88 | 24 | 14 | 1 | .628 | 171 | 130 | 4.38 |
| 14 | 95 | 26 | 15 | 1 | .631 | 187 | 140 | 4.45 |
| 15 | 100 | 27 | 17 | 1 | .611 | 195 | 150 | 4.33 |
| 16 | 106 | 28 | 18 | 2 | .604 | 216 | 168 | 4.50 |
| 17 | 113 | 30 | 19 | 2 | .608 | 241 | 183 | 4.73 |
| 18 | 118 | 31 | 21 | 2 | .593 | 256 | 201 | 4.74 |
| 19 | 121 | 31 | 24 | 2 | .561 | 265 | 213 | 4.65 |
| 20 | 128 | 33 | 25 | 2 | .567 | 278 | 225 | 4.63 |
| 21 | 131 | 33 | 28 | 2 | .540 | 290 | 256 | 4.60 |
| 22 | 134 | 33 | 31 | 2 | .515 | 303 | 290 | 4.59 |
Post-season tournament
POST-SEASON TOURNAMENT
"B" DIVISION CHAMPIONSHIP
06-MAR-17 · FIRST ROUND (QUARTER-FINALS) · Hewitt Presbyterian
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buck Buchanan | 238 | 122 | 115 | 2 | 5 | 0 | 134 | 12 | 7 | .513 | .563 |
| Ray Mallory | 237 | 84 | 3 | 0 | 81 | 0 | 246 | 60 | 0 | .354 | 1.038 |
| Brittany Wilson | 230 | 80 | 31 | 18 | 27 | 4 | 164 | 63 | 4 | .348 | .713 |
| Barry Bennett | 226 | 40 | 7 | 14 | 0 | 19 | 111 | 25 | 0 | .177 | .491 |
| Tim Tanner, Sr. | 218 | 100 | 71 | 7 | 22 | 0 | 151 | 23 | 4 | .459 | .693 |
| Eric Bennett | 214 | 20 | 2 | 3 | 9 | 6 | 59 | 13 | 0 | .093 | .276 |
| Mark Long | 207 | 20 | 8 | 1 | 5 | 6 | 49 | 19 | 0 | .097 | .237 |
| Chad Trainor | 204 | 37 | 12 | 5 | 11 | 9 | 91 | 12 | 1 | .181 | .446 |
| Brandon Bennett | 198 | 21 | 6 | 5 | 5 | 5 | 51 | 11 | 0 | .106 | .258 |
| Travis Vogel | 186 | 47 | 10 | 5 | 28 | 4 | 120 | 35 | 0 | .253 | .645 |
| Artie Wilson | 165 | 45 | 6 | 0 | 36 | 3 | 126 | 25 | 0 | .273 | .764 |
| Bobbi Wilson | 21 | 5 | 1 | 1 | 0 | 3 | 15 | 3 | 0 | .238 | .714 |
| Butch Brunell | 14 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | .286 | .286 |
| Terrie Tanner | 13 | 6 | 5 | 0 | 1 | 0 | 8 | 2 | 0 | .462 | .615 |
| TEAM TOTALS | 2371 | 631 | 281 | 61 | 230 | 59 | 1329 | 303 | 16 | .266 | .561 |
