29–33–4
Wins – losses – ties
128
Points
201
Runs for
239
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 19-SEP-16 | @ Bible Baptist #2 | 1 | 2 | 0 | 6 | 20 |
| 02 | 26-SEP-16 | Jefferson Baptist | 1 | 1 | 1 | 10 | 12 |
| 03 | 03-OCT-16 | @ Greensboro Baptist | 2 | 0 | 1 | 11 | 3 |
| 04 | 10-OCT-16 | Waynesburg Christian | 1 | 2 | 0 | 7 | 6 |
| 05 | 17-OCT-16 | @ Spraggs Methodist | 2 | 1 | 0 | 12 | 10 |
| 06 | 24-OCT-16 | @ Oak View Methodist | 1 | 2 | 0 | 7 | 9 |
| 07 | 31-OCT-16 | Fairall Methodist #2 | 1 | 2 | 0 | 7 | 11 |
| 08 | 07-NOV-16 | Bible Baptist #1 | 1 | 2 | 0 | 12 | 17 |
| 09 | 14-NOV-16 | Crabapple Community | 1 | 2 | 0 | 10 | 18 |
| 10 | 21-NOV-16 | @ Bethlehem Baptist | 1 | 2 | 0 | 12 | 16 |
| 11 | 05-DEC-16 | @ Mapletown Methodist | 2 | 1 | 0 | 8 | 5 |
| 12 | 12-DEC-16 | Carmichaels Methodist | 1 | 2 | 0 | 6 | 12 |
| 13 | 19-DEC-16 | @ Hewitt Presbyterian | 2 | 1 | 0 | 12 | 10 |
| 14 | 02-JAN-17 | WWJD Christian Center | 2 | 1 | 0 | 14 | 4 |
| 15 | 09-JAN-17 | @ Waynesburg Baptist | 1 | 1 | 1 | 11 | 10 |
| 16 | 16-JAN-17 | Crosspoint Assembly Of God | 2 | 1 | 0 | 7 | 9 |
| 17 | 23-JAN-17 | @ Waynesburg Methodist | 2 | 1 | 0 | 11 | 8 |
| 18 | 30-JAN-17 | Carmichaels Free Methodist | 0 | 2 | 1 | 5 | 11 |
| 19 | 06-FEB-17 | @ Fairall Methodist #1 | 0 | 3 | 0 | 5 | 21 |
| 20 | 13-FEB-17 | Jefferson Methodist #2 | 2 | 1 | 0 | 15 | 14 |
| 21 | 20-FEB-17 | @ Jefferson Methodist #1 | 2 | 1 | 0 | 6 | 5 |
| 22 | 27-FEB-17 | Mapletown Methodist | 1 | 2 | 0 | 7 | 8 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 6 | 20 | 2.00 |
| 02 | 11 | 2 | 3 | 1 | .417 | 16 | 32 | 2.67 |
| 03 | 19 | 4 | 3 | 2 | .556 | 27 | 35 | 3.00 |
| 04 | 24 | 5 | 5 | 2 | .500 | 34 | 41 | 2.83 |
| 05 | 31 | 7 | 6 | 2 | .533 | 46 | 51 | 3.07 |
| 06 | 36 | 8 | 8 | 2 | .500 | 53 | 60 | 2.94 |
| 07 | 41 | 9 | 10 | 2 | .476 | 60 | 71 | 2.86 |
| 08 | 46 | 10 | 12 | 2 | .458 | 72 | 88 | 3.00 |
| 09 | 51 | 11 | 14 | 2 | .444 | 82 | 106 | 3.04 |
| 10 | 56 | 12 | 16 | 2 | .433 | 94 | 122 | 3.13 |
| 11 | 63 | 14 | 17 | 2 | .455 | 102 | 127 | 3.09 |
| 12 | 68 | 15 | 19 | 2 | .444 | 108 | 139 | 3.00 |
| 13 | 75 | 17 | 20 | 2 | .462 | 120 | 149 | 3.08 |
| 14 | 82 | 19 | 21 | 2 | .476 | 134 | 153 | 3.19 |
| 15 | 88 | 20 | 22 | 3 | .478 | 145 | 163 | 3.22 |
| 16 | 95 | 22 | 23 | 3 | .490 | 152 | 172 | 3.17 |
| 17 | 102 | 24 | 24 | 3 | .500 | 163 | 180 | 3.20 |
| 18 | 106 | 24 | 26 | 4 | .481 | 168 | 191 | 3.11 |
| 19 | 109 | 24 | 29 | 4 | .456 | 173 | 212 | 3.04 |
| 20 | 116 | 26 | 30 | 4 | .467 | 188 | 226 | 3.13 |
| 21 | 123 | 28 | 31 | 4 | .476 | 194 | 231 | 3.08 |
| 22 | 128 | 29 | 33 | 4 | .470 | 201 | 239 | 3.05 |
Post-season tournament
POST-SEASON TOURNAMENT
"B" DIVISION CHAMPIONSHIP
06-MAR-17 · FIRST ROUND (QUARTER-FINALS) · @ Bethlehem Baptist
13-MAR-17 · SECOND ROUND (SEMI-FINALS) · @ Hewitt Presbyterian
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kathy Douglas | 240 | 76 | 4 | 27 | 45 | 0 | 193 | 26 | 1 | .317 | .804 |
| Jim Grove | 230 | 34 | 10 | 17 | 3 | 4 | 69 | 14 | 0 | .148 | .300 |
| Brady Coon | 222 | 50 | 3 | 31 | 8 | 8 | 121 | 27 | 0 | .225 | .545 |
| Larry Douglas | 220 | 59 | 43 | 11 | 4 | 1 | 81 | 13 | 8 | .268 | .368 |
| Bonnie Lohr | 211 | 46 | 4 | 25 | 1 | 16 | 121 | 29 | 0 | .218 | .573 |
| Terry Cox | 206 | 34 | 15 | 6 | 4 | 9 | 75 | 17 | 1 | .165 | .364 |
| Lloyd Lohr | 202 | 60 | 30 | 0 | 28 | 2 | 122 | 28 | 0 | .297 | .604 |
| Betty Grove | 200 | 17 | 2 | 7 | 2 | 6 | 46 | 10 | 0 | .085 | .230 |
| Heather Sorrow | 175 | 67 | 57 | 1 | 9 | 0 | 86 | 6 | 6 | .383 | .491 |
| Lee Sorrow | 159 | 43 | 3 | 23 | 16 | 1 | 101 | 13 | 0 | .270 | .635 |
| Keira Fuqua | 134 | 30 | 3 | 12 | 9 | 6 | 78 | 12 | 0 | .224 | .582 |
| Bill Emerson | 43 | 6 | 3 | 2 | 0 | 1 | 11 | 1 | 0 | .140 | .256 |
| Mel Powelson | 32 | 2 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | .063 | .250 |
| Jasmine Fuqua | 14 | 2 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | .143 | .571 |
| Dee Hoge | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Madison Gray | 7 | 2 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | .286 | .857 |
| TEAM TOTALS | 2305 | 528 | 177 | 163 | 129 | 59 | 1126 | 201 | 16 | .229 | .489 |
