30–34–2
Wins – losses – ties
128
Points
228
Runs for
258
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 18-SEP-17 | @ Waynesburg Baptist | 0 | 2 | 1 | 4 | 7 |
| 02 | 25-SEP-17 | @ Oak View Methodist #1 | 1 | 2 | 0 | 8 | 12 |
| 03 | 02-OCT-17 | Bethlehem Baptist | 2 | 1 | 0 | 9 | 7 |
| 04 | 09-OCT-17 | Hewitt Presbyterian | 2 | 1 | 0 | 12 | 6 |
| 05 | 16-OCT-17 | @ Crosspoint Assembly Of God | 3 | 0 | 0 | 15 | 5 |
| 06 | 23-OCT-17 | Waynesburg Bible Chapel | 2 | 1 | 0 | 14 | 19 |
| 07 | 30-OCT-17 | Waynesburg Christian | 2 | 1 | 0 | 9 | 6 |
| 08 | 06-NOV-17 | @ Fairall Methodist #2 | 2 | 1 | 0 | 7 | 5 |
| 09 | 13-NOV-17 | Greensboro Baptist #1 | 1 | 2 | 0 | 9 | 8 |
| 10 | 20-NOV-17 | Jefferson Methodist #2 | 2 | 1 | 0 | 20 | 19 |
| 11 | 27-NOV-17 | @ Jefferson Methodist #1 | 3 | 0 | 0 | 17 | 7 |
| 12 | 04-DEC-17 | @ Jefferson Baptist | 1 | 2 | 0 | 13 | 18 |
| 13 | 11-DEC-17 | @ Oak View Methodist #2 | 0 | 3 | 0 | 2 | 16 |
| 14 | 18-DEC-17 | Mapletown Methodist | 2 | 1 | 0 | 13 | 11 |
| 15 | 08-JAN-18 | @ Waynesburg Methodist | 1 | 2 | 0 | 9 | 15 |
| 16 | 15-JAN-18 | Bible Baptist | 0 | 2 | 1 | 4 | 13 |
| 17 | 22-JAN-18 | @ Spraggs Methodist | 0 | 3 | 0 | 7 | 13 |
| 18 | 29-JAN-18 | Greensboro Baptist #2 | 1 | 2 | 0 | 9 | 14 |
| 19 | 05-FEB-18 | @ Crabapple Community | 2 | 1 | 0 | 15 | 12 |
| 20 | 12-FEB-18 | WWJD Christian Center | 0 | 3 | 0 | 11 | 19 |
| 21 | 19-FEB-18 | Fairall Methodist #1 | 1 | 2 | 0 | 7 | 15 |
| 22 | 26-FEB-18 | @ Waynesburg Christian | 2 | 1 | 0 | 14 | 11 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 4 | 0 | 2 | 1 | .167 | 4 | 7 | 1.33 |
| 02 | 9 | 1 | 4 | 1 | .250 | 12 | 19 | 2.00 |
| 03 | 16 | 3 | 5 | 1 | .389 | 21 | 26 | 2.33 |
| 04 | 23 | 5 | 6 | 1 | .458 | 33 | 32 | 2.75 |
| 05 | 32 | 8 | 6 | 1 | .567 | 48 | 37 | 3.20 |
| 06 | 39 | 10 | 7 | 1 | .583 | 62 | 56 | 3.44 |
| 07 | 46 | 12 | 8 | 1 | .595 | 71 | 62 | 3.38 |
| 08 | 53 | 14 | 9 | 1 | .604 | 78 | 67 | 3.25 |
| 09 | 58 | 15 | 11 | 1 | .574 | 87 | 75 | 3.22 |
| 10 | 65 | 17 | 12 | 1 | .583 | 107 | 94 | 3.57 |
| 11 | 74 | 20 | 12 | 1 | .621 | 124 | 101 | 3.76 |
| 12 | 79 | 21 | 14 | 1 | .597 | 137 | 119 | 3.81 |
| 13 | 82 | 21 | 17 | 1 | .551 | 139 | 135 | 3.56 |
| 14 | 89 | 23 | 18 | 1 | .560 | 152 | 146 | 3.62 |
| 15 | 94 | 24 | 20 | 1 | .544 | 161 | 161 | 3.58 |
| 16 | 98 | 24 | 22 | 2 | .521 | 165 | 174 | 3.44 |
| 17 | 101 | 24 | 25 | 2 | .490 | 172 | 187 | 3.37 |
| 18 | 106 | 25 | 27 | 2 | .481 | 181 | 201 | 3.35 |
| 19 | 113 | 27 | 28 | 2 | .491 | 196 | 213 | 3.44 |
| 20 | 116 | 27 | 31 | 2 | .467 | 207 | 232 | 3.45 |
| 21 | 121 | 28 | 33 | 2 | .460 | 214 | 247 | 3.40 |
| 22 | 128 | 30 | 34 | 2 | .470 | 228 | 258 | 3.45 |
Post-season tournament
POST-SEASON TOURNAMENT
"B" DIVISION CHAMPIONSHIP
05-MAR-18 · FIRST ROUND (QUARTER-FINALS) · @ Bethlehem Baptist
12-MAR-18 · SECOND ROUND (SEMI-FINALS) · @ Greensboro Baptist #2
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Juliani | 293 | 82 | 14 | 35 | 30 | 3 | 186 | 54 | 2 | .280 | .635 |
| Chas Sands | 289 | 70 | 4 | 51 | 10 | 5 | 156 | 21 | 0 | .242 | .540 |
| Nathan Juliani | 288 | 56 | 11 | 22 | 14 | 9 | 133 | 30 | 1 | .194 | .462 |
| Chris Teagarden | 283 | 89 | 72 | 0 | 17 | 0 | 123 | 26 | 6 | .314 | .435 |
| Sarah Juliani | 281 | 97 | 5 | 81 | 2 | 9 | 209 | 38 | 0 | .345 | .744 |
| Josh Mix | 243 | 23 | 6 | 7 | 8 | 2 | 52 | 6 | 0 | .095 | .214 |
| Dayton Mix | 233 | 38 | 11 | 10 | 2 | 15 | 97 | 23 | 0 | .163 | .416 |
| Nick Juliani | 162 | 40 | 36 | 1 | 2 | 1 | 48 | 7 | 3 | .247 | .296 |
| Zach Juliani | 136 | 30 | 3 | 15 | 5 | 7 | 76 | 16 | 1 | .221 | .559 |
| Anthony Juliani | 23 | 3 | 1 | 1 | 0 | 1 | 7 | 3 | 0 | .130 | .304 |
| Gay Mix | 14 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | .071 | .286 |
| Cameron Walker | 12 | 3 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | .250 | .417 |
| Adam Johnson | 11 | 2 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | .182 | .545 |
| Courtney Crouse | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .111 | .222 |
| TEAM TOTALS | 2277 | 535 | 165 | 225 | 91 | 54 | 1104 | 229 | 13 | .235 | .485 |
