32–31–3
Wins – losses – ties
133
Points
236
Runs for
212
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 18-SEP-17 | Spraggs Methodist | 2 | 1 | 0 | 14 | 8 |
| 02 | 25-SEP-17 | @ Bethlehem Baptist | 1 | 1 | 1 | 10 | 10 |
| 03 | 02-OCT-17 | Hewitt Presbyterian | 1 | 2 | 0 | 13 | 6 |
| 04 | 09-OCT-17 | @ WWJD Christian Center | 2 | 1 | 0 | 8 | 7 |
| 05 | 16-OCT-17 | Jefferson Methodist #1 | 2 | 1 | 0 | 12 | 11 |
| 06 | 23-OCT-17 | Bible Baptist | 1 | 2 | 0 | 12 | 20 |
| 07 | 30-OCT-17 | @ Jefferson Baptist | 1 | 2 | 0 | 13 | 10 |
| 08 | 06-NOV-17 | @ Waynesburg Baptist | 1 | 1 | 1 | 8 | 5 |
| 09 | 13-NOV-17 | Fairall Methodist #1 | 0 | 2 | 1 | 4 | 7 |
| 10 | 20-NOV-17 | @ Oak View Methodist #1 | 0 | 3 | 0 | 8 | 15 |
| 11 | 27-NOV-17 | Mapletown Methodist | 1 | 2 | 0 | 8 | 12 |
| 12 | 04-DEC-17 | Waynesburg Methodist | 2 | 1 | 0 | 8 | 8 |
| 13 | 11-DEC-17 | @ Crosspoint Assembly Of God | 0 | 3 | 0 | 7 | 16 |
| 14 | 18-DEC-17 | @ Greensboro Baptist #2 | 2 | 1 | 0 | 14 | 12 |
| 15 | 08-JAN-18 | Waynesburg Bible Chapel | 2 | 1 | 0 | 15 | 6 |
| 16 | 15-JAN-18 | @ Jefferson Methodist #2 | 2 | 1 | 0 | 10 | 6 |
| 17 | 22-JAN-18 | Greensboro Baptist #1 | 2 | 1 | 0 | 9 | 4 |
| 18 | 29-JAN-18 | @ Fairall Methodist #2 | 1 | 2 | 0 | 11 | 15 |
| 19 | 05-FEB-18 | Carmichaels Methodist | 1 | 2 | 0 | 12 | 15 |
| 20 | 12-FEB-18 | @ Oak View Methodist #2 | 3 | 0 | 0 | 13 | 5 |
| 21 | 19-FEB-18 | @ Waynesburg Christian | 2 | 1 | 0 | 10 | 8 |
| 22 | 26-FEB-18 | Bethlehem Baptist | 3 | 0 | 0 | 17 | 6 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 7 | 2 | 1 | 0 | .667 | 14 | 8 | 4.67 |
| 02 | 13 | 3 | 2 | 1 | .583 | 24 | 18 | 4.00 |
| 03 | 18 | 4 | 4 | 1 | .500 | 37 | 24 | 4.11 |
| 04 | 25 | 6 | 5 | 1 | .542 | 45 | 31 | 3.75 |
| 05 | 32 | 8 | 6 | 1 | .567 | 57 | 42 | 3.80 |
| 06 | 37 | 9 | 8 | 1 | .528 | 69 | 62 | 3.83 |
| 07 | 42 | 10 | 10 | 1 | .500 | 82 | 72 | 3.90 |
| 08 | 48 | 11 | 11 | 2 | .500 | 90 | 77 | 3.75 |
| 09 | 52 | 11 | 13 | 3 | .463 | 94 | 84 | 3.48 |
| 10 | 55 | 11 | 16 | 3 | .417 | 102 | 99 | 3.40 |
| 11 | 60 | 12 | 18 | 3 | .409 | 110 | 111 | 3.33 |
| 12 | 67 | 14 | 19 | 3 | .431 | 118 | 119 | 3.28 |
| 13 | 70 | 14 | 22 | 3 | .397 | 125 | 135 | 3.21 |
| 14 | 77 | 16 | 23 | 3 | .417 | 139 | 147 | 3.31 |
| 15 | 84 | 18 | 24 | 3 | .433 | 154 | 153 | 3.42 |
| 16 | 91 | 20 | 25 | 3 | .448 | 164 | 159 | 3.42 |
| 17 | 98 | 22 | 26 | 3 | .461 | 173 | 163 | 3.39 |
| 18 | 103 | 23 | 28 | 3 | .454 | 184 | 178 | 3.41 |
| 19 | 108 | 24 | 30 | 3 | .447 | 196 | 193 | 3.44 |
| 20 | 117 | 27 | 30 | 3 | .475 | 209 | 198 | 3.48 |
| 21 | 124 | 29 | 31 | 3 | .484 | 219 | 206 | 3.48 |
| 22 | 133 | 32 | 31 | 3 | .508 | 236 | 212 | 3.58 |
Post-season tournament
POST-SEASON TOURNAMENT
"B" DIVISION CHAMPIONSHIP
05-MAR-18 · FIRST ROUND (QUARTER-FINALS) · @ Fairall Methodist #2
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorothy Cheek | 217 | 79 | 70 | 0 | 6 | 3 | 100 | 13 | 3 | .364 | .461 |
| Mike Vukmanic | 209 | 70 | 51 | 1 | 16 | 2 | 109 | 24 | 4 | .335 | .522 |
| Eric Rhome | 204 | 42 | 11 | 0 | 12 | 19 | 123 | 39 | 3 | .206 | .603 |
| Clyde Shaffer | 202 | 56 | 3 | 0 | 53 | 0 | 162 | 35 | 1 | .277 | .802 |
| Forest Rhome | 197 | 53 | 10 | 3 | 39 | 1 | 137 | 32 | 0 | .269 | .695 |
| Michael Vukmanic | 193 | 36 | 12 | 8 | 12 | 4 | 80 | 20 | 0 | .187 | .415 |
| Darlene Vukmanic | 186 | 49 | 46 | 1 | 0 | 2 | 56 | 12 | 1 | .263 | .301 |
| Julyia Jenkins | 184 | 46 | 4 | 28 | 6 | 8 | 110 | 20 | 0 | .250 | .598 |
| Scott Rhome | 180 | 17 | 12 | 3 | 1 | 1 | 25 | 2 | 1 | .094 | .139 |
| Sonny Rhome | 178 | 30 | 11 | 5 | 5 | 9 | 72 | 17 | 0 | .169 | .404 |
| Joseph Cumberledge | 177 | 46 | 6 | 8 | 28 | 4 | 122 | 18 | 0 | .260 | .689 |
| Chris Shaffer | 169 | 20 | 6 | 8 | 3 | 3 | 43 | 4 | 0 | .118 | .254 |
| TEAM TOTALS | 2296 | 544 | 242 | 65 | 181 | 56 | 1139 | 236 | 13 | .237 | .496 |
