30–31–5
Wins – losses – ties
131
Points
262
Runs for
262
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 18-SEP-17 | Jefferson Methodist #1 | 0 | 3 | 0 | 9 | 20 |
| 02 | 25-SEP-17 | Waynesburg Methodist | 1 | 2 | 0 | 7 | 6 |
| 03 | 02-OCT-17 | Bible Baptist | 0 | 3 | 0 | 6 | 15 |
| 04 | 09-OCT-17 | @ Jefferson Methodist #2 | 2 | 1 | 0 | 12 | 8 |
| 05 | 16-OCT-17 | Carmichaels Methodist | 0 | 3 | 0 | 5 | 15 |
| 06 | 23-OCT-17 | @ Fairall Methodist #1 | 1 | 2 | 0 | 13 | 11 |
| 07 | 30-OCT-17 | @ Waynesburg Baptist | 1 | 2 | 0 | 13 | 13 |
| 08 | 06-NOV-17 | @ Bethlehem Baptist | 1 | 2 | 0 | 9 | 12 |
| 09 | 13-NOV-17 | @ Greensboro Baptist #2 | 1 | 1 | 1 | 15 | 23 |
| 10 | 20-NOV-17 | @ Jefferson Baptist | 1 | 2 | 0 | 13 | 18 |
| 11 | 27-NOV-17 | Hewitt Presbyterian | 1 | 2 | 0 | 11 | 22 |
| 12 | 04-DEC-17 | Spraggs Methodist | 2 | 1 | 0 | 8 | 7 |
| 13 | 11-DEC-17 | Crabapple Community | 3 | 0 | 0 | 16 | 7 |
| 14 | 18-DEC-17 | @ WWJD Christian Center | 3 | 0 | 0 | 22 | 15 |
| 15 | 08-JAN-18 | Greensboro Baptist #1 | 1 | 0 | 2 | 14 | 10 |
| 16 | 15-JAN-18 | @ Waynesburg Christian | 3 | 0 | 0 | 13 | 3 |
| 17 | 22-JAN-18 | Mapletown Methodist | 2 | 1 | 0 | 6 | 7 |
| 18 | 29-JAN-18 | @ Oak View Methodist #2 | 1 | 1 | 1 | 15 | 15 |
| 19 | 05-FEB-18 | Waynesburg Bible Chapel | 2 | 1 | 0 | 21 | 10 |
| 20 | 12-FEB-18 | @ Oak View Methodist #1 | 2 | 1 | 0 | 10 | 5 |
| 21 | 19-FEB-18 | @ Fairall Methodist #2 | 1 | 1 | 1 | 9 | 7 |
| 22 | 26-FEB-18 | Fairall Methodist #1 | 1 | 2 | 0 | 15 | 13 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 3 | 0 | 3 | 0 | .000 | 9 | 20 | 3.00 |
| 02 | 8 | 1 | 5 | 0 | .167 | 16 | 26 | 2.67 |
| 03 | 11 | 1 | 8 | 0 | .111 | 22 | 41 | 2.44 |
| 04 | 18 | 3 | 9 | 0 | .250 | 34 | 49 | 2.83 |
| 05 | 21 | 3 | 12 | 0 | .200 | 39 | 64 | 2.60 |
| 06 | 26 | 4 | 14 | 0 | .222 | 52 | 75 | 2.89 |
| 07 | 31 | 5 | 16 | 0 | .238 | 65 | 88 | 3.10 |
| 08 | 36 | 6 | 18 | 0 | .250 | 74 | 100 | 3.08 |
| 09 | 42 | 7 | 19 | 1 | .278 | 89 | 123 | 3.30 |
| 10 | 47 | 8 | 21 | 1 | .283 | 102 | 141 | 3.40 |
| 11 | 52 | 9 | 23 | 1 | .288 | 113 | 163 | 3.42 |
| 12 | 59 | 11 | 24 | 1 | .319 | 121 | 170 | 3.36 |
| 13 | 68 | 14 | 24 | 1 | .372 | 137 | 177 | 3.51 |
| 14 | 77 | 17 | 24 | 1 | .417 | 159 | 192 | 3.79 |
| 15 | 84 | 18 | 24 | 3 | .433 | 173 | 202 | 3.84 |
| 16 | 93 | 21 | 24 | 3 | .469 | 186 | 205 | 3.88 |
| 17 | 100 | 23 | 25 | 3 | .480 | 192 | 212 | 3.76 |
| 18 | 106 | 24 | 26 | 4 | .481 | 207 | 227 | 3.83 |
| 19 | 113 | 26 | 27 | 4 | .491 | 228 | 237 | 4.00 |
| 20 | 120 | 28 | 28 | 4 | .500 | 238 | 242 | 3.97 |
| 21 | 126 | 29 | 29 | 5 | .500 | 247 | 249 | 3.92 |
| 22 | 131 | 30 | 31 | 5 | .492 | 262 | 262 | 3.97 |
Post-season tournament
POST-SEASON TOURNAMENT
"B" DIVISION CHAMPIONSHIP
05-MAR-18 · FIRST ROUND (QUARTER-FINALS) · @ Greensboro Baptist #2
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Yenchik | 267 | 59 | 37 | 11 | 4 | 7 | 99 | 26 | 2 | .221 | .371 |
| Andrew Gump | 260 | 83 | 39 | 2 | 41 | 1 | 170 | 31 | 2 | .319 | .654 |
| Lori Yenchik | 248 | 101 | 95 | 0 | 5 | 1 | 114 | 29 | 6 | .407 | .460 |
| Nolan Yenchik | 223 | 34 | 10 | 7 | 10 | 7 | 82 | 19 | 0 | .152 | .368 |
| Joy Cratty | 213 | 17 | 3 | 8 | 2 | 4 | 41 | 9 | 0 | .080 | .192 |
| Scott Durr | 202 | 83 | 23 | 35 | 25 | 0 | 168 | 38 | 0 | .411 | .832 |
| Amanda James | 181 | 28 | 2 | 13 | 0 | 13 | 80 | 26 | 0 | .155 | .442 |
| Brandon Smith | 180 | 63 | 13 | 23 | 24 | 3 | 143 | 32 | 2 | .350 | .794 |
| Lori Ann Durr | 159 | 28 | 10 | 6 | 9 | 3 | 61 | 12 | 0 | .176 | .384 |
| Sherah Smith | 145 | 37 | 3 | 0 | 31 | 3 | 108 | 25 | 0 | .255 | .745 |
| Chris Dodson | 77 | 15 | 3 | 7 | 0 | 5 | 37 | 6 | 0 | .195 | .481 |
| Mary Ann Fuller | 52 | 9 | 1 | 5 | 0 | 3 | 23 | 4 | 0 | .173 | .442 |
| Denise Tuttle | 49 | 4 | 1 | 0 | 3 | 0 | 10 | 1 | 0 | .082 | .204 |
| David Cratty | 21 | 2 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | .095 | .333 |
| Ana Durr | 15 | 4 | 2 | 1 | 0 | 1 | 8 | 1 | 0 | .267 | .533 |
| Christopher Durr | 13 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | .385 | .385 |
| Dylan Sullivan | 13 | 4 | 0 | 3 | 0 | 1 | 10 | 1 | 0 | .308 | .769 |
| TEAM TOTALS | 2318 | 576 | 247 | 121 | 155 | 53 | 1166 | 262 | 12 | .248 | .503 |
