33–29–4
Wins – losses – ties
136
Points
233
Runs for
234
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 18-SEP-17 | @ Hewitt Presbyterian | 1 | 2 | 0 | 11 | 17 |
| 02 | 25-SEP-17 | @ Greensboro Baptist #1 | 2 | 1 | 0 | 7 | 10 |
| 03 | 02-OCT-17 | @ Waynesburg Christian | 2 | 1 | 0 | 9 | 5 |
| 04 | 09-OCT-17 | Jefferson Baptist | 0 | 3 | 0 | 9 | 18 |
| 05 | 16-OCT-17 | @ Bible Baptist | 1 | 2 | 0 | 9 | 11 |
| 06 | 23-OCT-17 | @ Bethlehem Baptist | 3 | 0 | 0 | 16 | 8 |
| 07 | 30-OCT-17 | Jefferson Methodist #1 | 2 | 1 | 0 | 12 | 9 |
| 08 | 06-NOV-17 | Carmichaels Methodist | 1 | 2 | 0 | 5 | 7 |
| 09 | 13-NOV-17 | Oak View Methodist #2 | 0 | 3 | 0 | 4 | 17 |
| 10 | 20-NOV-17 | Spraggs Methodist | 2 | 1 | 0 | 13 | 5 |
| 11 | 27-NOV-17 | @ Jefferson Methodist #2 | 1 | 1 | 1 | 10 | 14 |
| 12 | 04-DEC-17 | @ Mapletown Methodist | 2 | 1 | 0 | 13 | 9 |
| 13 | 11-DEC-17 | @ Waynesburg Bible Chapel | 2 | 1 | 0 | 12 | 4 |
| 14 | 18-DEC-17 | Oak View Methodist #1 | 3 | 0 | 0 | 22 | 6 |
| 15 | 08-JAN-18 | @ Greensboro Baptist #2 | 0 | 3 | 0 | 3 | 14 |
| 16 | 15-JAN-18 | Waynesburg Baptist | 2 | 1 | 0 | 13 | 14 |
| 17 | 22-JAN-18 | @ WWJD Christian Center | 0 | 3 | 0 | 2 | 17 |
| 18 | 29-JAN-18 | Crabapple Community | 2 | 1 | 0 | 15 | 11 |
| 19 | 05-FEB-18 | @ Fairall Methodist #1 | 1 | 1 | 1 | 18 | 19 |
| 20 | 12-FEB-18 | Waynesburg Methodist | 2 | 0 | 1 | 12 | 7 |
| 21 | 19-FEB-18 | Crosspoint Assembly Of God | 1 | 1 | 1 | 7 | 9 |
| 22 | 26-FEB-18 | Waynesburg Bible Chapel | 3 | 0 | 0 | 11 | 3 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 11 | 17 | 3.67 |
| 02 | 12 | 3 | 3 | 0 | .500 | 18 | 27 | 3.00 |
| 03 | 19 | 5 | 4 | 0 | .556 | 27 | 32 | 3.00 |
| 04 | 22 | 5 | 7 | 0 | .417 | 36 | 50 | 3.00 |
| 05 | 27 | 6 | 9 | 0 | .400 | 45 | 61 | 3.00 |
| 06 | 36 | 9 | 9 | 0 | .500 | 61 | 69 | 3.39 |
| 07 | 43 | 11 | 10 | 0 | .524 | 73 | 78 | 3.48 |
| 08 | 48 | 12 | 12 | 0 | .500 | 78 | 85 | 3.25 |
| 09 | 51 | 12 | 15 | 0 | .444 | 82 | 102 | 3.04 |
| 10 | 58 | 14 | 16 | 0 | .467 | 95 | 107 | 3.17 |
| 11 | 64 | 15 | 17 | 1 | .470 | 105 | 121 | 3.18 |
| 12 | 71 | 17 | 18 | 1 | .486 | 118 | 130 | 3.28 |
| 13 | 78 | 19 | 19 | 1 | .500 | 130 | 134 | 3.33 |
| 14 | 87 | 22 | 19 | 1 | .536 | 152 | 140 | 3.62 |
| 15 | 90 | 22 | 22 | 1 | .500 | 155 | 154 | 3.44 |
| 16 | 97 | 24 | 23 | 1 | .510 | 168 | 168 | 3.50 |
| 17 | 100 | 24 | 26 | 1 | .480 | 170 | 185 | 3.33 |
| 18 | 107 | 26 | 27 | 1 | .491 | 185 | 196 | 3.43 |
| 19 | 113 | 27 | 28 | 2 | .491 | 203 | 215 | 3.56 |
| 20 | 121 | 29 | 28 | 3 | .508 | 215 | 222 | 3.58 |
| 21 | 127 | 30 | 29 | 4 | .508 | 222 | 231 | 3.52 |
| 22 | 136 | 33 | 29 | 4 | .530 | 233 | 234 | 3.53 |
Post-season tournament
POST-SEASON TOURNAMENT
"B" DIVISION CHAMPIONSHIP
05-MAR-18 · FIRST ROUND (QUARTER-FINALS) · Crabapple Community
12-MAR-18 · SECOND ROUND (SEMI-FINALS) · @ WWJD Christian Center
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beth Higginbotham | 214 | 82 | 70 | 0 | 11 | 1 | 107 | 34 | 6 | .383 | .500 |
| Brenda Kramer | 211 | 68 | 0 | 1 | 67 | 0 | 203 | 25 | 0 | .322 | .962 |
| Judy Calvert | 182 | 27 | 1 | 12 | 0 | 14 | 81 | 17 | 0 | .148 | .445 |
| Jessie Cooke | 178 | 36 | 11 | 8 | 9 | 8 | 86 | 18 | 0 | .202 | .483 |
| Delbert Calvert | 175 | 30 | 4 | 9 | 12 | 5 | 78 | 14 | 0 | .171 | .446 |
| Emily Cooke | 174 | 35 | 8 | 5 | 5 | 17 | 101 | 33 | 1 | .201 | .580 |
| Tammi Moore | 171 | 35 | 4 | 15 | 0 | 16 | 98 | 21 | 0 | .205 | .573 |
| Sarah Calvert | 169 | 28 | 6 | 4 | 3 | 15 | 83 | 21 | 0 | .166 | .491 |
| Jane Headlee | 150 | 44 | 3 | 31 | 2 | 8 | 103 | 13 | 0 | .293 | .687 |
| Michael Rahuba | 144 | 21 | 6 | 1 | 5 | 9 | 59 | 17 | 0 | .146 | .410 |
| MacKayla Rahuba | 141 | 17 | 9 | 2 | 3 | 3 | 34 | 4 | 1 | .121 | .241 |
| Aiden Moore | 118 | 20 | 14 | 3 | 0 | 3 | 32 | 5 | 1 | .169 | .271 |
| Luke Moore | 98 | 16 | 5 | 7 | 1 | 3 | 34 | 6 | 1 | .163 | .347 |
| Cory | 40 | 6 | 0 | 1 | 2 | 3 | 20 | 4 | 0 | .150 | .500 |
| Nathan/Alexa | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jamie Moore | 15 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .067 | .267 |
| Miranda Rahuba | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTALS | 2208 | 466 | 141 | 99 | 120 | 106 | 1123 | 233 | 10 | .211 | .509 |
