39–23–4
Wins – losses – ties
148
Points
279
Runs for
218
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 18-SEP-17 | Fairall Methodist #2 | 2 | 1 | 0 | 17 | 11 |
| 02 | 25-SEP-17 | Jefferson Methodist #2 | 2 | 1 | 0 | 18 | 17 |
| 03 | 02-OCT-17 | @ Crabapple Community | 2 | 1 | 0 | 6 | 13 |
| 04 | 09-OCT-17 | @ Carmichaels Methodist | 1 | 2 | 0 | 6 | 12 |
| 05 | 16-OCT-17 | Oak View Methodist #2 | 3 | 0 | 0 | 12 | 4 |
| 06 | 23-OCT-17 | @ Waynesburg Methodist | 1 | 1 | 1 | 14 | 14 |
| 07 | 30-OCT-17 | Fairall Methodist #1 | 3 | 0 | 0 | 15 | 5 |
| 08 | 06-NOV-17 | Greensboro Baptist #2 | 2 | 1 | 0 | 17 | 6 |
| 09 | 13-NOV-17 | @ Spraggs Methodist | 1 | 2 | 0 | 13 | 14 |
| 10 | 20-NOV-17 | Bible Baptist | 2 | 1 | 0 | 16 | 11 |
| 11 | 27-NOV-17 | @ Crosspoint Assembly Of God | 2 | 1 | 0 | 22 | 11 |
| 12 | 04-DEC-17 | Waynesburg Christian | 2 | 1 | 0 | 16 | 4 |
| 13 | 11-DEC-17 | WWJD Christian Center | 2 | 1 | 0 | 15 | 16 |
| 14 | 18-DEC-17 | @ Jefferson Methodist #1 | 3 | 0 | 0 | 12 | 3 |
| 15 | 08-JAN-18 | Jefferson Baptist | 2 | 1 | 0 | 13 | 9 |
| 16 | 15-JAN-18 | @ Waynesburg Bible Chapel | 1 | 2 | 0 | 7 | 12 |
| 17 | 22-JAN-18 | @ Waynesburg Baptist | 1 | 0 | 2 | 7 | 2 |
| 18 | 29-JAN-18 | @ Mapletown Methodist | 1 | 1 | 1 | 9 | 9 |
| 19 | 05-FEB-18 | Oak View Methodist #1 | 2 | 1 | 0 | 6 | 6 |
| 20 | 12-FEB-18 | Bethlehem Baptist | 0 | 3 | 0 | 4 | 15 |
| 21 | 19-FEB-18 | @ Greensboro Baptist #1 | 2 | 1 | 0 | 14 | 12 |
| 22 | 26-FEB-18 | @ Jefferson Baptist | 2 | 1 | 0 | 20 | 12 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 7 | 2 | 1 | 0 | .667 | 17 | 11 | 5.67 |
| 02 | 14 | 4 | 2 | 0 | .667 | 35 | 28 | 5.83 |
| 03 | 21 | 6 | 3 | 0 | .667 | 41 | 41 | 4.56 |
| 04 | 26 | 7 | 5 | 0 | .583 | 47 | 53 | 3.92 |
| 05 | 35 | 10 | 5 | 0 | .667 | 59 | 57 | 3.93 |
| 06 | 41 | 11 | 6 | 1 | .639 | 73 | 71 | 4.06 |
| 07 | 50 | 14 | 6 | 1 | .690 | 88 | 76 | 4.19 |
| 08 | 57 | 16 | 7 | 1 | .688 | 105 | 82 | 4.38 |
| 09 | 62 | 17 | 9 | 1 | .648 | 118 | 96 | 4.37 |
| 10 | 69 | 19 | 10 | 1 | .650 | 134 | 107 | 4.47 |
| 11 | 76 | 21 | 11 | 1 | .652 | 156 | 118 | 4.73 |
| 12 | 83 | 23 | 12 | 1 | .653 | 172 | 122 | 4.78 |
| 13 | 90 | 25 | 13 | 1 | .654 | 187 | 138 | 4.79 |
| 14 | 99 | 28 | 13 | 1 | .679 | 199 | 141 | 4.74 |
| 15 | 106 | 30 | 14 | 1 | .678 | 212 | 150 | 4.71 |
| 16 | 111 | 31 | 16 | 1 | .656 | 219 | 162 | 4.56 |
| 17 | 118 | 32 | 16 | 3 | .657 | 226 | 164 | 4.43 |
| 18 | 124 | 33 | 17 | 4 | .648 | 235 | 173 | 4.35 |
| 19 | 131 | 35 | 18 | 4 | .649 | 241 | 179 | 4.23 |
| 20 | 134 | 35 | 21 | 4 | .617 | 245 | 194 | 4.08 |
| 21 | 141 | 37 | 22 | 4 | .619 | 259 | 206 | 4.11 |
| 22 | 148 | 39 | 23 | 4 | .621 | 279 | 218 | 4.23 |
Post-season tournament
POST-SEASON TOURNAMENT
LEAGUE CHAMPIONSHIP
05-MAR-18 · FIRST ROUND (QUARTER-FINALS) · Spraggs Methodist
12-MAR-18 · SECOND ROUND (SEMI-FINALS) · Jefferson Baptist
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachie Teegarden | 261 | 85 | 1 | 0 | 84 | 0 | 253 | 43 | 0 | .326 | .969 |
| Chad Ludrosky | 251 | 87 | 61 | 13 | 12 | 1 | 127 | 30 | 3 | .347 | .506 |
| Cathy Brewer | 249 | 52 | 4 | 37 | 2 | 9 | 120 | 24 | 0 | .209 | .482 |
| Don Wilson | 249 | 49 | 13 | 12 | 11 | 13 | 122 | 37 | 0 | .197 | .490 |
| Adam Brewer | 245 | 72 | 27 | 7 | 31 | 7 | 162 | 33 | 0 | .294 | .661 |
| Pearl Ludrosky | 239 | 64 | 44 | 1 | 17 | 2 | 105 | 19 | 1 | .268 | .439 |
| Luke Lubich | 195 | 35 | 16 | 0 | 11 | 8 | 81 | 22 | 0 | .179 | .415 |
| Bob Reynolds | 174 | 31 | 14 | 1 | 15 | 1 | 65 | 19 | 0 | .178 | .374 |
| Charlotte Makel | 172 | 31 | 7 | 13 | 2 | 9 | 75 | 17 | 0 | .180 | .436 |
| Deb Reynolds | 166 | 69 | 63 | 0 | 4 | 2 | 83 | 13 | 1 | .416 | .500 |
| Barry Elliot | 145 | 56 | 51 | 1 | 3 | 1 | 66 | 22 | 3 | .386 | .455 |
| Mikey Ludrosky | 11 | 4 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | .364 | .636 |
| TEAM TOTALS | 2357 | 635 | 304 | 85 | 192 | 54 | 1266 | 280 | 8 | .269 | .537 |
