26–33–7
Wins – losses – ties
125
Points
232
Runs for
278
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 18-SEP-17 | Greensboro Baptist #1 | 1 | 2 | 0 | 8 | 10 |
| 02 | 25-SEP-17 | Carmichaels Methodist | 2 | 1 | 0 | 12 | 8 |
| 03 | 02-OCT-17 | @ WWJD Christian Center | 1 | 1 | 1 | 9 | 11 |
| 04 | 09-OCT-17 | @ Oak View Methodist #2 | 1 | 1 | 1 | 4 | 7 |
| 05 | 16-OCT-17 | @ Mapletown Methodist | 1 | 2 | 0 | 10 | 13 |
| 06 | 23-OCT-17 | @ Jefferson Methodist #2 | 0 | 2 | 1 | 9 | 22 |
| 07 | 30-OCT-17 | Waynesburg Methodist | 1 | 2 | 0 | 16 | 15 |
| 08 | 06-NOV-17 | Spraggs Methodist | 2 | 1 | 0 | 15 | 10 |
| 09 | 13-NOV-17 | @ Waynesburg Christian | 2 | 0 | 1 | 5 | 3 |
| 10 | 20-NOV-17 | Crabapple Community | 3 | 0 | 0 | 15 | 8 |
| 11 | 27-NOV-17 | @ Greensboro Baptist #2 | 0 | 3 | 0 | 12 | 20 |
| 12 | 04-DEC-17 | Waynesburg Bible Chapel | 2 | 0 | 1 | 20 | 11 |
| 13 | 11-DEC-17 | Jefferson Methodist #1 | 2 | 1 | 0 | 10 | 7 |
| 14 | 18-DEC-17 | @ Fairall Methodist #2 | 0 | 3 | 0 | 6 | 22 |
| 15 | 08-JAN-18 | @ Bible Baptist | 0 | 3 | 0 | 17 | 20 |
| 16 | 15-JAN-18 | @ Bethlehem Baptist | 1 | 2 | 0 | 11 | 20 |
| 17 | 22-JAN-18 | @ Fairall Methodist #1 | 0 | 3 | 0 | 4 | 21 |
| 18 | 29-JAN-18 | Waynesburg Baptist | 3 | 0 | 0 | 9 | 3 |
| 19 | 05-FEB-18 | @ Hewitt Presbyterian | 1 | 2 | 0 | 6 | 6 |
| 20 | 12-FEB-18 | Crosspoint Assembly Of God | 1 | 2 | 0 | 5 | 10 |
| 21 | 19-FEB-18 | Jefferson Baptist | 2 | 1 | 0 | 19 | 19 |
| 22 | 26-FEB-18 | Mapletown Methodist | 0 | 1 | 2 | 10 | 12 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 8 | 10 | 2.67 |
| 02 | 12 | 3 | 3 | 0 | .500 | 20 | 18 | 3.33 |
| 03 | 18 | 4 | 4 | 1 | .500 | 29 | 29 | 3.22 |
| 04 | 24 | 5 | 5 | 2 | .500 | 33 | 36 | 2.75 |
| 05 | 29 | 6 | 7 | 2 | .467 | 43 | 49 | 2.87 |
| 06 | 33 | 6 | 9 | 3 | .417 | 52 | 71 | 2.89 |
| 07 | 38 | 7 | 11 | 3 | .405 | 68 | 86 | 3.24 |
| 08 | 45 | 9 | 12 | 3 | .438 | 83 | 96 | 3.46 |
| 09 | 53 | 11 | 12 | 4 | .481 | 88 | 99 | 3.26 |
| 10 | 62 | 14 | 12 | 4 | .533 | 103 | 107 | 3.43 |
| 11 | 65 | 14 | 15 | 4 | .485 | 115 | 127 | 3.48 |
| 12 | 73 | 16 | 15 | 5 | .514 | 135 | 138 | 3.75 |
| 13 | 80 | 18 | 16 | 5 | .526 | 145 | 145 | 3.72 |
| 14 | 83 | 18 | 19 | 5 | .488 | 151 | 167 | 3.60 |
| 15 | 86 | 18 | 22 | 5 | .456 | 168 | 187 | 3.73 |
| 16 | 91 | 19 | 24 | 5 | .448 | 179 | 207 | 3.73 |
| 17 | 94 | 19 | 27 | 5 | .422 | 183 | 228 | 3.59 |
| 18 | 103 | 22 | 27 | 5 | .454 | 192 | 231 | 3.56 |
| 19 | 108 | 23 | 29 | 5 | .447 | 198 | 237 | 3.47 |
| 20 | 113 | 24 | 31 | 5 | .442 | 203 | 247 | 3.38 |
| 21 | 120 | 26 | 32 | 5 | .452 | 222 | 266 | 3.52 |
| 22 | 125 | 26 | 33 | 7 | .447 | 232 | 278 | 3.52 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
05-MAR-18 · FIRST ROUND (QUARTER-FINALS) · Fairall Methodist #1
12-MAR-18 · SECOND ROUND (SEMI-FINALS) · Waynesburg Baptist
19-MAR-18 · THIRD ROUND (FINALS) · Waynesburg Bible Chapel
"C" DIVISION RUNNER-UP
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy Brownfield | 301 | 89 | 65 | 1 | 11 | 12 | 148 | 27 | 4 | .296 | .492 |
| Shawn Clark | 299 | 94 | 73 | 0 | 19 | 2 | 138 | 29 | 5 | .314 | .462 |
| Ryan Brownfield | 297 | 109 | 95 | 0 | 14 | 0 | 137 | 29 | 9 | .367 | .461 |
| Rita Balaban | 294 | 41 | 4 | 9 | 0 | 28 | 134 | 50 | 0 | .139 | .456 |
| Nick Skelton | 275 | 47 | 15 | 18 | 4 | 10 | 103 | 16 | 0 | .171 | .375 |
| Bill Dowlin | 247 | 50 | 10 | 1 | 25 | 14 | 143 | 36 | 0 | .202 | .579 |
| Eric Brownfield | 229 | 51 | 24 | 0 | 21 | 6 | 111 | 19 | 0 | .223 | .485 |
| Gary Lohr | 228 | 43 | 20 | 4 | 8 | 11 | 96 | 20 | 2 | .189 | .421 |
| Todd Brownfield | 106 | 23 | 4 | 0 | 19 | 0 | 61 | 4 | 0 | .217 | .575 |
| Andy Kingan | 28 | 5 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | .179 | .214 |
| Trish Carson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTALS | 2317 | 552 | 314 | 34 | 121 | 83 | 1077 | 231 | 20 | .238 | .465 |
