34–29–3
Wins – losses – ties
137
Points
214
Runs for
239
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 18-SEP-17 | @ Crabapple Community | 1 | 2 | 0 | 8 | 14 |
| 02 | 25-SEP-17 | @ Waynesburg Baptist | 3 | 0 | 0 | 17 | 8 |
| 03 | 02-OCT-17 | Greensboro Baptist #1 | 3 | 0 | 0 | 11 | 3 |
| 04 | 09-OCT-17 | Fairall Methodist #1 | 3 | 0 | 0 | 12 | 7 |
| 05 | 16-OCT-17 | @ Waynesburg Methodist | 0 | 3 | 0 | 9 | 17 |
| 06 | 23-OCT-17 | Mapletown Methodist | 2 | 1 | 0 | 10 | 9 |
| 07 | 30-OCT-17 | @ Oak View Methodist #2 | 2 | 1 | 0 | 9 | 6 |
| 08 | 06-NOV-17 | @ Oak View Methodist #1 | 1 | 2 | 0 | 10 | 15 |
| 09 | 13-NOV-17 | Hewitt Presbyterian | 2 | 1 | 0 | 14 | 13 |
| 10 | 20-NOV-17 | @ Fairall Methodist #2 | 1 | 2 | 0 | 5 | 13 |
| 11 | 27-NOV-17 | Waynesburg Bible Chapel | 1 | 1 | 1 | 13 | 11 |
| 12 | 04-DEC-17 | @ Crosspoint Assembly Of God | 1 | 2 | 0 | 7 | 8 |
| 13 | 11-DEC-17 | @ Jefferson Baptist | 1 | 2 | 0 | 8 | 16 |
| 14 | 18-DEC-17 | Bible Baptist | 1 | 2 | 0 | 7 | 9 |
| 15 | 08-JAN-18 | Jefferson Methodist #1 | 2 | 1 | 0 | 9 | 7 |
| 16 | 15-JAN-18 | Greensboro Baptist #2 | 1 | 1 | 1 | 9 | 13 |
| 17 | 22-JAN-18 | Carmichaels Methodist | 3 | 0 | 0 | 13 | 7 |
| 18 | 29-JAN-18 | @ Jefferson Methodist #2 | 1 | 2 | 0 | 8 | 23 |
| 19 | 05-FEB-18 | Bethlehem Baptist | 0 | 3 | 0 | 5 | 16 |
| 20 | 12-FEB-18 | @ Waynesburg Christian | 1 | 1 | 1 | 5 | 5 |
| 21 | 19-FEB-18 | WWJD Christian Center | 3 | 0 | 0 | 15 | 6 |
| 22 | 26-FEB-18 | @ WWJD Christian Center | 1 | 2 | 0 | 10 | 13 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 8 | 14 | 2.67 |
| 02 | 14 | 4 | 2 | 0 | .667 | 25 | 22 | 4.17 |
| 03 | 23 | 7 | 2 | 0 | .778 | 36 | 25 | 4.00 |
| 04 | 32 | 10 | 2 | 0 | .833 | 48 | 32 | 4.00 |
| 05 | 35 | 10 | 5 | 0 | .667 | 57 | 49 | 3.80 |
| 06 | 42 | 12 | 6 | 0 | .667 | 67 | 58 | 3.72 |
| 07 | 49 | 14 | 7 | 0 | .667 | 76 | 64 | 3.62 |
| 08 | 54 | 15 | 9 | 0 | .625 | 86 | 79 | 3.58 |
| 09 | 61 | 17 | 10 | 0 | .630 | 100 | 92 | 3.70 |
| 10 | 66 | 18 | 12 | 0 | .600 | 105 | 105 | 3.50 |
| 11 | 72 | 19 | 13 | 1 | .591 | 118 | 116 | 3.58 |
| 12 | 77 | 20 | 15 | 1 | .569 | 125 | 124 | 3.47 |
| 13 | 82 | 21 | 17 | 1 | .551 | 133 | 140 | 3.41 |
| 14 | 87 | 22 | 19 | 1 | .536 | 140 | 149 | 3.33 |
| 15 | 94 | 24 | 20 | 1 | .544 | 149 | 156 | 3.31 |
| 16 | 100 | 25 | 21 | 2 | .542 | 158 | 169 | 3.29 |
| 17 | 109 | 28 | 21 | 2 | .569 | 171 | 176 | 3.35 |
| 18 | 114 | 29 | 23 | 2 | .556 | 179 | 199 | 3.31 |
| 19 | 117 | 29 | 26 | 2 | .526 | 184 | 215 | 3.23 |
| 20 | 123 | 30 | 27 | 3 | .525 | 189 | 220 | 3.15 |
| 21 | 132 | 33 | 27 | 3 | .548 | 204 | 226 | 3.24 |
| 22 | 137 | 34 | 29 | 3 | .538 | 214 | 239 | 3.24 |
Post-season tournament
POST-SEASON TOURNAMENT
LEAGUE CHAMPIONSHIP
05-MAR-18 · FIRST ROUND (QUARTER-FINALS) · @ Hewitt Presbyterian
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phyllis Kamerer | 280 | 115 | 101 | 0 | 13 | 1 | 144 | 27 | 6 | .411 | .514 |
| Rick Kamerer | 267 | 26 | 11 | 2 | 9 | 4 | 58 | 14 | 0 | .097 | .217 |
| Jan Dulaney | 258 | 70 | 30 | 25 | 10 | 5 | 130 | 40 | 0 | .271 | .504 |
| Paulette Phillips | 258 | 70 | 23 | 22 | 10 | 15 | 157 | 33 | 2 | .271 | .609 |
| Carl Hoy, Jr. | 248 | 67 | 13 | 3 | 50 | 1 | 173 | 28 | 1 | .270 | .698 |
| Harold Haines | 244 | 43 | 6 | 3 | 21 | 13 | 127 | 25 | 0 | .176 | .520 |
| Abby Phillips | 211 | 27 | 9 | 13 | 4 | 1 | 51 | 6 | 1 | .128 | .242 |
| Nathan Phillips | 167 | 40 | 6 | 14 | 15 | 5 | 99 | 16 | 1 | .240 | .593 |
| Jada Fox | 164 | 30 | 6 | 11 | 6 | 7 | 74 | 13 | 1 | .183 | .451 |
| Cody Ackley | 81 | 14 | 11 | 1 | 1 | 1 | 20 | 4 | 0 | .173 | .247 |
| Brandon Kamerer | 27 | 7 | 5 | 0 | 1 | 1 | 12 | 6 | 0 | .259 | .444 |
| Wesley Kamerer | 19 | 9 | 0 | 1 | 7 | 1 | 27 | 1 | 0 | .474 | 1.421 |
| Selena Phillips | 15 | 4 | 0 | 1 | 2 | 1 | 12 | 3 | 0 | .267 | .800 |
| Larry Dulaney | 14 | 2 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | .143 | .500 |
| Alexandra Higgins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTALS | 2258 | 524 | 221 | 96 | 150 | 57 | 1091 | 218 | 12 | .232 | .483 |
