26–36–4
Wins – losses – ties
122
Points
219
Runs for
269
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 18-SEP-17 | @ Jefferson Baptist | 3 | 0 | 0 | 25 | 1 |
| 02 | 25-SEP-17 | @ Oak View Methodist #2 | 0 | 3 | 0 | 6 | 17 |
| 03 | 02-OCT-17 | @ Jefferson Methodist #1 | 1 | 2 | 0 | 12 | 17 |
| 04 | 09-OCT-17 | Mapletown Methodist | 2 | 1 | 0 | 12 | 10 |
| 05 | 16-OCT-17 | @ Waynesburg Baptist | 2 | 1 | 0 | 13 | 7 |
| 06 | 23-OCT-17 | @ Carmichaels Methodist | 1 | 2 | 0 | 19 | 14 |
| 07 | 30-OCT-17 | Jefferson Methodist #2 | 1 | 2 | 0 | 6 | 12 |
| 08 | 06-NOV-17 | Waynesburg Christian | 3 | 0 | 0 | 16 | 6 |
| 09 | 13-NOV-17 | Bethlehem Baptist | 0 | 2 | 1 | 10 | 21 |
| 10 | 20-NOV-17 | WWJD Christian Center | 1 | 2 | 0 | 8 | 15 |
| 11 | 27-NOV-17 | @ Spraggs Methodist | 1 | 1 | 1 | 11 | 13 |
| 12 | 04-DEC-17 | @ Oak View Methodist #1 | 0 | 2 | 1 | 11 | 20 |
| 13 | 11-DEC-17 | Fairall Methodist #2 | 1 | 2 | 0 | 4 | 12 |
| 14 | 18-DEC-17 | Greensboro Baptist #1 | 0 | 3 | 0 | 8 | 14 |
| 15 | 08-JAN-18 | @ Crabapple Community | 1 | 2 | 0 | 6 | 15 |
| 16 | 15-JAN-18 | Hewitt Presbyterian | 2 | 1 | 0 | 12 | 7 |
| 17 | 22-JAN-18 | @ Waynesburg Methodist | 2 | 1 | 0 | 10 | 5 |
| 18 | 29-JAN-18 | Fairall Methodist #1 | 2 | 1 | 0 | 7 | 7 |
| 19 | 05-FEB-18 | @ Crosspoint Assembly Of God | 1 | 2 | 0 | 10 | 21 |
| 20 | 12-FEB-18 | Greensboro Baptist #2 | 1 | 2 | 0 | 4 | 15 |
| 21 | 19-FEB-18 | Bible Baptist | 1 | 1 | 1 | 6 | 9 |
| 22 | 26-FEB-18 | @ Fairall Methodist #2 | 0 | 3 | 0 | 3 | 11 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 9 | 3 | 0 | 0 | 1.000 | 25 | 1 | 8.33 |
| 02 | 12 | 3 | 3 | 0 | .500 | 31 | 18 | 5.17 |
| 03 | 17 | 4 | 5 | 0 | .444 | 43 | 35 | 4.78 |
| 04 | 24 | 6 | 6 | 0 | .500 | 55 | 45 | 4.58 |
| 05 | 31 | 8 | 7 | 0 | .533 | 68 | 52 | 4.53 |
| 06 | 36 | 9 | 9 | 0 | .500 | 87 | 66 | 4.83 |
| 07 | 41 | 10 | 11 | 0 | .476 | 93 | 78 | 4.43 |
| 08 | 50 | 13 | 11 | 0 | .542 | 109 | 84 | 4.54 |
| 09 | 54 | 13 | 13 | 1 | .500 | 119 | 105 | 4.41 |
| 10 | 59 | 14 | 15 | 1 | .483 | 127 | 120 | 4.23 |
| 11 | 65 | 15 | 16 | 2 | .485 | 138 | 133 | 4.18 |
| 12 | 69 | 15 | 18 | 3 | .458 | 149 | 153 | 4.14 |
| 13 | 74 | 16 | 20 | 3 | .449 | 153 | 165 | 3.92 |
| 14 | 77 | 16 | 23 | 3 | .417 | 161 | 179 | 3.83 |
| 15 | 82 | 17 | 25 | 3 | .411 | 167 | 194 | 3.71 |
| 16 | 89 | 19 | 26 | 3 | .427 | 179 | 201 | 3.73 |
| 17 | 96 | 21 | 27 | 3 | .441 | 189 | 206 | 3.71 |
| 18 | 103 | 23 | 28 | 3 | .454 | 196 | 213 | 3.63 |
| 19 | 108 | 24 | 30 | 3 | .447 | 206 | 234 | 3.61 |
| 20 | 113 | 25 | 32 | 3 | .442 | 210 | 249 | 3.50 |
| 21 | 119 | 26 | 33 | 4 | .444 | 216 | 258 | 3.43 |
| 22 | 122 | 26 | 36 | 4 | .424 | 219 | 269 | 3.32 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
05-MAR-18 · FIRST ROUND (QUARTER-FINALS) · @ Greensboro Baptist #1
12-MAR-18 · SECOND ROUND (SEMI-FINALS) · @ Mapletown Methodist
19-MAR-18 · THIRD ROUND (FINALS) · @ Oak View Methodist #1
"C" DIVISION CHAMPION
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Cox | 225 | 41 | 6 | 0 | 31 | 4 | 115 | 20 | 1 | .182 | .511 |
| Kathy Douglas | 222 | 73 | 4 | 0 | 67 | 2 | 213 | 31 | 0 | .329 | .959 |
| Brady Coon | 221 | 39 | 1 | 4 | 22 | 12 | 123 | 26 | 0 | .176 | .557 |
| Larry Douglas | 202 | 62 | 56 | 2 | 0 | 4 | 76 | 6 | 3 | .307 | .376 |
| Jim Grove | 199 | 28 | 10 | 8 | 4 | 6 | 62 | 17 | 0 | .141 | .312 |
| Dee Hoge | 192 | 28 | 4 | 6 | 9 | 9 | 79 | 15 | 0 | .146 | .411 |
| Bonnie Lohr | 175 | 37 | 7 | 23 | 2 | 5 | 79 | 17 | 1 | .211 | .451 |
| Lloyd Lohr | 171 | 55 | 34 | 0 | 19 | 2 | 99 | 29 | 4 | .322 | .579 |
| Lee Sorrow | 148 | 43 | 14 | 8 | 19 | 2 | 95 | 21 | 1 | .291 | .642 |
| Betty Grove | 129 | 14 | 2 | 5 | 0 | 7 | 40 | 9 | 0 | .109 | .310 |
| Heather Sorrow | 113 | 35 | 21 | 0 | 12 | 2 | 65 | 7 | 1 | .310 | .575 |
| Keira Fuqua | 106 | 27 | 2 | 4 | 12 | 9 | 82 | 19 | 0 | .255 | .774 |
| Georgia Kiel | 13 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .231 | .231 |
| Buck Kiel | 12 | 3 | 1 | 0 | 1 | 1 | 8 | 2 | 0 | .250 | .667 |
| Bill Emerson | 11 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | .182 | .364 |
| Ian Patterson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Alex Lee | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 |
| TEAM TOTALS | 2157 | 491 | 167 | 60 | 199 | 65 | 1144 | 219 | 11 | .228 | .530 |
