14–48–4
Wins – losses – ties
98
Points
154
Runs for
304
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 18-SEP-17 | @ Bible Baptist | 0 | 2 | 1 | 5 | 14 |
| 02 | 25-SEP-17 | @ Mapletown Methodist | 1 | 2 | 0 | 8 | 16 |
| 03 | 02-OCT-17 | Fairall Methodist #2 | 1 | 2 | 0 | 5 | 9 |
| 04 | 09-OCT-17 | Waynesburg Baptist | 2 | 1 | 0 | 15 | 18 |
| 05 | 16-OCT-17 | @ Fairall Methodist #1 | 1 | 2 | 0 | 6 | 9 |
| 06 | 23-OCT-17 | Oak View Methodist #2 | 0 | 3 | 0 | 8 | 25 |
| 07 | 30-OCT-17 | @ Carmichaels Methodist | 1 | 2 | 0 | 6 | 9 |
| 08 | 06-NOV-17 | @ Waynesburg Bible Chapel | 0 | 3 | 0 | 6 | 16 |
| 09 | 13-NOV-17 | Oak View Methodist #1 | 0 | 2 | 1 | 3 | 5 |
| 10 | 20-NOV-17 | Jefferson Methodist #1 | 2 | 1 | 0 | 11 | 12 |
| 11 | 27-NOV-17 | @ Bethlehem Baptist | 1 | 1 | 1 | 7 | 6 |
| 12 | 04-DEC-17 | @ Hewitt Presbyterian | 1 | 2 | 0 | 4 | 16 |
| 13 | 11-DEC-17 | @ Greensboro Baptist #1 | 1 | 2 | 0 | 5 | 10 |
| 14 | 18-DEC-17 | Jefferson Baptist | 0 | 3 | 0 | 8 | 16 |
| 15 | 08-JAN-18 | @ WWJD Christian Center | 0 | 3 | 0 | 4 | 25 |
| 16 | 15-JAN-18 | Crosspoint Assembly Of God | 0 | 3 | 0 | 3 | 13 |
| 17 | 22-JAN-18 | @ Jefferson Methodist #2 | 0 | 3 | 0 | 5 | 22 |
| 18 | 29-JAN-18 | Waynesburg Methodist | 0 | 3 | 0 | 12 | 19 |
| 19 | 05-FEB-18 | @ Greensboro Baptist #2 | 0 | 3 | 0 | 9 | 15 |
| 20 | 12-FEB-18 | Spraggs Methodist | 1 | 1 | 1 | 5 | 5 |
| 21 | 19-FEB-18 | Crabapple Community | 1 | 2 | 0 | 8 | 10 |
| 22 | 26-FEB-18 | Carmichaels Methodist | 1 | 2 | 0 | 11 | 14 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 4 | 0 | 2 | 1 | .167 | 5 | 14 | 1.67 |
| 02 | 9 | 1 | 4 | 1 | .250 | 13 | 30 | 2.17 |
| 03 | 14 | 2 | 6 | 1 | .278 | 18 | 39 | 2.00 |
| 04 | 21 | 4 | 7 | 1 | .375 | 33 | 57 | 2.75 |
| 05 | 26 | 5 | 9 | 1 | .367 | 39 | 66 | 2.60 |
| 06 | 29 | 5 | 12 | 1 | .306 | 47 | 91 | 2.61 |
| 07 | 34 | 6 | 14 | 1 | .310 | 53 | 100 | 2.52 |
| 08 | 37 | 6 | 17 | 1 | .271 | 59 | 116 | 2.46 |
| 09 | 41 | 6 | 19 | 2 | .259 | 62 | 121 | 2.30 |
| 10 | 48 | 8 | 20 | 2 | .300 | 73 | 133 | 2.43 |
| 11 | 54 | 9 | 21 | 3 | .318 | 80 | 139 | 2.42 |
| 12 | 59 | 10 | 23 | 3 | .319 | 84 | 155 | 2.33 |
| 13 | 64 | 11 | 25 | 3 | .321 | 89 | 165 | 2.28 |
| 14 | 67 | 11 | 28 | 3 | .298 | 97 | 181 | 2.31 |
| 15 | 70 | 11 | 31 | 3 | .278 | 101 | 206 | 2.24 |
| 16 | 73 | 11 | 34 | 3 | .260 | 104 | 219 | 2.17 |
| 17 | 76 | 11 | 37 | 3 | .245 | 109 | 241 | 2.14 |
| 18 | 79 | 11 | 40 | 3 | .231 | 121 | 260 | 2.24 |
| 19 | 82 | 11 | 43 | 3 | .219 | 130 | 275 | 2.28 |
| 20 | 88 | 12 | 44 | 4 | .233 | 135 | 280 | 2.25 |
| 21 | 93 | 13 | 46 | 4 | .238 | 143 | 290 | 2.27 |
| 22 | 98 | 14 | 48 | 4 | .242 | 154 | 304 | 2.33 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
05-MAR-18 · FIRST ROUND (QUARTER-FINALS) · @ Mapletown Methodist
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Tucker | 244 | 74 | 22 | 39 | 11 | 2 | 141 | 18 | 3 | .303 | .578 |
| Arleta Brown | 239 | 55 | 44 | 0 | 6 | 5 | 82 | 9 | 1 | .230 | .343 |
| Gary Kennedy | 234 | 44 | 8 | 19 | 4 | 13 | 110 | 27 | 0 | .188 | .470 |
| Darlene Wood | 215 | 28 | 9 | 2 | 12 | 5 | 69 | 9 | 0 | .130 | .321 |
| Orville King | 212 | 45 | 20 | 12 | 2 | 11 | 94 | 17 | 0 | .212 | .443 |
| Belinda Kennedy | 205 | 34 | 2 | 14 | 0 | 18 | 102 | 30 | 0 | .166 | .498 |
| Reggie Moore | 186 | 29 | 8 | 9 | 5 | 7 | 69 | 15 | 1 | .156 | .371 |
| Nicole Tucker | 135 | 24 | 13 | 6 | 5 | 0 | 40 | 6 | 0 | .178 | .296 |
| Pat Beard | 112 | 4 | 1 | 1 | 1 | 1 | 10 | 2 | 0 | .036 | .089 |
| Scott Chambers | 100 | 10 | 1 | 1 | 2 | 6 | 33 | 7 | 0 | .100 | .330 |
| Linda Wood | 81 | 11 | 2 | 3 | 6 | 0 | 26 | 3 | 0 | .136 | .321 |
| Sara King | 73 | 5 | 4 | 0 | 0 | 1 | 8 | 3 | 0 | .068 | .110 |
| Mary Beard | 47 | 5 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | .106 | .191 |
| Bertha Rush | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Shawn Wood | 9 | 5 | 0 | 0 | 3 | 2 | 17 | 4 | 0 | .556 | 1.889 |
| Jack Blair | 7 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | .286 | .571 |
| TEAM TOTALS | 2111 | 375 | 138 | 106 | 60 | 71 | 814 | 150 | 5 | .178 | .386 |
