35–29–2
Wins – losses – ties
138
Points
258
Runs for
262
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 17-SEP-18 | Hewitt Presbyterian | 1 | 2 | 0 | 13 | 11 |
| 02 | 24-SEP-18 | @ Waynesburg Baptist | 2 | 1 | 0 | 12 | 14 |
| 03 | 01-OCT-18 | Jefferson Methodist #2 | 1 | 2 | 0 | 12 | 16 |
| 04 | 08-OCT-18 | Waynesburg Christian | 3 | 0 | 0 | 15 | 6 |
| 05 | 15-OCT-18 | Spraggs Methodist | 2 | 0 | 1 | 10 | 8 |
| 06 | 22-OCT-18 | Waynesburg First Assembly | 2 | 0 | 1 | 14 | 7 |
| 07 | 29-OCT-18 | @ Jefferson Baptist #1 | 3 | 0 | 0 | 21 | 10 |
| 08 | 05-NOV-18 | @ Jefferson Methodist #1 | 3 | 0 | 0 | 14 | 7 |
| 09 | 12-NOV-18 | @ Crosspoint Assembly Of God | 3 | 0 | 0 | 18 | 5 |
| 10 | 19-NOV-18 | @ Waynesburg Methodist | 1 | 2 | 0 | 7 | 20 |
| 11 | 03-DEC-18 | BYE | 0 | 0 | 0 | 0 | 0 |
| 12 | 10-DEC-18 | Oak View Methodist #1 | 0 | 3 | 0 | 4 | 13 |
| 13 | 17-DEC-18 | @ WWJD Christian Center | 2 | 1 | 0 | 13 | 7 |
| 14 | 07-JAN-19 | Fairall Methodist #1 | 1 | 2 | 0 | 9 | 20 |
| 15 | 14-JAN-19 | Jefferson Baptist #2 | 2 | 1 | 0 | 11 | 11 |
| 16 | 21-JAN-19 | Bible Baptist | 2 | 1 | 0 | 14 | 13 |
| 17 | 28-JAN-19 | Mapletown Methodist | 0 | 3 | 0 | 3 | 13 |
| 18 | 04-FEB-19 | @ Fairall Methodist #2 | 1 | 2 | 0 | 8 | 6 |
| 19 | 11-FEB-19 | @ Greensboro Baptist #1 | 0 | 3 | 0 | 11 | 18 |
| 20 | 18-FEB-19 | Crabapple Community | 2 | 1 | 0 | 17 | 16 |
| 21 | 25-FEB-19 | @ Greensboro Baptist #2 | 0 | 3 | 0 | 9 | 28 |
| 22 | 04-MAR-19 | @ Waynesburg Bible Chapel | 2 | 1 | 0 | 7 | 5 |
| 23 | 11-MAR-19 | @ Oak View Methodist #2 | 2 | 1 | 0 | 16 | 8 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 13 | 11 | 4.33 |
| 02 | 12 | 3 | 3 | 0 | .500 | 25 | 25 | 4.17 |
| 03 | 17 | 4 | 5 | 0 | .444 | 37 | 41 | 4.11 |
| 04 | 26 | 7 | 5 | 0 | .583 | 52 | 47 | 4.33 |
| 05 | 34 | 9 | 5 | 1 | .633 | 62 | 55 | 4.13 |
| 06 | 42 | 11 | 5 | 2 | .667 | 76 | 62 | 4.22 |
| 07 | 51 | 14 | 5 | 2 | .714 | 97 | 72 | 4.62 |
| 08 | 60 | 17 | 5 | 2 | .750 | 111 | 79 | 4.63 |
| 09 | 69 | 20 | 5 | 2 | .778 | 129 | 84 | 4.78 |
| 10 | 74 | 21 | 7 | 2 | .733 | 136 | 104 | 4.53 |
| 11 | 74 | 21 | 7 | 2 | .733 | 136 | 104 | 4.53 |
| 12 | 77 | 21 | 10 | 2 | .667 | 140 | 117 | 4.24 |
| 13 | 84 | 23 | 11 | 2 | .667 | 153 | 124 | 4.25 |
| 14 | 89 | 24 | 13 | 2 | .641 | 162 | 144 | 4.15 |
| 15 | 96 | 26 | 14 | 2 | .643 | 173 | 155 | 4.12 |
| 16 | 103 | 28 | 15 | 2 | .644 | 187 | 168 | 4.16 |
| 17 | 106 | 28 | 18 | 2 | .604 | 190 | 181 | 3.96 |
| 18 | 111 | 29 | 20 | 2 | .588 | 198 | 187 | 3.88 |
| 19 | 114 | 29 | 23 | 2 | .556 | 209 | 205 | 3.87 |
| 20 | 121 | 31 | 24 | 2 | .561 | 226 | 221 | 3.96 |
| 21 | 124 | 31 | 27 | 2 | .533 | 235 | 249 | 3.92 |
| 22 | 131 | 33 | 28 | 2 | .540 | 242 | 254 | 3.84 |
| 23 | 138 | 35 | 29 | 2 | .545 | 258 | 262 | 3.91 |
Post-season tournament
POST-SEASON TOURNAMENT
LEAGUE CHAMPIONSHIP
18-MAR-19 · FIRST ROUND (QUARTER-FINALS) · @ Hewitt Presbyterian
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Teagarden | 292 | 77 | 54 | 1 | 22 | 0 | 122 | 26 | 2 | .264 | .418 |
| Amanda Juliani | 290 | 100 | 0 | 91 | 4 | 5 | 214 | 56 | 0 | .345 | .738 |
| Jamie Lawrence | 286 | 77 | 17 | 0 | 58 | 2 | 199 | 42 | 0 | .269 | .696 |
| Chas Sands | 280 | 71 | 4 | 63 | 2 | 2 | 144 | 17 | 0 | .254 | .514 |
| Nathan Juliani | 268 | 56 | 16 | 24 | 8 | 8 | 120 | 29 | 1 | .209 | .448 |
| Nathan Townsend | 251 | 46 | 15 | 15 | 11 | 5 | 98 | 18 | 1 | .183 | .390 |
| Adam Lawrence | 243 | 41 | 7 | 20 | 8 | 6 | 95 | 18 | 0 | .169 | .391 |
| Olivia Lawrence | 215 | 46 | 5 | 28 | 10 | 3 | 103 | 18 | 0 | .214 | .479 |
| Sarah Juliani | 180 | 69 | 1 | 66 | 2 | 0 | 139 | 27 | 0 | .383 | .772 |
| Zach Juliani | 56 | 13 | 1 | 5 | 2 | 5 | 37 | 7 | 0 | .232 | .661 |
| Miriam Schmelzlen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Anthony Juliani | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTALS | 2380 | 596 | 120 | 313 | 127 | 36 | 1271 | 258 | 4 | .250 | .534 |
