30–36–0
Wins – losses – ties
126
Points
227
Runs for
276
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 17-SEP-18 | @ Jefferson Baptist #1 | 2 | 1 | 0 | 15 | 12 |
| 02 | 24-SEP-18 | @ Greensboro Baptist #2 | 2 | 1 | 0 | 14 | 9 |
| 03 | 01-OCT-18 | @ Oak View Methodist #1 | 0 | 3 | 0 | 13 | 18 |
| 04 | 08-OCT-18 | @ Waynesburg Baptist | 2 | 1 | 0 | 12 | 6 |
| 05 | 15-OCT-18 | BYE | 0 | 0 | 0 | 0 | 0 |
| 06 | 22-OCT-18 | Crabapple Community | 0 | 3 | 0 | 3 | 14 |
| 07 | 29-OCT-18 | @ Fairall Methodist #2 | 2 | 1 | 0 | 6 | 4 |
| 08 | 05-NOV-18 | Mapletown Methodist | 2 | 1 | 0 | 9 | 4 |
| 09 | 12-NOV-18 | Carmichaels Methodist | 0 | 3 | 0 | 5 | 18 |
| 10 | 19-NOV-18 | Bible Baptist | 1 | 2 | 0 | 9 | 16 |
| 11 | 03-DEC-18 | @ Hewitt Presbyterian | 0 | 3 | 0 | 11 | 20 |
| 12 | 10-DEC-18 | @ Greensboro Baptist #1 | 0 | 3 | 0 | 2 | 16 |
| 13 | 17-DEC-18 | Waynesburg Bible Chapel | 3 | 0 | 0 | 10 | 6 |
| 14 | 07-JAN-19 | @ Jefferson Methodist #1 | 2 | 1 | 0 | 10 | 10 |
| 15 | 14-JAN-19 | @ Fairall Methodist #1 | 1 | 2 | 0 | 15 | 23 |
| 16 | 21-JAN-19 | Jefferson Baptist #2 | 1 | 2 | 0 | 6 | 13 |
| 17 | 28-JAN-19 | Jefferson Methodist #2 | 2 | 1 | 0 | 12 | 11 |
| 18 | 04-FEB-19 | Oak View Methodist #2 | 3 | 0 | 0 | 12 | 7 |
| 19 | 11-FEB-19 | @ WWJD Christian Center | 1 | 2 | 0 | 11 | 15 |
| 20 | 18-FEB-19 | @ Waynesburg Christian | 3 | 0 | 0 | 18 | 10 |
| 21 | 25-FEB-19 | Waynesburg Methodist | 1 | 2 | 0 | 14 | 22 |
| 22 | 04-MAR-19 | Spraggs Methodist | 1 | 2 | 0 | 10 | 13 |
| 23 | 11-MAR-19 | Waynesburg First Assembly | 1 | 2 | 0 | 10 | 9 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 7 | 2 | 1 | 0 | .667 | 15 | 12 | 5.00 |
| 02 | 14 | 4 | 2 | 0 | .667 | 29 | 21 | 4.83 |
| 03 | 17 | 4 | 5 | 0 | .444 | 42 | 39 | 4.67 |
| 04 | 24 | 6 | 6 | 0 | .500 | 54 | 45 | 4.50 |
| 05 | 24 | 6 | 6 | 0 | .500 | 54 | 45 | 4.50 |
| 06 | 27 | 6 | 9 | 0 | .400 | 57 | 59 | 3.80 |
| 07 | 34 | 8 | 10 | 0 | .444 | 63 | 63 | 3.50 |
| 08 | 41 | 10 | 11 | 0 | .476 | 72 | 67 | 3.43 |
| 09 | 44 | 10 | 14 | 0 | .417 | 77 | 85 | 3.21 |
| 10 | 49 | 11 | 16 | 0 | .407 | 86 | 101 | 3.19 |
| 11 | 52 | 11 | 19 | 0 | .367 | 97 | 121 | 3.23 |
| 12 | 55 | 11 | 22 | 0 | .333 | 99 | 137 | 3.00 |
| 13 | 64 | 14 | 22 | 0 | .389 | 109 | 143 | 3.03 |
| 14 | 71 | 16 | 23 | 0 | .410 | 119 | 153 | 3.05 |
| 15 | 76 | 17 | 25 | 0 | .405 | 134 | 176 | 3.19 |
| 16 | 81 | 18 | 27 | 0 | .400 | 140 | 189 | 3.11 |
| 17 | 88 | 20 | 28 | 0 | .417 | 152 | 200 | 3.17 |
| 18 | 97 | 23 | 28 | 0 | .451 | 164 | 207 | 3.22 |
| 19 | 102 | 24 | 30 | 0 | .444 | 175 | 222 | 3.24 |
| 20 | 111 | 27 | 30 | 0 | .474 | 193 | 232 | 3.39 |
| 21 | 116 | 28 | 32 | 0 | .467 | 207 | 254 | 3.45 |
| 22 | 121 | 29 | 34 | 0 | .460 | 217 | 267 | 3.44 |
| 23 | 126 | 30 | 36 | 0 | .455 | 227 | 276 | 3.44 |
Post-season tournament
POST-SEASON TOURNAMENT
"B" DIVISION CHAMPIONSHIP
18-MAR-19 · FIRST ROUND (QUARTER-FINALS) · @ Bible Baptist
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Durr | 265 | 112 | 3 | 73 | 36 | 0 | 257 | 52 | 1 | .423 | .970 |
| Randy Yenchik | 253 | 76 | 76 | 0 | 0 | 0 | 76 | 3 | 12 | .300 | .300 |
| Joy Cratty | 234 | 10 | 3 | 3 | 1 | 3 | 24 | 4 | 0 | .043 | .103 |
| Lori Yenchik | 198 | 69 | 61 | 1 | 6 | 1 | 85 | 14 | 3 | .348 | .429 |
| Nolan Yenchik | 198 | 56 | 9 | 12 | 26 | 9 | 147 | 37 | 0 | .283 | .742 |
| Lori Durr | 191 | 32 | 10 | 4 | 12 | 6 | 78 | 25 | 0 | .168 | .408 |
| Andrew Gump | 166 | 47 | 21 | 13 | 13 | 0 | 86 | 22 | 1 | .283 | .518 |
| Micah Crowe | 162 | 22 | 4 | 6 | 5 | 7 | 59 | 12 | 1 | .136 | .364 |
| Bill Crowe | 150 | 24 | 4 | 9 | 5 | 6 | 61 | 14 | 0 | .160 | .407 |
| Bowen Durr | 140 | 19 | 5 | 4 | 5 | 5 | 48 | 10 | 0 | .136 | .343 |
| Joe McElwee | 120 | 28 | 1 | 2 | 23 | 2 | 82 | 23 | 0 | .233 | .683 |
| Aiden Durr | 113 | 14 | 3 | 5 | 6 | 0 | 31 | 2 | 0 | .124 | .274 |
| Ana Durr | 15 | 3 | 0 | 2 | 0 | 1 | 8 | 3 | 0 | .200 | .533 |
| Chris Durr | 15 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .067 | .200 |
| Chris Dodson | 13 | 6 | 1 | 3 | 0 | 2 | 15 | 4 | 0 | .462 | 1.154 |
| David Cratty | 8 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .250 | .625 |
| Raleigh Crowe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTALS | 2246 | 521 | 201 | 138 | 140 | 42 | 1065 | 226 | 18 | .232 | .474 |
