17–46–3
Wins – losses – ties
103
Points
163
Runs for
290
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 17-SEP-18 | @ Jefferson Methodist #1 | 1 | 2 | 0 | 2 | 8 |
| 02 | 24-SEP-18 | Waynesburg Bible Chapel | 1 | 2 | 0 | 8 | 15 |
| 03 | 01-OCT-18 | @ Waynesburg Christian | 0 | 3 | 0 | 2 | 8 |
| 04 | 08-OCT-18 | @ WWJD Christian Center | 0 | 3 | 0 | 7 | 15 |
| 05 | 15-OCT-18 | @ Jefferson Baptist #2 | 0 | 3 | 0 | 6 | 12 |
| 06 | 22-OCT-18 | @ Oak View Methodist #1 | 0 | 3 | 0 | 3 | 16 |
| 07 | 29-OCT-18 | Crosspoint Assembly Of God | 1 | 2 | 0 | 4 | 6 |
| 08 | 05-NOV-18 | Oak View Methodist #2 | 1 | 1 | 1 | 9 | 10 |
| 09 | 12-NOV-18 | Waynesburg First Assembly | 2 | 1 | 0 | 12 | 13 |
| 10 | 19-NOV-18 | BYE | 0 | 0 | 0 | 0 | 0 |
| 11 | 03-DEC-18 | @ Fairall Methodist #1 | 0 | 3 | 0 | 8 | 24 |
| 12 | 10-DEC-18 | @ Waynesburg Baptist | 1 | 0 | 2 | 8 | 5 |
| 13 | 17-DEC-18 | Waynesburg Methodist | 0 | 3 | 0 | 4 | 14 |
| 14 | 07-JAN-19 | Mapletown Methodist | 1 | 2 | 0 | 12 | 14 |
| 15 | 14-JAN-19 | @ Jefferson Baptist #1 | 1 | 2 | 0 | 10 | 18 |
| 16 | 21-JAN-19 | @ Hewitt Presbyterian | 0 | 3 | 0 | 6 | 13 |
| 17 | 28-JAN-19 | @ Crabapple Community | 1 | 2 | 0 | 4 | 8 |
| 18 | 04-FEB-19 | Carmichaels Methodist | 2 | 1 | 0 | 6 | 8 |
| 19 | 11-FEB-19 | Greensboro Baptist #2 | 0 | 3 | 0 | 8 | 25 |
| 20 | 18-FEB-19 | @ Greensboro Baptist #1 | 2 | 1 | 0 | 7 | 6 |
| 21 | 25-FEB-19 | Spraggs Methodist | 1 | 2 | 0 | 12 | 7 |
| 22 | 04-MAR-19 | Bible Baptist | 2 | 1 | 0 | 14 | 14 |
| 23 | 11-MAR-19 | Jefferson Methodist #2 | 0 | 3 | 0 | 11 | 31 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 2 | 8 | 0.67 |
| 02 | 10 | 2 | 4 | 0 | .333 | 10 | 23 | 1.67 |
| 03 | 13 | 2 | 7 | 0 | .222 | 12 | 31 | 1.33 |
| 04 | 16 | 2 | 10 | 0 | .167 | 19 | 46 | 1.58 |
| 05 | 19 | 2 | 13 | 0 | .133 | 25 | 58 | 1.67 |
| 06 | 22 | 2 | 16 | 0 | .111 | 28 | 74 | 1.56 |
| 07 | 27 | 3 | 18 | 0 | .143 | 32 | 80 | 1.52 |
| 08 | 33 | 4 | 19 | 1 | .188 | 41 | 90 | 1.71 |
| 09 | 40 | 6 | 20 | 1 | .241 | 53 | 103 | 1.96 |
| 10 | 40 | 6 | 20 | 1 | .241 | 53 | 103 | 1.96 |
| 11 | 43 | 6 | 23 | 1 | .217 | 61 | 127 | 2.03 |
| 12 | 50 | 7 | 23 | 3 | .258 | 69 | 132 | 2.09 |
| 13 | 53 | 7 | 26 | 3 | .236 | 73 | 146 | 2.03 |
| 14 | 58 | 8 | 28 | 3 | .244 | 85 | 160 | 2.18 |
| 15 | 63 | 9 | 30 | 3 | .250 | 95 | 178 | 2.26 |
| 16 | 66 | 9 | 33 | 3 | .233 | 101 | 191 | 2.24 |
| 17 | 71 | 10 | 35 | 3 | .240 | 105 | 199 | 2.19 |
| 18 | 78 | 12 | 36 | 3 | .265 | 111 | 207 | 2.18 |
| 19 | 81 | 12 | 39 | 3 | .250 | 119 | 232 | 2.20 |
| 20 | 88 | 14 | 40 | 3 | .272 | 126 | 238 | 2.21 |
| 21 | 93 | 15 | 42 | 3 | .275 | 138 | 245 | 2.30 |
| 22 | 100 | 17 | 43 | 3 | .294 | 152 | 259 | 2.41 |
| 23 | 103 | 17 | 46 | 3 | .280 | 163 | 290 | 2.47 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
18-MAR-19 · FIRST ROUND (QUARTER-FINALS) · @ WWJD Christian Center
25-MAR-19 · SECOND ROUND (SEMI-FINALS) · @ Jefferson Baptist #2
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tammy Moore | 170 | 25 | 1 | 15 | 1 | 8 | 66 | 14 | 0 | .147 | .388 |
| Michael Rahuba | 164 | 28 | 3 | 13 | 5 | 7 | 72 | 12 | 0 | .171 | .439 |
| MacKayla Rahuba | 163 | 20 | 7 | 4 | 3 | 6 | 48 | 8 | 0 | .123 | .294 |
| Judy Calvert | 161 | 32 | 5 | 9 | 2 | 16 | 93 | 21 | 0 | .199 | .578 |
| Miranda Rahuba | 155 | 14 | 5 | 5 | 1 | 3 | 30 | 3 | 1 | .090 | .194 |
| Brenda Kramer | 151 | 50 | 2 | 0 | 48 | 0 | 146 | 14 | 0 | .331 | .967 |
| Jane Headlee | 145 | 44 | 14 | 9 | 21 | 0 | 95 | 16 | 0 | .303 | .655 |
| Sarah Calvert | 135 | 23 | 3 | 12 | 2 | 6 | 57 | 10 | 0 | .170 | .422 |
| Jessie Cooke | 132 | 32 | 7 | 20 | 3 | 2 | 64 | 9 | 0 | .242 | .485 |
| Luke Moore | 130 | 20 | 11 | 4 | 3 | 2 | 36 | 3 | 1 | .154 | .277 |
| Delbert Calvert | 129 | 25 | 4 | 4 | 11 | 6 | 69 | 7 | 0 | .194 | .535 |
| Cody Harris | 109 | 15 | 3 | 10 | 1 | 1 | 30 | 4 | 0 | .138 | .275 |
| Neveah Moore | 108 | 15 | 5 | 4 | 4 | 2 | 33 | 8 | 0 | .139 | .306 |
| Aiden Moore | 101 | 21 | 8 | 10 | 0 | 3 | 40 | 10 | 0 | .208 | .396 |
| Eli Harris | 99 | 12 | 2 | 6 | 3 | 1 | 27 | 2 | 0 | .121 | .273 |
| Emily Cooke | 73 | 21 | 6 | 3 | 0 | 12 | 60 | 21 | 0 | .288 | .822 |
| Beth Higginbotham | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .333 |
| Jesse Ammons | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ron Henry | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | .250 | 1.000 |
| TEAM TOTALS | 2141 | 400 | 88 | 128 | 108 | 76 | 972 | 164 | 3 | .187 | .454 |
