45–21–0
Wins – losses – ties
156
Points
404
Runs for
282
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 17-SEP-18 | @ Waynesburg Baptist | 0 | 3 | 0 | 14 | 27 |
| 02 | 24-SEP-18 | Crosspoint Assembly Of God | 1 | 2 | 0 | 9 | 14 |
| 03 | 01-OCT-18 | @ Hewitt Presbyterian | 1 | 2 | 0 | 12 | 12 |
| 04 | 08-OCT-18 | @ Jefferson Methodist #1 | 3 | 0 | 0 | 13 | 6 |
| 05 | 15-OCT-18 | Crabapple Community | 2 | 1 | 0 | 12 | 11 |
| 06 | 22-OCT-18 | @ Jefferson Baptist #2 | 2 | 1 | 0 | 13 | 12 |
| 07 | 29-OCT-18 | Mapletown Methodist | 3 | 0 | 0 | 23 | 17 |
| 08 | 05-NOV-18 | Waynesburg Bible Chapel | 2 | 1 | 0 | 11 | 10 |
| 09 | 12-NOV-18 | Spraggs Methodist | 0 | 3 | 0 | 7 | 16 |
| 10 | 19-NOV-18 | Jefferson Methodist #2 | 2 | 1 | 0 | 19 | 20 |
| 11 | 03-DEC-18 | @ Waynesburg Christian | 3 | 0 | 0 | 30 | 5 |
| 12 | 10-DEC-18 | @ Jefferson Baptist #1 | 1 | 2 | 0 | 19 | 24 |
| 13 | 17-DEC-18 | Oak View Methodist #2 | 1 | 2 | 0 | 13 | 15 |
| 14 | 07-JAN-19 | @ WWJD Christian Center | 3 | 0 | 0 | 34 | 8 |
| 15 | 14-JAN-19 | @ Greensboro Baptist #1 | 2 | 1 | 0 | 20 | 16 |
| 16 | 21-JAN-19 | @ Oak View Methodist #1 | 3 | 0 | 0 | 17 | 4 |
| 17 | 28-JAN-19 | BYE | 0 | 0 | 0 | 0 | 0 |
| 18 | 04-FEB-19 | Waynesburg Methodist | 3 | 0 | 0 | 19 | 10 |
| 19 | 11-FEB-19 | @ Fairall Methodist #2 | 3 | 0 | 0 | 25 | 8 |
| 20 | 18-FEB-19 | @ Fairall Methodist #1 | 3 | 0 | 0 | 26 | 16 |
| 21 | 25-FEB-19 | Carmichaels Methodist | 3 | 0 | 0 | 28 | 9 |
| 22 | 04-MAR-19 | Waynesburg First Assembly | 2 | 1 | 0 | 23 | 13 |
| 23 | 11-MAR-19 | Bible Baptist | 2 | 1 | 0 | 17 | 9 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 3 | 0 | 3 | 0 | .000 | 14 | 27 | 4.67 |
| 02 | 8 | 1 | 5 | 0 | .167 | 23 | 41 | 3.83 |
| 03 | 13 | 2 | 7 | 0 | .222 | 35 | 53 | 3.89 |
| 04 | 22 | 5 | 7 | 0 | .417 | 48 | 59 | 4.00 |
| 05 | 29 | 7 | 8 | 0 | .467 | 60 | 70 | 4.00 |
| 06 | 36 | 9 | 9 | 0 | .500 | 73 | 82 | 4.06 |
| 07 | 45 | 12 | 9 | 0 | .571 | 96 | 99 | 4.57 |
| 08 | 52 | 14 | 10 | 0 | .583 | 107 | 109 | 4.46 |
| 09 | 55 | 14 | 13 | 0 | .519 | 114 | 125 | 4.22 |
| 10 | 62 | 16 | 14 | 0 | .533 | 133 | 145 | 4.43 |
| 11 | 71 | 19 | 14 | 0 | .576 | 163 | 150 | 4.94 |
| 12 | 76 | 20 | 16 | 0 | .556 | 182 | 174 | 5.06 |
| 13 | 81 | 21 | 18 | 0 | .538 | 195 | 189 | 5.00 |
| 14 | 90 | 24 | 18 | 0 | .571 | 229 | 197 | 5.45 |
| 15 | 97 | 26 | 19 | 0 | .578 | 249 | 213 | 5.53 |
| 16 | 106 | 29 | 19 | 0 | .604 | 266 | 217 | 5.54 |
| 17 | 106 | 29 | 19 | 0 | .604 | 266 | 217 | 5.54 |
| 18 | 115 | 32 | 19 | 0 | .627 | 285 | 227 | 5.59 |
| 19 | 124 | 35 | 19 | 0 | .648 | 310 | 235 | 5.74 |
| 20 | 133 | 38 | 19 | 0 | .667 | 336 | 251 | 5.89 |
| 21 | 142 | 41 | 19 | 0 | .683 | 364 | 260 | 6.07 |
| 22 | 149 | 43 | 20 | 0 | .683 | 387 | 273 | 6.14 |
| 23 | 156 | 45 | 21 | 0 | .682 | 404 | 282 | 6.12 |
Post-season tournament
POST-SEASON TOURNAMENT
LEAGUE CHAMPIONSHIP
18-MAR-19 · FIRST ROUND (QUARTER-FINALS) · Spraggs Methodist
25-MAR-19 · SECOND ROUND (SEMI-FINALS) · @ Hewitt Presbyterian
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Vogel | 361 | 158 | 141 | 0 | 12 | 5 | 197 | 71 | 12 | .438 | .546 |
| Ray Mallory | 356 | 127 | 0 | 1 | 126 | 0 | 380 | 43 | 0 | .357 | 1.067 |
| Nancy Greenwood | 354 | 138 | 115 | 0 | 22 | 1 | 185 | 54 | 10 | .390 | .523 |
| Bobbi Wilson | 350 | 117 | 40 | 0 | 76 | 1 | 272 | 61 | 2 | .334 | .777 |
| Artie Wilson | 349 | 108 | 50 | 1 | 55 | 2 | 225 | 57 | 3 | .309 | .645 |
| Corie Greenwood | 337 | 72 | 24 | 5 | 34 | 9 | 172 | 47 | 1 | .214 | .510 |
| Travis Vogel | 276 | 73 | 7 | 1 | 64 | 1 | 205 | 53 | 0 | .264 | .743 |
| Stephanie Mallory | 76 | 14 | 8 | 1 | 0 | 5 | 30 | 9 | 3 | .184 | .395 |
| Becky Greenwood | 76 | 8 | 4 | 1 | 0 | 3 | 18 | 6 | 1 | .105 | .237 |
| Jim Greenwood | 27 | 3 | 0 | 0 | 0 | 3 | 12 | 3 | 0 | .111 | .444 |
| TEAM TOTALS | 2562 | 818 | 389 | 10 | 389 | 30 | 1696 | 404 | 32 | .319 | .662 |
