29–35–2
Wins – losses – ties
126
Points
246
Runs for
274
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 17-SEP-18 | @ Fairall Methodist #1 | 1 | 2 | 0 | 17 | 18 |
| 02 | 24-SEP-18 | @ WWJD Christian Center | 3 | 0 | 0 | 19 | 7 |
| 03 | 01-OCT-18 | Crabapple Community | 1 | 2 | 0 | 4 | 15 |
| 04 | 08-OCT-18 | @ Greensboro Baptist #1 | 1 | 2 | 0 | 12 | 14 |
| 05 | 15-OCT-18 | Bible Baptist | 2 | 1 | 0 | 10 | 9 |
| 06 | 22-OCT-18 | Jefferson Methodist #2 | 0 | 3 | 0 | 10 | 29 |
| 07 | 29-OCT-18 | @ Jefferson Methodist #1 | 1 | 2 | 0 | 9 | 14 |
| 08 | 05-NOV-18 | @ Fairall Methodist #2 | 1 | 1 | 1 | 10 | 9 |
| 09 | 12-NOV-18 | Mapletown Methodist | 1 | 2 | 0 | 11 | 13 |
| 10 | 19-NOV-18 | Spraggs Methodist | 2 | 1 | 0 | 12 | 6 |
| 11 | 03-DEC-18 | Jefferson Baptist #2 | 2 | 1 | 0 | 10 | 7 |
| 12 | 10-DEC-18 | @ Waynesburg Christian | 2 | 0 | 1 | 9 | 7 |
| 13 | 17-DEC-18 | @ Greensboro Baptist #2 | 2 | 1 | 0 | 15 | 13 |
| 14 | 07-JAN-19 | @ Jefferson Baptist #1 | 1 | 2 | 0 | 8 | 12 |
| 15 | 14-JAN-19 | Hewitt Presbyterian | 2 | 1 | 0 | 9 | 7 |
| 16 | 21-JAN-19 | BYE | 0 | 0 | 0 | 0 | 0 |
| 17 | 28-JAN-19 | Waynesburg First Assembly | 1 | 2 | 0 | 21 | 12 |
| 18 | 04-FEB-19 | @ Crosspoint Assembly Of God | 0 | 3 | 0 | 7 | 12 |
| 19 | 11-FEB-19 | @ Waynesburg Baptist | 2 | 1 | 0 | 5 | 7 |
| 20 | 18-FEB-19 | Oak View Methodist #1 | 1 | 2 | 0 | 12 | 13 |
| 21 | 25-FEB-19 | @ Waynesburg Bible Chapel | 1 | 2 | 0 | 7 | 10 |
| 22 | 04-MAR-19 | Waynesburg Methodist | 1 | 2 | 0 | 21 | 24 |
| 23 | 11-MAR-19 | Carmichaels Methodist | 1 | 2 | 0 | 8 | 16 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 17 | 18 | 5.67 |
| 02 | 14 | 4 | 2 | 0 | .667 | 36 | 25 | 6.00 |
| 03 | 19 | 5 | 4 | 0 | .556 | 40 | 40 | 4.44 |
| 04 | 24 | 6 | 6 | 0 | .500 | 52 | 54 | 4.33 |
| 05 | 31 | 8 | 7 | 0 | .533 | 62 | 63 | 4.13 |
| 06 | 34 | 8 | 10 | 0 | .444 | 72 | 92 | 4.00 |
| 07 | 39 | 9 | 12 | 0 | .429 | 81 | 106 | 3.86 |
| 08 | 45 | 10 | 13 | 1 | .438 | 91 | 115 | 3.79 |
| 09 | 50 | 11 | 15 | 1 | .426 | 102 | 128 | 3.78 |
| 10 | 57 | 13 | 16 | 1 | .450 | 114 | 134 | 3.80 |
| 11 | 64 | 15 | 17 | 1 | .470 | 124 | 141 | 3.76 |
| 12 | 72 | 17 | 17 | 2 | .500 | 133 | 148 | 3.69 |
| 13 | 79 | 19 | 18 | 2 | .513 | 148 | 161 | 3.79 |
| 14 | 84 | 20 | 20 | 2 | .500 | 156 | 173 | 3.71 |
| 15 | 91 | 22 | 21 | 2 | .511 | 165 | 180 | 3.67 |
| 16 | 91 | 22 | 21 | 2 | .511 | 165 | 180 | 3.67 |
| 17 | 96 | 23 | 23 | 2 | .500 | 186 | 192 | 3.88 |
| 18 | 99 | 23 | 26 | 2 | .471 | 193 | 204 | 3.78 |
| 19 | 106 | 25 | 27 | 2 | .481 | 198 | 211 | 3.67 |
| 20 | 111 | 26 | 29 | 2 | .474 | 210 | 224 | 3.68 |
| 21 | 116 | 27 | 31 | 2 | .467 | 217 | 234 | 3.62 |
| 22 | 121 | 28 | 33 | 2 | .460 | 238 | 258 | 3.78 |
| 23 | 126 | 29 | 35 | 2 | .455 | 246 | 274 | 3.73 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
18-MAR-19 · FIRST ROUND (QUARTER-FINALS) · Waynesburg Christian
25-MAR-19 · SECOND ROUND (SEMI-FINALS) · Waynesburg Baptist
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Floyd Lippencott | 267 | 75 | 37 | 2 | 34 | 2 | 151 | 19 | 3 | .281 | .566 |
| Larry King | 263 | 70 | 23 | 4 | 30 | 13 | 173 | 45 | 3 | .266 | .658 |
| Bruce Hall | 247 | 49 | 22 | 5 | 11 | 11 | 109 | 33 | 1 | .198 | .441 |
| Paul Hoover | 223 | 41 | 25 | 2 | 4 | 10 | 81 | 24 | 0 | .184 | .363 |
| Walker Smith | 192 | 80 | 77 | 1 | 1 | 1 | 86 | 19 | 9 | .417 | .448 |
| Dianne Hagerman | 180 | 37 | 10 | 1 | 23 | 3 | 93 | 15 | 0 | .206 | .517 |
| Ashley Arbogast | 158 | 27 | 4 | 10 | 6 | 7 | 70 | 16 | 0 | .171 | .443 |
| Josh Morton | 141 | 27 | 5 | 5 | 15 | 2 | 68 | 7 | 0 | .191 | .482 |
| Jason Mankey | 120 | 33 | 4 | 0 | 24 | 5 | 96 | 22 | 0 | .275 | .800 |
| Kolby Smith | 85 | 29 | 20 | 1 | 8 | 0 | 46 | 12 | 0 | .341 | .541 |
| Payton Raber | 85 | 14 | 8 | 0 | 2 | 4 | 30 | 9 | 1 | .165 | .353 |
| Charlie Auge | 62 | 13 | 9 | 0 | 4 | 0 | 21 | 4 | 0 | .210 | .339 |
| Mandie Auge | 61 | 12 | 5 | 5 | 1 | 1 | 22 | 6 | 0 | .197 | .361 |
| Wyatt Auge | 61 | 4 | 0 | 2 | 1 | 1 | 11 | 1 | 0 | .066 | .180 |
| Craig Thomas | 57 | 17 | 5 | 6 | 4 | 2 | 37 | 4 | 0 | .298 | .649 |
| Jacob Thomas | 57 | 8 | 4 | 1 | 0 | 3 | 18 | 4 | 1 | .140 | .316 |
| Matt Riggleman | 36 | 5 | 3 | 0 | 1 | 1 | 10 | 2 | 0 | .139 | .278 |
| Preston Raber | 11 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .091 | .273 |
| Tommy Garrison | 10 | 4 | 2 | 1 | 1 | 0 | 7 | 1 | 0 | .400 | .700 |
| Cameron | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTALS | 2323 | 546 | 263 | 46 | 171 | 66 | 1132 | 243 | 18 | .235 | .487 |
