34–31–1
Wins – losses – ties
135
Points
221
Runs for
209
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 17-SEP-18 | @ Greensboro Baptist #1 | 3 | 0 | 0 | 10 | 5 |
| 02 | 24-SEP-18 | @ Fairall Methodist #2 | 2 | 1 | 0 | 15 | 8 |
| 03 | 01-OCT-18 | Jefferson Baptist #2 | 1 | 2 | 0 | 8 | 11 |
| 04 | 08-OCT-18 | @ Jefferson Baptist #1 | 0 | 3 | 0 | 7 | 16 |
| 05 | 15-OCT-18 | Jefferson Methodist #2 | 1 | 2 | 0 | 18 | 24 |
| 06 | 22-OCT-18 | BYE | 0 | 0 | 0 | 0 | 0 |
| 07 | 29-OCT-18 | @ WWJD Christian Center | 2 | 1 | 0 | 16 | 14 |
| 08 | 05-NOV-18 | @ Greensboro Baptist #2 | 1 | 2 | 0 | 10 | 11 |
| 09 | 12-NOV-18 | Waynesburg Methodist | 3 | 0 | 0 | 19 | 9 |
| 10 | 19-NOV-18 | Waynesburg First Assembly | 3 | 0 | 0 | 10 | 6 |
| 11 | 03-DEC-18 | Oak View Methodist #1 | 1 | 2 | 0 | 8 | 10 |
| 12 | 10-DEC-18 | @ Fairall Methodist #1 | 1 | 2 | 0 | 11 | 10 |
| 13 | 17-DEC-18 | @ Crosspoint Assembly Of God | 0 | 3 | 0 | 6 | 10 |
| 14 | 07-JAN-19 | @ Waynesburg Baptist | 2 | 1 | 0 | 4 | 3 |
| 15 | 14-JAN-19 | @ Waynesburg Christian | 1 | 1 | 1 | 9 | 7 |
| 16 | 21-JAN-19 | Crabapple Community | 2 | 1 | 0 | 9 | 6 |
| 17 | 28-JAN-19 | Bible Baptist | 1 | 2 | 0 | 7 | 11 |
| 18 | 04-FEB-19 | Mapletown Methodist | 1 | 2 | 0 | 7 | 6 |
| 19 | 11-FEB-19 | @ Jefferson Methodist #1 | 2 | 1 | 0 | 13 | 10 |
| 20 | 18-FEB-19 | @ Hewitt Presbyterian | 1 | 2 | 0 | 7 | 13 |
| 21 | 25-FEB-19 | Oak View Methodist #2 | 2 | 1 | 0 | 10 | 7 |
| 22 | 04-MAR-19 | Carmichaels Methodist | 1 | 2 | 0 | 5 | 7 |
| 23 | 11-MAR-19 | Spraggs Methodist | 3 | 0 | 0 | 12 | 5 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 9 | 3 | 0 | 0 | 1.000 | 10 | 5 | 3.33 |
| 02 | 16 | 5 | 1 | 0 | .833 | 25 | 13 | 4.17 |
| 03 | 21 | 6 | 3 | 0 | .667 | 33 | 24 | 3.67 |
| 04 | 24 | 6 | 6 | 0 | .500 | 40 | 40 | 3.33 |
| 05 | 29 | 7 | 8 | 0 | .467 | 58 | 64 | 3.87 |
| 06 | 29 | 7 | 8 | 0 | .467 | 58 | 64 | 3.87 |
| 07 | 36 | 9 | 9 | 0 | .500 | 74 | 78 | 4.11 |
| 08 | 41 | 10 | 11 | 0 | .476 | 84 | 89 | 4.00 |
| 09 | 50 | 13 | 11 | 0 | .542 | 103 | 98 | 4.29 |
| 10 | 59 | 16 | 11 | 0 | .593 | 113 | 104 | 4.19 |
| 11 | 64 | 17 | 13 | 0 | .567 | 121 | 114 | 4.03 |
| 12 | 69 | 18 | 15 | 0 | .545 | 132 | 124 | 4.00 |
| 13 | 72 | 18 | 18 | 0 | .500 | 138 | 134 | 3.83 |
| 14 | 79 | 20 | 19 | 0 | .513 | 142 | 137 | 3.64 |
| 15 | 85 | 21 | 20 | 1 | .512 | 151 | 144 | 3.60 |
| 16 | 92 | 23 | 21 | 1 | .522 | 160 | 150 | 3.56 |
| 17 | 97 | 24 | 23 | 1 | .510 | 167 | 161 | 3.48 |
| 18 | 102 | 25 | 25 | 1 | .500 | 174 | 167 | 3.41 |
| 19 | 109 | 27 | 26 | 1 | .509 | 187 | 177 | 3.46 |
| 20 | 114 | 28 | 28 | 1 | .500 | 194 | 190 | 3.40 |
| 21 | 121 | 30 | 29 | 1 | .508 | 204 | 197 | 3.40 |
| 22 | 126 | 31 | 31 | 1 | .500 | 209 | 204 | 3.32 |
| 23 | 135 | 34 | 31 | 1 | .523 | 221 | 209 | 3.35 |
Post-season tournament
POST-SEASON TOURNAMENT
"B" DIVISION CHAMPIONSHIP
18-MAR-19 · FIRST ROUND (QUARTER-FINALS) · Fairall Methodist #1
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Grove | 228 | 21 | 6 | 9 | 3 | 3 | 45 | 10 | 0 | .092 | .197 |
| Bonnie Lohr | 226 | 49 | 2 | 36 | 8 | 3 | 110 | 20 | 0 | .217 | .487 |
| Lloyd Lohr | 225 | 73 | 49 | 0 | 22 | 2 | 123 | 27 | 3 | .324 | .547 |
| Madson Gray | 221 | 58 | 2 | 0 | 54 | 2 | 172 | 29 | 0 | .262 | .778 |
| Terry Cox | 215 | 48 | 6 | 6 | 34 | 2 | 128 | 20 | 0 | .223 | .595 |
| Betty Grove | 204 | 20 | 3 | 12 | 2 | 3 | 45 | 5 | 0 | .098 | .221 |
| Kathy Douglas | 197 | 61 | 2 | 3 | 54 | 2 | 178 | 19 | 0 | .310 | .904 |
| Brady Coon | 178 | 51 | 3 | 34 | 13 | 1 | 114 | 27 | 0 | .287 | .640 |
| Briena Coon | 172 | 43 | 26 | 5 | 6 | 6 | 78 | 17 | 2 | .250 | .453 |
| Janet Suyama | 157 | 25 | 4 | 6 | 3 | 12 | 73 | 21 | 0 | .159 | .465 |
| Tak Suyama | 124 | 30 | 18 | 8 | 2 | 2 | 48 | 9 | 1 | .242 | .387 |
| Lee Sorrow | 112 | 36 | 9 | 15 | 12 | 0 | 75 | 15 | 2 | .321 | .670 |
| Heather Sorrow | 31 | 10 | 5 | 0 | 5 | 0 | 20 | 1 | 0 | .323 | .645 |
| Larry Douglas | 23 | 4 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | .174 | .304 |
| TEAM TOTALS | 2313 | 529 | 138 | 134 | 218 | 39 | 1216 | 221 | 8 | .229 | .526 |
