18–44–4
Wins – losses – ties
106
Points
173
Runs for
339
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 17-SEP-18 | Jefferson Baptist #2 | 0 | 3 | 0 | 3 | 10 |
| 02 | 24-SEP-18 | Greensboro Baptist #1 | 1 | 1 | 1 | 6 | 6 |
| 03 | 01-OCT-18 | Mapletown Methodist | 0 | 3 | 0 | 6 | 26 |
| 04 | 08-OCT-18 | Oak View Methodist #1 | 0 | 3 | 0 | 4 | 16 |
| 05 | 15-OCT-18 | @ Waynesburg Methodist | 1 | 2 | 0 | 4 | 10 |
| 06 | 22-OCT-18 | @ Carmichaels Methodist | 0 | 2 | 1 | 7 | 14 |
| 07 | 29-OCT-18 | Fairall Methodist #1 | 1 | 2 | 0 | 8 | 17 |
| 08 | 05-NOV-18 | Jefferson Baptist #1 | 2 | 1 | 0 | 13 | 13 |
| 09 | 12-NOV-18 | @ Fairall Methodist #2 | 1 | 2 | 0 | 13 | 12 |
| 10 | 19-NOV-18 | @ Waynesburg Bible Chapel | 0 | 3 | 0 | 6 | 10 |
| 11 | 03-DEC-18 | Bible Baptist | 0 | 3 | 0 | 5 | 23 |
| 12 | 10-DEC-18 | Crabapple Community | 1 | 1 | 1 | 9 | 10 |
| 13 | 17-DEC-18 | @ Waynesburg Baptist | 2 | 1 | 0 | 11 | 10 |
| 14 | 07-JAN-19 | Hewitt Presbyterian | 1 | 2 | 0 | 6 | 17 |
| 15 | 14-JAN-19 | BYE | 0 | 0 | 0 | 0 | 0 |
| 16 | 21-JAN-19 | @ Spraggs Methodist | 0 | 2 | 1 | 4 | 13 |
| 17 | 28-JAN-19 | @ Oak View Methodist #2 | 2 | 1 | 0 | 12 | 21 |
| 18 | 04-FEB-19 | @ Jefferson Methodist #1 | 0 | 3 | 0 | 15 | 28 |
| 19 | 11-FEB-19 | Waynesburg Christian | 2 | 1 | 0 | 13 | 11 |
| 20 | 18-FEB-19 | Jefferson Methodist #2 | 0 | 3 | 0 | 3 | 29 |
| 21 | 25-FEB-19 | @ WWJD Christian Center | 1 | 2 | 0 | 3 | 10 |
| 22 | 04-MAR-19 | @ Greensboro Baptist #2 | 1 | 2 | 0 | 13 | 23 |
| 23 | 11-MAR-19 | @ Crosspoint Assembly Of God | 2 | 1 | 0 | 9 | 10 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 3 | 0 | 3 | 0 | .000 | 3 | 10 | 1.00 |
| 02 | 9 | 1 | 4 | 1 | .250 | 9 | 16 | 1.50 |
| 03 | 12 | 1 | 7 | 1 | .167 | 15 | 42 | 1.67 |
| 04 | 15 | 1 | 10 | 1 | .125 | 19 | 58 | 1.58 |
| 05 | 20 | 2 | 12 | 1 | .167 | 23 | 68 | 1.53 |
| 06 | 24 | 2 | 14 | 2 | .167 | 30 | 82 | 1.67 |
| 07 | 29 | 3 | 16 | 2 | .190 | 38 | 99 | 1.81 |
| 08 | 36 | 5 | 17 | 2 | .250 | 51 | 112 | 2.13 |
| 09 | 41 | 6 | 19 | 2 | .259 | 64 | 124 | 2.37 |
| 10 | 44 | 6 | 22 | 2 | .233 | 70 | 134 | 2.33 |
| 11 | 47 | 6 | 25 | 2 | .212 | 75 | 157 | 2.27 |
| 12 | 53 | 7 | 26 | 3 | .236 | 84 | 167 | 2.33 |
| 13 | 60 | 9 | 27 | 3 | .269 | 95 | 177 | 2.44 |
| 14 | 65 | 10 | 29 | 3 | .274 | 101 | 194 | 2.40 |
| 15 | 65 | 10 | 29 | 3 | .274 | 101 | 194 | 2.40 |
| 16 | 69 | 10 | 31 | 4 | .267 | 105 | 207 | 2.33 |
| 17 | 76 | 12 | 32 | 4 | .292 | 117 | 228 | 2.44 |
| 18 | 79 | 12 | 35 | 4 | .275 | 132 | 256 | 2.59 |
| 19 | 86 | 14 | 36 | 4 | .296 | 145 | 267 | 2.69 |
| 20 | 89 | 14 | 39 | 4 | .281 | 148 | 296 | 2.60 |
| 21 | 94 | 15 | 41 | 4 | .283 | 151 | 306 | 2.52 |
| 22 | 99 | 16 | 43 | 4 | .286 | 164 | 329 | 2.60 |
| 23 | 106 | 18 | 44 | 4 | .303 | 173 | 339 | 2.62 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
18-MAR-19 · FIRST ROUND (QUARTER-FINALS) · @ Jefferson Baptist #2
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Beard | 201 | 26 | 4 | 5 | 7 | 10 | 75 | 12 | 0 | .129 | .373 |
| John Dulany | 189 | 58 | 19 | 22 | 10 | 7 | 121 | 25 | 0 | .307 | .640 |
| Dinah Baker | 181 | 18 | 4 | 5 | 1 | 8 | 49 | 10 | 0 | .099 | .271 |
| Cricket Coffman | 175 | 38 | 6 | 0 | 30 | 2 | 104 | 11 | 0 | .217 | .594 |
| Rhoda Dulany | 172 | 29 | 2 | 9 | 10 | 8 | 82 | 14 | 0 | .169 | .477 |
| Jeanie Lewis | 171 | 16 | 5 | 2 | 4 | 5 | 41 | 9 | 1 | .094 | .240 |
| Pierce Guydon | 163 | 32 | 1 | 18 | 12 | 1 | 77 | 12 | 0 | .196 | .472 |
| Owen Coffman | 159 | 38 | 14 | 6 | 5 | 13 | 93 | 23 | 1 | .239 | .585 |
| Austin Baker | 147 | 17 | 2 | 4 | 4 | 7 | 50 | 8 | 0 | .116 | .340 |
| Kelly Guyton | 133 | 34 | 14 | 12 | 7 | 1 | 63 | 15 | 0 | .256 | .474 |
| Mary Beard | 122 | 11 | 4 | 3 | 1 | 3 | 25 | 4 | 0 | .090 | .205 |
| Dalton Iams | 102 | 20 | 4 | 7 | 5 | 4 | 49 | 5 | 0 | .196 | .480 |
| Brenda Hughes | 80 | 14 | 1 | 6 | 1 | 6 | 40 | 8 | 0 | .175 | .500 |
| Ken Hughes | 60 | 7 | 2 | 1 | 0 | 4 | 20 | 9 | 0 | .117 | .333 |
| Melvin Headlee | 40 | 7 | 1 | 3 | 0 | 3 | 19 | 5 | 0 | .175 | .475 |
| Tammy Headlee | 21 | 3 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | .143 | .238 |
| Brian King | 19 | 4 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | .211 | .632 |
| Connie Taylor | 11 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | .091 | .364 |
| TEAM TOTALS | 2146 | 373 | 84 | 105 | 101 | 83 | 929 | 174 | 2 | .174 | .433 |
