28–37–1
Wins – losses – ties
123
Points
259
Runs for
296
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 17-SEP-18 | @ Mapletown Methodist | 0 | 3 | 0 | 5 | 14 |
| 02 | 24-SEP-18 | Oak View Methodist #2 | 0 | 3 | 0 | 7 | 19 |
| 03 | 01-OCT-18 | @ Fairall Methodist #1 | 1 | 1 | 1 | 18 | 20 |
| 04 | 08-OCT-18 | Fairall Methodist #2 | 3 | 0 | 0 | 15 | 7 |
| 05 | 15-OCT-18 | @ Oak View Methodist #1 | 2 | 1 | 0 | 14 | 8 |
| 06 | 22-OCT-18 | @ Hewitt Presbyterian | 1 | 2 | 0 | 7 | 10 |
| 07 | 29-OCT-18 | Waynesburg Bible Chapel | 1 | 2 | 0 | 14 | 16 |
| 08 | 05-NOV-18 | Waynesburg Methodist | 0 | 3 | 0 | 9 | 15 |
| 09 | 12-NOV-18 | Bible Baptist | 2 | 1 | 0 | 21 | 14 |
| 10 | 19-NOV-18 | @ Crabapple Community | 1 | 2 | 0 | 9 | 11 |
| 11 | 03-DEC-18 | @ Greensboro Baptist #1 | 1 | 2 | 0 | 6 | 16 |
| 12 | 10-DEC-18 | @ Jefferson Methodist #1 | 2 | 1 | 0 | 16 | 12 |
| 13 | 17-DEC-18 | Carmichaels Methodist | 1 | 2 | 0 | 7 | 13 |
| 14 | 07-JAN-19 | Greensboro Baptist #2 | 0 | 3 | 0 | 8 | 34 |
| 15 | 14-JAN-19 | @ Waynesburg Baptist | 3 | 0 | 0 | 18 | 4 |
| 16 | 21-JAN-19 | @ Waynesburg Christian | 2 | 1 | 0 | 8 | 6 |
| 17 | 28-JAN-19 | @ Jefferson Baptist #2 | 3 | 0 | 0 | 17 | 6 |
| 18 | 04-FEB-19 | Spraggs Methodist | 1 | 2 | 0 | 17 | 13 |
| 19 | 11-FEB-19 | Crosspoint Assembly Of God | 2 | 1 | 0 | 15 | 11 |
| 20 | 18-FEB-19 | @ Jefferson Baptist #1 | 0 | 3 | 0 | 9 | 25 |
| 21 | 25-FEB-19 | Waynesburg First Assembly | 2 | 1 | 0 | 10 | 3 |
| 22 | 04-MAR-19 | Jefferson Methodist #2 | 0 | 3 | 0 | 9 | 19 |
| 23 | 11-MAR-19 | BYE | 0 | 0 | 0 | 0 | 0 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 3 | 0 | 3 | 0 | .000 | 5 | 14 | 1.67 |
| 02 | 6 | 0 | 6 | 0 | .000 | 12 | 33 | 2.00 |
| 03 | 12 | 1 | 7 | 1 | .167 | 30 | 53 | 3.33 |
| 04 | 21 | 4 | 7 | 1 | .375 | 45 | 60 | 3.75 |
| 05 | 28 | 6 | 8 | 1 | .433 | 59 | 68 | 3.93 |
| 06 | 33 | 7 | 10 | 1 | .417 | 66 | 78 | 3.67 |
| 07 | 38 | 8 | 12 | 1 | .405 | 80 | 94 | 3.81 |
| 08 | 41 | 8 | 15 | 1 | .354 | 89 | 109 | 3.71 |
| 09 | 48 | 10 | 16 | 1 | .389 | 110 | 123 | 4.07 |
| 10 | 53 | 11 | 18 | 1 | .383 | 119 | 134 | 3.97 |
| 11 | 58 | 12 | 20 | 1 | .379 | 125 | 150 | 3.79 |
| 12 | 65 | 14 | 21 | 1 | .403 | 141 | 162 | 3.92 |
| 13 | 70 | 15 | 23 | 1 | .397 | 148 | 175 | 3.79 |
| 14 | 73 | 15 | 26 | 1 | .369 | 156 | 209 | 3.71 |
| 15 | 82 | 18 | 26 | 1 | .411 | 174 | 213 | 3.87 |
| 16 | 89 | 20 | 27 | 1 | .427 | 182 | 219 | 3.79 |
| 17 | 98 | 23 | 27 | 1 | .461 | 199 | 225 | 3.90 |
| 18 | 103 | 24 | 29 | 1 | .454 | 216 | 238 | 4.00 |
| 19 | 110 | 26 | 30 | 1 | .465 | 231 | 249 | 4.05 |
| 20 | 113 | 26 | 33 | 1 | .442 | 240 | 274 | 4.00 |
| 21 | 120 | 28 | 34 | 1 | .452 | 250 | 277 | 3.97 |
| 22 | 123 | 28 | 37 | 1 | .432 | 259 | 296 | 3.92 |
| 23 | 123 | 28 | 37 | 1 | .432 | 259 | 296 | 3.92 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
18-MAR-19 · FIRST ROUND (QUARTER-FINALS) · Fairall Methodist #2
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel John | 291 | 112 | 56 | 0 | 51 | 5 | 229 | 63 | 3 | .385 | .787 |
| Chuck Eddy | 279 | 57 | 6 | 15 | 17 | 19 | 163 | 38 | 0 | .204 | .584 |
| Charles Whipkey | 270 | 83 | 47 | 1 | 35 | 0 | 154 | 44 | 4 | .307 | .570 |
| Caroline Kiger | 267 | 111 | 106 | 0 | 5 | 0 | 121 | 13 | 5 | .416 | .453 |
| Bowen Saver | 259 | 40 | 7 | 18 | 13 | 2 | 90 | 10 | 0 | .154 | .347 |
| Brenda Saver | 250 | 46 | 5 | 23 | 1 | 17 | 122 | 25 | 1 | .184 | .488 |
| Elizabeth Bennett | 250 | 41 | 8 | 16 | 7 | 10 | 101 | 25 | 1 | .164 | .404 |
| Marie McMasters | 242 | 29 | 11 | 0 | 5 | 13 | 78 | 26 | 0 | .120 | .322 |
| Mike Medlen | 86 | 16 | 0 | 0 | 14 | 2 | 50 | 5 | 0 | .186 | .581 |
| Phyllis Hawk | 56 | 10 | 2 | 7 | 0 | 1 | 20 | 2 | 0 | .179 | .357 |
| Cathie Carpenter | 55 | 16 | 10 | 0 | 6 | 0 | 28 | 6 | 0 | .291 | .509 |
| Herb | 14 | 3 | 0 | 0 | 3 | 0 | 9 | 2 | 0 | .214 | .643 |
| TEAM TOTALS | 2319 | 564 | 258 | 80 | 157 | 69 | 1165 | 259 | 14 | .243 | .502 |
