24–37–5
Wins – losses – ties
119
Points
197
Runs for
274
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 16-SEP-19 | @ Fairall Methodist #1 | 1 | 2 | 0 | 13 | 12 |
| 02 | 23-SEP-19 | Oak View Methodist #1 | 1 | 2 | 0 | 9 | 15 |
| 03 | 30-SEP-19 | @ Waynesburg Bible Chapel | 2 | 0 | 1 | 9 | 4 |
| 04 | 07-OCT-19 | Waynesburg Baptist | 1 | 2 | 0 | 7 | 17 |
| 05 | 14-OCT-19 | Crabapple Community | 0 | 3 | 0 | 11 | 19 |
| 06 | 21-OCT-19 | @ Jefferson Baptist #1 | 2 | 1 | 0 | 11 | 9 |
| 07 | 28-OCT-19 | WWJD Christian Center | 1 | 2 | 0 | 5 | 9 |
| 08 | 04-NOV-19 | @ Jefferson Methodist #1 | 2 | 1 | 0 | 13 | 6 |
| 09 | 11-NOV-19 | Jefferson Methodist #2 | 0 | 2 | 1 | 8 | 18 |
| 10 | 18-NOV-19 | Carmichaels Methodist | 1 | 2 | 0 | 2 | 9 |
| 11 | 02-DEC-19 | @ Waynesburg Methodist | 1 | 1 | 1 | 8 | 13 |
| 12 | 09-DEC-19 | @ Waynesburg First Assembly #2 | 1 | 1 | 1 | 9 | 6 |
| 13 | 16-DEC-19 | @ Waynesburg First Assembly #1 | 2 | 1 | 0 | 11 | 7 |
| 14 | 06-JAN-20 | Greensboro Baptist #1 | 1 | 2 | 0 | 12 | 13 |
| 15 | 13-JAN-20 | @ Crosspoint Assembly Of God | 1 | 2 | 0 | 7 | 8 |
| 16 | 20-JAN-20 | Oak View Methodist #2 | 1 | 2 | 0 | 5 | 12 |
| 17 | 27-JAN-20 | @ Spraggs Methodist | 2 | 1 | 0 | 12 | 15 |
| 18 | 03-FEB-20 | @ Mapletown Methodist | 1 | 2 | 0 | 10 | 16 |
| 19 | 10-FEB-20 | @ Jefferson Baptist #2 | 1 | 2 | 0 | 7 | 13 |
| 20 | 17-FEB-20 | Greensboro Baptist #2 | 1 | 2 | 0 | 10 | 21 |
| 21 | 24-FEB-20 | Hewitt Presbyterian | 1 | 1 | 1 | 9 | 9 |
| 22 | 02-MAR-20 | Waynesburg First Assembly #2 | 0 | 3 | 0 | 9 | 23 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 13 | 12 | 4.33 |
| 02 | 10 | 2 | 4 | 0 | .333 | 22 | 27 | 3.67 |
| 03 | 18 | 4 | 4 | 1 | .500 | 31 | 31 | 3.44 |
| 04 | 23 | 5 | 6 | 1 | .458 | 38 | 48 | 3.17 |
| 05 | 26 | 5 | 9 | 1 | .367 | 49 | 67 | 3.27 |
| 06 | 33 | 7 | 10 | 1 | .417 | 60 | 76 | 3.33 |
| 07 | 38 | 8 | 12 | 1 | .405 | 65 | 85 | 3.10 |
| 08 | 45 | 10 | 13 | 1 | .438 | 78 | 91 | 3.25 |
| 09 | 49 | 10 | 15 | 2 | .407 | 86 | 109 | 3.19 |
| 10 | 54 | 11 | 17 | 2 | .400 | 88 | 118 | 2.93 |
| 11 | 60 | 12 | 18 | 3 | .409 | 96 | 131 | 2.91 |
| 12 | 66 | 13 | 19 | 4 | .417 | 105 | 137 | 2.92 |
| 13 | 73 | 15 | 20 | 4 | .436 | 116 | 144 | 2.97 |
| 14 | 78 | 16 | 22 | 4 | .429 | 128 | 157 | 3.05 |
| 15 | 83 | 17 | 24 | 4 | .422 | 135 | 165 | 3.00 |
| 16 | 88 | 18 | 26 | 4 | .417 | 140 | 177 | 2.92 |
| 17 | 95 | 20 | 27 | 4 | .431 | 152 | 192 | 2.98 |
| 18 | 100 | 21 | 29 | 4 | .426 | 162 | 208 | 3.00 |
| 19 | 105 | 22 | 31 | 4 | .421 | 169 | 221 | 2.96 |
| 20 | 110 | 23 | 33 | 4 | .417 | 179 | 242 | 2.98 |
| 21 | 116 | 24 | 34 | 5 | .421 | 188 | 251 | 2.98 |
| 22 | 119 | 24 | 37 | 5 | .402 | 197 | 274 | 2.98 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
09-MAR-20 · FIRST ROUND (QUARTER-FINALS) · @ WWJD Christian Center
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jane Headlee | 247 | 74 | 18 | 22 | 30 | 4 | 168 | 17 | 0 | .300 | .680 |
| Judy Calvert | 230 | 42 | 2 | 30 | 0 | 10 | 102 | 19 | 0 | .183 | .443 |
| Tammy Moore | 228 | 49 | 1 | 23 | 3 | 22 | 144 | 39 | 0 | .215 | .632 |
| Delbert Calvert | 225 | 42 | 2 | 22 | 12 | 6 | 106 | 12 | 0 | .187 | .471 |
| Aiden Moore | 196 | 41 | 28 | 7 | 0 | 6 | 66 | 16 | 1 | .209 | .337 |
| Neveah Moore | 179 | 36 | 4 | 10 | 13 | 9 | 99 | 23 | 0 | .201 | .553 |
| Maddie Moore | 176 | 20 | 9 | 3 | 1 | 7 | 46 | 11 | 1 | .114 | .261 |
| Jamie Moore | 174 | 37 | 12 | 6 | 8 | 11 | 92 | 18 | 0 | .213 | .529 |
| Luke Moore | 165 | 25 | 9 | 7 | 3 | 6 | 56 | 17 | 0 | .152 | .339 |
| Sadie Moore | 158 | 28 | 4 | 4 | 11 | 9 | 81 | 16 | 0 | .177 | .513 |
| Sarah Calvert | 68 | 14 | 1 | 10 | 0 | 3 | 33 | 4 | 0 | .206 | .485 |
| Kyle Moore | 59 | 3 | 1 | 1 | 0 | 1 | 7 | 1 | 0 | .051 | .119 |
| Mitch Marrick | 36 | 3 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | .083 | .222 |
| Brody Varner | 19 | 4 | 1 | 0 | 2 | 1 | 11 | 2 | 0 | .211 | .579 |
| Beth Higginbotham | 14 | 4 | 0 | 0 | 4 | 0 | 12 | 1 | 0 | .286 | .857 |
| TEAM TOTALS | 2174 | 422 | 92 | 147 | 87 | 96 | 1031 | 197 | 2 | .194 | .474 |
