31–31–4
Wins – losses – ties
132
Points
289
Runs for
286
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 16-SEP-19 | @ Waynesburg First Assembly #2 | 2 | 0 | 1 | 7 | 4 |
| 02 | 23-SEP-19 | Jefferson Methodist #1 | 2 | 1 | 0 | 7 | 8 |
| 03 | 30-SEP-19 | Hewitt Presbyterian | 1 | 2 | 0 | 11 | 15 |
| 04 | 07-OCT-19 | Carmichaels Methodist | 3 | 0 | 0 | 29 | 6 |
| 05 | 14-OCT-19 | @ Greensboro Baptist #2 | 0 | 2 | 1 | 5 | 7 |
| 06 | 21-OCT-19 | @ Mapletown Methodist | 3 | 0 | 0 | 17 | 11 |
| 07 | 28-OCT-19 | @ Waynesburg Baptist | 1 | 1 | 1 | 20 | 14 |
| 08 | 04-NOV-19 | Spraggs Methodist | 0 | 3 | 0 | 12 | 15 |
| 09 | 11-NOV-19 | @ Waynesburg Bible Chapel | 2 | 0 | 1 | 16 | 8 |
| 10 | 18-NOV-19 | Fairall Methodist #1 | 1 | 2 | 0 | 11 | 19 |
| 11 | 02-DEC-19 | @ Crabapple Community | 2 | 1 | 0 | 14 | 12 |
| 12 | 09-DEC-19 | Waynesburg First Assembly #1 | 2 | 1 | 0 | 14 | 13 |
| 13 | 16-DEC-19 | WWJD Christian Center | 1 | 2 | 0 | 11 | 18 |
| 14 | 06-JAN-20 | @ Oak View Methodist #1 | 2 | 1 | 0 | 12 | 12 |
| 15 | 13-JAN-20 | Jefferson Baptist #2 | 2 | 1 | 0 | 14 | 13 |
| 16 | 20-JAN-20 | @ Fairall Methodist #2 | 2 | 1 | 0 | 12 | 5 |
| 17 | 27-JAN-20 | Waynesburg Methodist | 1 | 2 | 0 | 6 | 11 |
| 18 | 03-FEB-20 | @ Jefferson Methodist #2 | 0 | 3 | 0 | 12 | 21 |
| 19 | 10-FEB-20 | Jefferson Baptist #1 | 1 | 2 | 0 | 15 | 20 |
| 20 | 17-FEB-20 | @ Greensboro Baptist #1 | 1 | 2 | 0 | 13 | 16 |
| 21 | 24-FEB-20 | Crosspoint Assembly Of God | 1 | 2 | 0 | 22 | 22 |
| 22 | 02-MAR-20 | @ WWJD Christian Center | 1 | 2 | 0 | 9 | 16 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 8 | 2 | 0 | 1 | .833 | 7 | 4 | 2.33 |
| 02 | 15 | 4 | 1 | 1 | .750 | 14 | 12 | 2.33 |
| 03 | 20 | 5 | 3 | 1 | .611 | 25 | 27 | 2.78 |
| 04 | 29 | 8 | 3 | 1 | .708 | 54 | 33 | 4.50 |
| 05 | 33 | 8 | 5 | 2 | .600 | 59 | 40 | 3.93 |
| 06 | 42 | 11 | 5 | 2 | .667 | 76 | 51 | 4.22 |
| 07 | 48 | 12 | 6 | 3 | .643 | 96 | 65 | 4.57 |
| 08 | 51 | 12 | 9 | 3 | .563 | 108 | 80 | 4.50 |
| 09 | 59 | 14 | 9 | 4 | .593 | 124 | 88 | 4.59 |
| 10 | 64 | 15 | 11 | 4 | .567 | 135 | 107 | 4.50 |
| 11 | 71 | 17 | 12 | 4 | .576 | 149 | 119 | 4.52 |
| 12 | 78 | 19 | 13 | 4 | .583 | 163 | 132 | 4.53 |
| 13 | 83 | 20 | 15 | 4 | .564 | 174 | 150 | 4.46 |
| 14 | 90 | 22 | 16 | 4 | .571 | 186 | 162 | 4.43 |
| 15 | 97 | 24 | 17 | 4 | .578 | 200 | 175 | 4.44 |
| 16 | 104 | 26 | 18 | 4 | .583 | 212 | 180 | 4.42 |
| 17 | 109 | 27 | 20 | 4 | .569 | 218 | 191 | 4.27 |
| 18 | 112 | 27 | 23 | 4 | .537 | 230 | 212 | 4.26 |
| 19 | 117 | 28 | 25 | 4 | .526 | 245 | 232 | 4.30 |
| 20 | 122 | 29 | 27 | 4 | .517 | 258 | 248 | 4.30 |
| 21 | 127 | 30 | 29 | 4 | .508 | 280 | 270 | 4.44 |
| 22 | 132 | 31 | 31 | 4 | .500 | 289 | 286 | 4.38 |
Post-season tournament
POST-SEASON TOURNAMENT
"B" DIVISION CHAMPIONSHIP
09-MAR-20 · FIRST ROUND (QUARTER-FINALS) · @ Greensboro Baptist #1
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Hickman | 253 | 89 | 51 | 12 | 17 | 9 | 162 | 38 | 8 | .352 | .640 |
| Floyd Lippencott | 247 | 75 | 44 | 1 | 17 | 13 | 149 | 47 | 4 | .304 | .603 |
| Larry King | 236 | 64 | 43 | 4 | 12 | 5 | 107 | 33 | 2 | .271 | .453 |
| Walker Smith | 235 | 91 | 82 | 2 | 3 | 4 | 111 | 15 | 7 | .387 | .472 |
| Craig Thomas | 233 | 55 | 28 | 4 | 13 | 10 | 115 | 25 | 0 | .236 | .494 |
| Bruce Hall | 219 | 54 | 35 | 0 | 10 | 9 | 101 | 29 | 4 | .247 | .461 |
| Jacob Thomas | 189 | 44 | 15 | 12 | 12 | 5 | 95 | 19 | 1 | .233 | .503 |
| Josh Morton | 178 | 34 | 1 | 8 | 23 | 2 | 94 | 13 | 0 | .191 | .528 |
| Kolby Smith | 154 | 59 | 53 | 1 | 3 | 2 | 72 | 9 | 3 | .383 | .468 |
| Ashley Arbogast | 142 | 27 | 8 | 2 | 6 | 11 | 74 | 27 | 1 | .190 | .521 |
| Mandie Auge | 72 | 14 | 2 | 3 | 4 | 5 | 40 | 9 | 0 | .194 | .556 |
| Matt Riggleman | 57 | 10 | 5 | 2 | 1 | 2 | 20 | 8 | 1 | .175 | .351 |
| Wyatt Auge | 41 | 7 | 4 | 0 | 2 | 1 | 14 | 2 | 0 | .171 | .341 |
| Charlie Auge | 23 | 8 | 2 | 0 | 5 | 1 | 21 | 3 | 0 | .348 | .913 |
| Hailey Hickman | 20 | 11 | 8 | 1 | 2 | 0 | 16 | 3 | 0 | .550 | .800 |
| Dianne Hagerman | 17 | 5 | 1 | 0 | 4 | 0 | 13 | 3 | 0 | .294 | .765 |
| TEAM TOTALS | 2316 | 647 | 382 | 52 | 134 | 79 | 1204 | 283 | 31 | .279 | .520 |
