22–41–3
Wins – losses – ties
113
Points
194
Runs for
286
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 16-SEP-19 | @ Waynesburg Baptist | 1 | 2 | 0 | 6 | 8 |
| 02 | 23-SEP-19 | @ Crabapple Community | 0 | 3 | 0 | 1 | 11 |
| 03 | 30-SEP-19 | @ Jefferson Baptist #1 | 0 | 3 | 0 | 6 | 33 |
| 04 | 07-OCT-19 | Waynesburg First Assembly #2 | 0 | 3 | 0 | 2 | 10 |
| 05 | 14-OCT-19 | @ Jefferson Methodist #1 | 1 | 2 | 0 | 7 | 11 |
| 06 | 21-OCT-19 | @ Hewitt Presbyterian | 1 | 2 | 0 | 7 | 14 |
| 07 | 28-OCT-19 | Fairall Methodist #1 | 2 | 1 | 0 | 15 | 9 |
| 08 | 04-NOV-19 | Greensboro Baptist #2 | 0 | 3 | 0 | 3 | 16 |
| 09 | 11-NOV-19 | Jefferson Baptist #2 | 1 | 2 | 0 | 12 | 13 |
| 10 | 18-NOV-19 | WWJD Christian Center | 3 | 0 | 0 | 12 | 5 |
| 11 | 02-DEC-19 | Oak View Methodist #1 | 0 | 3 | 0 | 6 | 13 |
| 12 | 09-DEC-19 | @ Oak View Methodist #2 | 1 | 2 | 0 | 13 | 14 |
| 13 | 16-DEC-19 | Fairall Methodist #2 | 1 | 2 | 0 | 7 | 11 |
| 14 | 06-JAN-20 | @ Waynesburg Methodist | 2 | 1 | 0 | 16 | 13 |
| 15 | 13-JAN-20 | @ Jefferson Methodist #2 | 1 | 2 | 0 | 4 | 19 |
| 16 | 20-JAN-20 | @ Carmichaels Methodist | 1 | 1 | 1 | 9 | 10 |
| 17 | 27-JAN-20 | @ Greensboro Baptist #1 | 2 | 1 | 0 | 22 | 17 |
| 18 | 03-FEB-20 | Crosspoint Assembly Of God | 2 | 1 | 0 | 13 | 7 |
| 19 | 10-FEB-20 | Waynesburg Bible Chapel | 2 | 1 | 0 | 9 | 7 |
| 20 | 17-FEB-20 | Spraggs Methodist | 1 | 1 | 1 | 13 | 14 |
| 21 | 24-FEB-20 | @ Mapletown Methodist | 0 | 3 | 0 | 6 | 19 |
| 22 | 02-MAR-20 | Jefferson Methodist #1 | 0 | 2 | 1 | 5 | 12 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 6 | 8 | 2.00 |
| 02 | 8 | 1 | 5 | 0 | .167 | 7 | 19 | 1.17 |
| 03 | 11 | 1 | 8 | 0 | .111 | 13 | 52 | 1.44 |
| 04 | 14 | 1 | 11 | 0 | .083 | 15 | 62 | 1.25 |
| 05 | 19 | 2 | 13 | 0 | .133 | 22 | 73 | 1.47 |
| 06 | 24 | 3 | 15 | 0 | .167 | 29 | 87 | 1.61 |
| 07 | 31 | 5 | 16 | 0 | .238 | 44 | 96 | 2.10 |
| 08 | 34 | 5 | 19 | 0 | .208 | 47 | 112 | 1.96 |
| 09 | 39 | 6 | 21 | 0 | .222 | 59 | 125 | 2.19 |
| 10 | 48 | 9 | 21 | 0 | .300 | 71 | 130 | 2.37 |
| 11 | 51 | 9 | 24 | 0 | .273 | 77 | 143 | 2.33 |
| 12 | 56 | 10 | 26 | 0 | .278 | 90 | 157 | 2.50 |
| 13 | 61 | 11 | 28 | 0 | .282 | 97 | 168 | 2.49 |
| 14 | 68 | 13 | 29 | 0 | .310 | 113 | 181 | 2.69 |
| 15 | 73 | 14 | 31 | 0 | .311 | 117 | 200 | 2.60 |
| 16 | 79 | 15 | 32 | 1 | .323 | 126 | 210 | 2.63 |
| 17 | 86 | 17 | 33 | 1 | .343 | 148 | 227 | 2.90 |
| 18 | 93 | 19 | 34 | 1 | .361 | 161 | 234 | 2.98 |
| 19 | 100 | 21 | 35 | 1 | .377 | 170 | 241 | 2.98 |
| 20 | 106 | 22 | 36 | 2 | .383 | 183 | 255 | 3.05 |
| 21 | 109 | 22 | 39 | 2 | .365 | 189 | 274 | 3.00 |
| 22 | 113 | 22 | 41 | 3 | .356 | 194 | 286 | 2.94 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
09-MAR-20 · FIRST ROUND (QUARTER-FINALS) · @ Waynesburg Methodist
20-JUL-20 · SECOND ROUND (SEMI-FINALS) · @ Oak View Methodist #1
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Burkett | 188 | 27 | 6 | 8 | 3 | 10 | 71 | 15 | 0 | .144 | .378 |
| Joyce Berdine | 181 | 32 | 9 | 14 | 5 | 4 | 68 | 9 | 0 | .177 | .376 |
| Connie Taylor | 177 | 19 | 3 | 8 | 4 | 4 | 47 | 12 | 0 | .107 | .266 |
| Pat Beard | 176 | 15 | 1 | 5 | 5 | 4 | 42 | 6 | 0 | .085 | .239 |
| Pierce Guyton | 175 | 30 | 1 | 17 | 7 | 5 | 76 | 10 | 0 | .171 | .434 |
| Belinda Kennedy | 174 | 43 | 7 | 11 | 0 | 25 | 129 | 38 | 0 | .247 | .741 |
| Rhoda Dulany | 174 | 40 | 8 | 11 | 12 | 9 | 102 | 28 | 0 | .230 | .586 |
| Reggie Moore | 173 | 30 | 10 | 6 | 6 | 8 | 72 | 10 | 1 | .173 | .416 |
| Kelly Guyton | 166 | 62 | 5 | 2 | 55 | 0 | 174 | 17 | 0 | .373 | 1.048 |
| Gary Kennedy | 163 | 29 | 2 | 11 | 7 | 9 | 81 | 18 | 0 | .178 | .497 |
| David Palmer | 159 | 23 | 6 | 3 | 10 | 4 | 58 | 7 | 0 | .145 | .365 |
| John Dulany | 136 | 42 | 1 | 34 | 4 | 3 | 93 | 16 | 0 | .309 | .684 |
| Mary Beard | 124 | 17 | 3 | 8 | 2 | 4 | 41 | 8 | 0 | .137 | .331 |
| Brenda Hughes | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .083 |
| Ken Hughes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTALS | 2184 | 410 | 63 | 138 | 120 | 89 | 1055 | 194 | 1 | .188 | .483 |
