27–36–3
Wins – losses – ties
123
Points
237
Runs for
283
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 16-SEP-19 | Jefferson Baptist #1 | 1 | 2 | 0 | 7 | 13 |
| 02 | 23-SEP-19 | @ WWJD Christian Center | 1 | 2 | 0 | 11 | 12 |
| 03 | 30-SEP-19 | @ Crabapple Community | 2 | 1 | 0 | 9 | 8 |
| 04 | 07-OCT-19 | @ Hewitt Presbyterian | 0 | 3 | 0 | 9 | 18 |
| 05 | 14-OCT-19 | Fairall Methodist #1 | 2 | 1 | 0 | 9 | 7 |
| 06 | 21-OCT-19 | Jefferson Methodist #1 | 2 | 1 | 0 | 8 | 7 |
| 07 | 28-OCT-19 | Waynesburg Bible Chapel | 0 | 3 | 0 | 6 | 20 |
| 08 | 04-NOV-19 | Waynesburg Baptist | 1 | 2 | 0 | 9 | 10 |
| 09 | 11-NOV-19 | @ Carmichaels Methodist | 2 | 1 | 0 | 13 | 10 |
| 10 | 18-NOV-19 | Jefferson Baptist #2 | 1 | 1 | 1 | 13 | 13 |
| 11 | 02-DEC-19 | Fairall Methodist #2 | 1 | 1 | 1 | 13 | 8 |
| 12 | 09-DEC-19 | @ Mapletown Methodist | 1 | 2 | 0 | 11 | 19 |
| 13 | 16-DEC-19 | @ Jefferson Methodist #2 | 2 | 1 | 0 | 18 | 14 |
| 14 | 06-JAN-20 | Waynesburg First Assembly #1 | 1 | 2 | 0 | 13 | 16 |
| 15 | 13-JAN-20 | @ Greensboro Baptist #1 | 3 | 0 | 0 | 17 | 13 |
| 16 | 20-JAN-20 | Crosspoint Assembly Of God | 0 | 2 | 1 | 8 | 15 |
| 17 | 27-JAN-20 | @ Oak View Methodist #2 | 2 | 1 | 0 | 11 | 6 |
| 18 | 03-FEB-20 | @ Spraggs Methodist | 1 | 2 | 0 | 10 | 11 |
| 19 | 10-FEB-20 | Oak View Methodist #1 | 2 | 1 | 0 | 12 | 13 |
| 20 | 17-FEB-20 | Waynesburg First Assembly #2 | 0 | 3 | 0 | 7 | 15 |
| 21 | 24-FEB-20 | @ Greensboro Baptist #2 | 2 | 1 | 0 | 15 | 13 |
| 22 | 02-MAR-20 | @ Mapletown Methodist | 0 | 3 | 0 | 8 | 22 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 7 | 13 | 2.33 |
| 02 | 10 | 2 | 4 | 0 | .333 | 18 | 25 | 3.00 |
| 03 | 17 | 4 | 5 | 0 | .444 | 27 | 33 | 3.00 |
| 04 | 20 | 4 | 8 | 0 | .333 | 36 | 51 | 3.00 |
| 05 | 27 | 6 | 9 | 0 | .400 | 45 | 58 | 3.00 |
| 06 | 34 | 8 | 10 | 0 | .444 | 53 | 65 | 2.94 |
| 07 | 37 | 8 | 13 | 0 | .381 | 59 | 85 | 2.81 |
| 08 | 42 | 9 | 15 | 0 | .375 | 68 | 95 | 2.83 |
| 09 | 49 | 11 | 16 | 0 | .407 | 81 | 105 | 3.00 |
| 10 | 55 | 12 | 17 | 1 | .417 | 94 | 118 | 3.13 |
| 11 | 61 | 13 | 18 | 2 | .424 | 107 | 126 | 3.24 |
| 12 | 66 | 14 | 20 | 2 | .417 | 118 | 145 | 3.28 |
| 13 | 73 | 16 | 21 | 2 | .436 | 136 | 159 | 3.49 |
| 14 | 78 | 17 | 23 | 2 | .429 | 149 | 175 | 3.55 |
| 15 | 87 | 20 | 23 | 2 | .467 | 166 | 188 | 3.69 |
| 16 | 91 | 20 | 25 | 3 | .448 | 174 | 203 | 3.63 |
| 17 | 98 | 22 | 26 | 3 | .461 | 185 | 209 | 3.63 |
| 18 | 103 | 23 | 28 | 3 | .454 | 195 | 220 | 3.61 |
| 19 | 110 | 25 | 29 | 3 | .465 | 207 | 233 | 3.63 |
| 20 | 113 | 25 | 32 | 3 | .442 | 214 | 248 | 3.57 |
| 21 | 120 | 27 | 33 | 3 | .452 | 229 | 261 | 3.63 |
| 22 | 123 | 27 | 36 | 3 | .432 | 237 | 283 | 3.59 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
09-MAR-20 · FIRST ROUND (QUARTER-FINALS) · Waynesburg First Assembly #1
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Bruno | 218 | 72 | 44 | 22 | 4 | 2 | 108 | 19 | 3 | .330 | .495 |
| John Riley | 206 | 34 | 23 | 2 | 7 | 2 | 56 | 14 | 1 | .165 | .272 |
| Judy McDonald | 206 | 31 | 14 | 5 | 2 | 10 | 70 | 22 | 0 | .150 | .340 |
| Chris Ewart | 205 | 23 | 8 | 6 | 5 | 4 | 51 | 9 | 1 | .112 | .249 |
| Bryan Scherich | 198 | 49 | 40 | 1 | 3 | 5 | 71 | 19 | 1 | .247 | .359 |
| Jim McDonald | 193 | 13 | 5 | 0 | 4 | 4 | 33 | 13 | 1 | .067 | .171 |
| Jeff Cree | 184 | 31 | 21 | 0 | 10 | 0 | 51 | 7 | 1 | .168 | .277 |
| Dawn Yeager | 180 | 43 | 0 | 36 | 0 | 7 | 100 | 16 | 0 | .239 | .556 |
| Tom Dorazio | 179 | 53 | 5 | 0 | 46 | 2 | 151 | 30 | 0 | .296 | .844 |
| Ivan Robinson, Jr. | 174 | 79 | 59 | 4 | 15 | 1 | 116 | 32 | 3 | .454 | .667 |
| Noah Haggerty | 165 | 41 | 12 | 9 | 13 | 7 | 97 | 31 | 0 | .248 | .588 |
| Elaina Robinson | 111 | 26 | 1 | 17 | 6 | 2 | 61 | 11 | 0 | .234 | .550 |
| Josh Robinson | 85 | 26 | 8 | 1 | 16 | 1 | 62 | 15 | 0 | .306 | .729 |
| TEAM TOTALS | 2304 | 521 | 240 | 103 | 131 | 47 | 1027 | 238 | 11 | .226 | .446 |
