15–49–2
Wins – losses – ties
98
Points
152
Runs for
281
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 20-SEP-21 | @ Greensboro Baptist | 0 | 3 | 0 | 5 | 19 |
| 02 | 27-SEP-21 | WAYNESBURG METHODIST | 1 | 2 | 0 | 6 | 7 |
| 03 | 04-OCT-21 | @ WWJD Christian Center | 0 | 2 | 1 | 5 | 11 |
| 04 | 11-OCT-21 | BIBLE BAPTIST | 0 | 3 | 0 | 4 | 18 |
| 05 | 18-OCT-21 | @ Carmichaels Methodist #2 | 1 | 2 | 0 | 2 | 11 |
| 06 | 25-OCT-21 | CRABAPPLE COMMUNITY | 0 | 3 | 0 | 4 | 9 |
| 07 | 01-NOV-21 | BYE | 0 | 0 | 0 | 0 | 0 |
| 08 | 08-NOV-21 | @ Waynesburg Baptist #2 | 0 | 3 | 0 | 7 | 16 |
| 09 | 15-NOV-21 | OAK VIEW METHODIST | 0 | 3 | 0 | 3 | 9 |
| 10 | 22-NOV-21 | WAYNESBURG NAZARENE | 2 | 1 | 0 | 11 | 8 |
| 11 | 06-DEC-21 | @ Jefferson Baptist #2 | 0 | 3 | 0 | 8 | 12 |
| 12 | 13-DEC-21 | @ Waynesburg Baptist #1 | 1 | 2 | 0 | 10 | 13 |
| 13 | 20-DEC-21 | CARMICHAELS METHODIST #1 | 2 | 1 | 0 | 9 | 9 |
| 14 | 03-JAN-22 | @ Jefferson Baptist #1 | 0 | 3 | 0 | 4 | 20 |
| 15 | 10-JAN-22 | @ Jefferson Methodist | 1 | 2 | 0 | 7 | 11 |
| 16 | 17-JAN-22 | WAYNESBURG BIBLE CHAPEL | 2 | 1 | 0 | 9 | 8 |
| 17 | 24-JAN-22 | @ Hewitt Presbyterian | 0 | 3 | 0 | 10 | 20 |
| 18 | 31-JAN-22 | GREENSBORO BAPTIST | 0 | 3 | 0 | 5 | 21 |
| 19 | 07-FEB-22 | @ Waynesburg Methodist | 3 | 0 | 0 | 10 | 5 |
| 20 | 14-FEB-22 | WWJD CHRISTIAN CENTER | 1 | 2 | 0 | 12 | 14 |
| 21 | 21-FEB-22 | @ Bible Baptist | 1 | 1 | 1 | 13 | 12 |
| 22 | 28-APR-22 | CARMICHAELS METHODIST #2 | 0 | 3 | 0 | 2 | 10 |
| 23 | 07-MAR-22 | BYE | 0 | 0 | 0 | 0 | 0 |
| 24 | 14-MAR-22 | JEFFERSON BAPTIST #1 | 0 | 3 | 0 | 6 | 18 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 3 | 0 | 3 | 0 | .000 | 5 | 19 | 1.67 |
| 02 | 8 | 1 | 5 | 0 | .167 | 11 | 26 | 1.83 |
| 03 | 12 | 1 | 7 | 1 | .167 | 16 | 37 | 1.78 |
| 04 | 15 | 1 | 10 | 1 | .125 | 20 | 55 | 1.67 |
| 05 | 20 | 2 | 12 | 1 | .167 | 22 | 66 | 1.47 |
| 06 | 23 | 2 | 15 | 1 | .139 | 26 | 75 | 1.44 |
| 07 | 23 | 2 | 15 | 1 | .139 | 26 | 75 | 1.44 |
| 08 | 26 | 2 | 18 | 1 | .119 | 33 | 91 | 1.57 |
| 09 | 29 | 2 | 21 | 1 | .104 | 36 | 100 | 1.50 |
| 10 | 36 | 4 | 22 | 1 | .167 | 47 | 108 | 1.74 |
| 11 | 39 | 4 | 25 | 1 | .150 | 55 | 120 | 1.83 |
| 12 | 44 | 5 | 27 | 1 | .167 | 65 | 133 | 1.97 |
| 13 | 51 | 7 | 28 | 1 | .208 | 74 | 142 | 2.06 |
| 14 | 54 | 7 | 31 | 1 | .192 | 78 | 162 | 2.00 |
| 15 | 59 | 8 | 33 | 1 | .202 | 85 | 173 | 2.02 |
| 16 | 66 | 10 | 34 | 1 | .233 | 94 | 181 | 2.09 |
| 17 | 69 | 10 | 37 | 1 | .219 | 104 | 201 | 2.17 |
| 18 | 72 | 10 | 40 | 1 | .206 | 109 | 222 | 2.14 |
| 19 | 81 | 13 | 40 | 1 | .250 | 119 | 227 | 2.20 |
| 20 | 86 | 14 | 42 | 1 | .254 | 131 | 241 | 2.30 |
| 21 | 92 | 15 | 43 | 2 | .267 | 144 | 253 | 2.40 |
| 22 | 95 | 15 | 46 | 2 | .254 | 146 | 263 | 2.32 |
| 23 | 95 | 15 | 46 | 2 | .254 | 146 | 263 | 2.32 |
| 24 | 98 | 15 | 49 | 2 | .242 | 152 | 281 | 2.30 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
21-MAR-22 · FIRST ROUND (QUARTER-FINALS) · JEFFERSON METHODIST
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Durr | 196 | 60 | 5 | 26 | 27 | 2 | 146 | 23 | 0 | .306 | .745 |
| Tim Strosnider | 151 | 41 | 10 | 16 | 12 | 3 | 90 | 15 | 0 | .272 | .596 |
| Shonda Guthrie | 211 | 51 | 41 | 4 | 3 | 3 | 70 | 13 | 3 | .242 | .332 |
| Chloe Strosnider | 235 | 54 | 6 | 37 | 5 | 6 | 119 | 13 | 1 | .230 | .506 |
| Devon Mack | 106 | 24 | 20 | 3 | 0 | 1 | 30 | 5 | 3 | .226 | .283 |
| Frank Trout | 208 | 41 | 2 | 19 | 14 | 6 | 106 | 17 | 0 | .197 | .510 |
| Sarah Stone | 107 | 20 | 4 | 8 | 4 | 4 | 48 | 5 | 0 | .187 | .449 |
| Melissa Stanley | 193 | 35 | 8 | 10 | 4 | 13 | 92 | 24 | 0 | .181 | .477 |
| Aiden Durr | 160 | 23 | 6 | 9 | 1 | 7 | 55 | 8 | 0 | .144 | .344 |
| Joy Cratty | 154 | 20 | 4 | 5 | 4 | 7 | 54 | 8 | 0 | .130 | .351 |
| Bowen Durr | 180 | 20 | 3 | 7 | 4 | 6 | 53 | 10 | 0 | .111 | .294 |
| Lori Durr | 149 | 15 | 4 | 1 | 7 | 3 | 39 | 8 | 0 | .101 | .262 |
| Xelia Durr | 138 | 6 | 2 | 0 | 2 | 2 | 16 | 2 | 0 | .043 | .116 |
| TEAM TOTALS | 2188 | 410 | 115 | 145 | 87 | 63 | 918 | 151 | 7 | .187 | .420 |
Week 22 date disagreement: the original weekly report is dated 28-FEB-22; all supplied team records show 28-APR-22. Each page retains its own source date. No date correction has been assumed.
