44–21–1
Wins – losses – ties
155
Points
320
Runs for
236
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 20-SEP-21 | JEFFERSON BAPTIST #1 | 2 | 1 | 0 | 16 | 10 |
| 02 | 27-SEP-21 | @ Jefferson Methodist | 3 | 0 | 0 | 12 | 7 |
| 03 | 04-OCT-21 | WAYNESBURG BIBLE CHAPEL | 1 | 2 | 0 | 4 | 7 |
| 04 | 11-OCT-21 | HEWITT PRESBYTERIAN | 2 | 1 | 0 | 13 | 6 |
| 05 | 18-OCT-21 | GREENSBORO BAPTIST | 3 | 0 | 0 | 17 | 14 |
| 06 | 25-OCT-21 | @ WWJD Christian Center | 2 | 1 | 0 | 19 | 9 |
| 07 | 01-NOV-21 | WAYNESBURG METHODIST | 3 | 0 | 0 | 19 | 7 |
| 08 | 08-NOV-21 | BIBLE BAPTIST | 2 | 1 | 0 | 20 | 22 |
| 09 | 15-NOV-21 | @ Carmichaels Methodist #2 | 1 | 2 | 0 | 10 | 16 |
| 10 | 22-NOV-21 | @ Crabapple Community | 2 | 1 | 0 | 29 | 20 |
| 11 | 06-DEC-21 | CROSSPOINT ASSEMBLY OF GOD | 3 | 0 | 0 | 12 | 8 |
| 12 | 13-DEC-21 | WAYNESBURG BAPTIST #2 | 2 | 1 | 0 | 6 | 4 |
| 13 | 20-DEC-21 | @ Oak View Methodist | 2 | 1 | 0 | 16 | 8 |
| 14 | 03-JAN-22 | BYE | 0 | 0 | 0 | 0 | 0 |
| 15 | 10-JAN-22 | WAYNESBURG NAZARENE | 3 | 0 | 0 | 17 | 3 |
| 16 | 17-JAN-22 | @ Waynesburg Baptist #1 | 0 | 3 | 0 | 10 | 17 |
| 17 | 24-JAN-22 | CARMICHAELS METHODIST #1 | 1 | 2 | 0 | 15 | 18 |
| 18 | 31-JAN-22 | @ Jefferson Baptist #1 | 1 | 2 | 0 | 6 | 10 |
| 19 | 07-FEB-22 | JEFFERSON METHODIST | 3 | 0 | 0 | 18 | 9 |
| 20 | 14-FEB-22 | @ Waynesburg Bible Chapel | 2 | 0 | 1 | 17 | 10 |
| 21 | 21-FEB-22 | @ Hewitt Presbyterian | 1 | 2 | 0 | 13 | 14 |
| 22 | 28-APR-22 | @ Greensboro Baptist | 2 | 1 | 0 | 17 | 12 |
| 23 | 07-MAR-22 | @ Waynesburg Methodist | 3 | 0 | 0 | 14 | 5 |
| 24 | 14-MAR-22 | BYE | 0 | 0 | 0 | 0 | 0 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 7 | 2 | 1 | 0 | .667 | 16 | 10 | 5.33 |
| 02 | 16 | 5 | 1 | 0 | .833 | 28 | 17 | 4.67 |
| 03 | 21 | 6 | 3 | 0 | .667 | 32 | 24 | 3.56 |
| 04 | 28 | 8 | 4 | 0 | .667 | 45 | 30 | 3.75 |
| 05 | 37 | 11 | 4 | 0 | .733 | 62 | 44 | 4.13 |
| 06 | 44 | 13 | 5 | 0 | .722 | 81 | 53 | 4.50 |
| 07 | 53 | 16 | 5 | 0 | .762 | 100 | 60 | 4.76 |
| 08 | 60 | 18 | 6 | 0 | .750 | 120 | 82 | 5.00 |
| 09 | 65 | 19 | 8 | 0 | .704 | 130 | 98 | 4.81 |
| 10 | 72 | 21 | 9 | 0 | .700 | 159 | 118 | 5.30 |
| 11 | 81 | 24 | 9 | 0 | .727 | 171 | 126 | 5.18 |
| 12 | 88 | 26 | 10 | 0 | .722 | 177 | 130 | 4.92 |
| 13 | 95 | 28 | 11 | 0 | .718 | 193 | 138 | 4.95 |
| 14 | 95 | 28 | 11 | 0 | .718 | 193 | 138 | 4.95 |
| 15 | 104 | 31 | 11 | 0 | .738 | 210 | 141 | 5.00 |
| 16 | 107 | 31 | 14 | 0 | .689 | 220 | 158 | 4.89 |
| 17 | 112 | 32 | 16 | 0 | .667 | 235 | 176 | 4.90 |
| 18 | 117 | 33 | 18 | 0 | .647 | 241 | 186 | 4.73 |
| 19 | 126 | 36 | 18 | 0 | .667 | 259 | 195 | 4.80 |
| 20 | 134 | 38 | 18 | 1 | .675 | 276 | 205 | 4.84 |
| 21 | 139 | 39 | 20 | 1 | .658 | 289 | 219 | 4.82 |
| 22 | 146 | 41 | 21 | 1 | .659 | 306 | 231 | 4.86 |
| 23 | 155 | 44 | 21 | 1 | .674 | 320 | 236 | 4.85 |
| 24 | 155 | 44 | 21 | 1 | .674 | 320 | 236 | 4.85 |
Post-season tournament
POST-SEASON TOURNAMENT
LEAGUE CHAMPIONSHIP
21-MAR-22 · FIRST ROUND (QUARTER-FINALS) · BYE
28-MAR-22 · SECOND ROUND (SEMI-FINALS) · GREENSBORO BAPTIST
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Wolfe | 294 | 155 | 92 | 1 | 62 | 0 | 280 | 56 | 7 | .527 | .952 |
| Richie Jenkins | 239 | 99 | 74 | 13 | 10 | 2 | 138 | 34 | 5 | .414 | .577 |
| Tiffany Wolfe | 286 | 101 | 99 | 0 | 0 | 2 | 107 | 29 | 5 | .353 | .374 |
| Kayla Yorko | 115 | 38 | 20 | 0 | 15 | 3 | 77 | 27 | 0 | .330 | .670 |
| Keith Edwards | 211 | 68 | 28 | 11 | 29 | 0 | 137 | 23 | 1 | .322 | .649 |
| Darcy Bostilitch | 143 | 44 | 3 | 1 | 39 | 1 | 126 | 35 | 0 | .308 | .881 |
| Amanda Wolfe | 230 | 70 | 20 | 13 | 34 | 3 | 160 | 39 | 0 | .304 | .696 |
| Jim Wolfe | 164 | 47 | 39 | 0 | 7 | 1 | 64 | 16 | 3 | .287 | .390 |
| Jon Wolfe | 96 | 27 | 17 | 1 | 7 | 2 | 48 | 5 | 0 | .281 | .500 |
| Brian Schifko | 254 | 57 | 38 | 6 | 8 | 5 | 94 | 22 | 1 | .224 | .370 |
| Greg Yorko | 146 | 26 | 5 | 4 | 9 | 8 | 72 | 20 | 0 | .178 | .493 |
| Cathy Clawson | 63 | 8 | 4 | 2 | 0 | 2 | 16 | 4 | 0 | .127 | .254 |
| Jimmy Wolfe Jr. | 176 | 12 | 10 | 0 | 1 | 1 | 17 | 6 | 0 | .068 | .097 |
| TEAM TOTALS | 2417 | 752 | 449 | 52 | 221 | 30 | 1336 | 316 | 22 | .311 | .553 |
Week 22 date disagreement: the original weekly report is dated 28-FEB-22; all supplied team records show 28-APR-22. Each page retains its own source date. No date correction has been assumed.
