21-NOV-16
WEEK #10 : MATCH RESULTS & STANDINGS
Match Game Game Game Runs Wins
#28 #29 #30 Scored
Waynesburg Bible Chapel 1 2 9 12 1
@ Bethlehem Baptist 8 4 4 16 2
Jefferson Baptist 2 1 6 9 0
@ Crosspoint Assembly Of God 6 5 6 17 2
Mapletown Methodist 0 3 9 12 2
@ Crabapple Community 1 2 2 5 1
Jefferson Methodist #2 0 4 6 10 0
@ Carmichaels Free Methodist 8 5 7 20 3
Waynesburg Christian 1 2 2 5 0
@ Carmichaels Methodist 5 4 3 12 3
Spraggs Methodist 2 5 3 10 1
@ Fairall Methodist #1 8 2 6 16 2
Greensboro Baptist 4 5 1 10 1
@ Hewitt Presbyterian 6 2 6 14 2
Fairall Methodist #2 8 6 5 19 3
@ Oak View Methodist 3 2 0 5 0
Bible Baptist #2 11 1 3 15 2
@ Waynesburg Baptist 6 5 0 11 1
Jefferson Methodist #1 5 0 5 10 2
@ Waynesburg Methodist 3 1 4 8 1
Bible Baptist #1 12 3 1 16 1
@ WWJD Christian Center 6 6 3 15 2
R TEAM PTS W L T PCT RF RA R/G
LEAGUE CHAMPIONSHIP
#1 Fairall Methodist #1 75 22 7 1 .750 210 113 7.00
#2 Bible Baptist #2 74 21 7 2 .733 184 95 6.13
#3 Bible Baptist #1 72 20 8 2 .700 177 127 5.90
#4 Jefferson Baptist 72 19 7 4 .700 167 109 5.57
#5 Greensboro Baptist 69 19 10 1 .650 131 93 4.37
#6 WWJD Christian Center 67 18 11 1 .617 124 141 4.13
#7 Jefferson Methodist #2 65 16 11 3 .583 155 102 5.17
"B" DIVISION CHAMPIONSHIP
#8 Crosspoint Assembly Of God 63 15 12 3 .550 106 120 3.53
#9 Bethlehem Baptist 62 15 13 2 .533 111 103 3.70
#10 Waynesburg Methodist 61 14 13 3 .517 126 112 4.20
#11 Carmichaels Free Methodist 60 14 14 2 .500 130 140 4.33
#12 Crabapple Community 58 14 16 0 .467 122 157 4.07
#13 Waynesburg Baptist 57 13 16 1 .450 115 137 3.83
#14 Jefferson Methodist #1 57 13 16 1 .450 83 94 2.77
"C" DIVISION CHAMPIONSHIP
#15 Waynesburg Bible Chapel 56 12 16 2 .433 94 122 3.13
#16 Carmichaels Methodist 52 11 19 0 .367 120 140 4.00
#17 Fairall Methodist #2 52 10 18 2 .367 87 126 2.90
#18 Hewitt Presbyterian 51 9 18 3 .350 112 129 3.73
#19 Spraggs Methodist 50 9 19 2 .333 90 122 3.00
#20 Oak View Methodist 50 8 18 4 .333 88 157 2.93
#21 Waynesburg Christian 49 9 20 1 .317 86 122 2.87
#22 Mapletown Methodist 48 8 20 2 .300 69 126 2.30