05-DEC-16
WEEK #11 : MATCH RESULTS & STANDINGS
Match Game Game Game Runs Wins
#31 #32 #33 Scored
Bible Baptist #2 0 5 5 10 1
@ Bethlehem Baptist 2 7 0 9 2
Carmichaels Free Methodist 6 11 8 25 2
@ Crosspoint Assembly Of God 10 3 6 19 1
Bible Baptist #1 13 7 2 22 3
@ Crabapple Community 6 6 1 13 0
Waynesburg Christian 5 5 1 11 1
@ Fairall Methodist #2 5 1 5 11 1
Jefferson Methodist #1 2 1 1 4 0
@ Hewitt Presbyterian 9 4 8 21 3
Carmichaels Methodist 4 3 2 9 1
@ Jefferson Baptist 2 6 6 14 2
Waynesburg Bible Chapel 4 0 4 8 2
@ Mapletown Methodist 2 2 1 5 1
Greensboro Baptist 1 5 1 7 1
@ Oak View Methodist 4 4 3 11 2
Fairall Methodist #1 5 2 6 13 1
@ Waynesburg Baptist 6 5 4 15 2
Spraggs Methodist 3 2 2 7 1
@ Waynesburg Methodist 1 2 3 6 1
Jefferson Methodist #2 9 5 3 17 2
@ WWJD Christian Center 6 4 8 18 1
R TEAM PTS W L T PCT RF RA R/G
LEAGUE CHAMPIONSHIP
#1 Bible Baptist #1 81 23 8 2 .727 199 140 6.03
#2 Fairall Methodist #1 80 23 9 1 .712 223 128 6.76
#3 Bible Baptist #2 79 22 9 2 .697 194 104 5.88
#4 Jefferson Baptist 79 21 8 4 .697 181 118 5.48
#5 Greensboro Baptist 74 20 12 1 .621 138 104 4.18
#6 WWJD Christian Center 72 19 13 1 .591 142 158 4.30
#7 Jefferson Methodist #2 72 18 12 3 .591 172 120 5.21
"B" DIVISION CHAMPIONSHIP
#8 Bethlehem Baptist 69 17 14 2 .545 120 113 3.64
#9 Crosspoint Assembly Of God 68 16 14 3 .530 125 145 3.79
#10 Carmichaels Free Methodist 67 16 15 2 .515 155 159 4.70
#11 Waynesburg Methodist 67 15 14 4 .515 132 119 4.00
#12 Waynesburg Baptist 64 15 17 1 .470 130 150 3.94
#13 Waynesburg Bible Chapel 63 14 17 2 .455 102 127 3.09
#14 Crabapple Community 61 14 19 0 .424 135 179 4.09
"C" DIVISION CHAMPIONSHIP
#15 Jefferson Methodist #1 60 13 19 1 .409 87 115 2.64
#16 Hewitt Presbyterian 60 12 18 3 .409 133 133 4.03
#17 Fairall Methodist #2 58 11 19 3 .379 98 137 2.97
#18 Carmichaels Methodist 57 12 21 0 .364 129 154 3.91
#19 Oak View Methodist 57 10 19 4 .364 99 164 3.00
#20 Spraggs Methodist 56 10 20 3 .348 97 128 2.94
#21 Waynesburg Christian 55 10 21 2 .333 97 133 2.94
#22 Mapletown Methodist 53 9 22 2 .303 74 134 2.24